Elite Toronto Softball League - Pitching Stats - REC - 2025

ETSL Pitching Stats - REC - 2025


Pitching Leaders (Qualified Pitchers - Minimum of 29 IP)
Wins Strike Outs ERA WHIP BAA
JOEL BENEDICT_REC
Wins 7
K 34
ERA 12.721
WHIP 3.412
JAY UTHAY
K 37
Wins 2
ERA 19.134
WHIP 4.886
JAMES GUMATAY
ERA 8.718
K 24
Wins 4
WHIP 2.915
GEORGE IORDANOU_REC
WHIP 2.618
K 32
ERA 9.497
Wins 6
JAMES GUMATAY
BAA 0.449
K 24
ERA 8.718
Wins 4
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 NEITHUN VIPULAN III 9 2 6 0 0 55.67 190 119 118 9 17 34 14.837 3.718 0.540 2.000 0.475 234 493 727 369 0 77 49 236 133
2 JAY UTHAY 7 2 4 1 0 41.34 155 114 113 8 47 37 19.134 4.886 0.566 0.787 0.737 292 396 688 321 0 44 38 187 135
3 JOEL BENEDICT_REC 9 7 1 1 0 58.33 180 106 106 9 19 34 12.721 3.412 0.520 1.789 0.455 217 477 694 365 0 77 52 234 131
4 ALHAM KHATOL 8 3 4 1 0 50.33 166 106 105 10 14 28 14.604 3.576 0.532 2.000 0.351 149 424 573 326 0 56 61 240 86
5 KARISH KANAGALINGAM 7 2 3 0 0 35.34 144 97 97 3 16 21 19.213 4.527 0.595 1.313 0.461 149 323 472 258 0 45 31 178 78
6 GOBI NAREN 8 1 5 0 0 34.67 130 91 91 5 32 14 18.373 4.673 0.573 0.438 0.734 221 301 522 259 0 57 25 151 108
7 MATTHEW  TAM 8 4 3 1 0 44.33 146 90 89 5 23 20 14.054 3.812 0.541 0.870 0.574 216 376 592 293 0 58 46 178 115
8 PRASHAN SINGAM_REC 7 2 3 0 0 40.33 139 86 86 3 13 26 14.927 3.769 0.545 2.000 0.497 170 342 512 268 0 43 45 168 100
9 KAPILAN GANESATHASEN_REC 8 2 3 1 0 43.33 127 87 84 4 23 27 13.570 3.462 0.506 1.174 0.503 180 358 538 274 0 62 32 182 92
10 DEAN SEEGOBIN 6 3 3 0 0 41 137 80 79 4 4 28 13.488 3.439 0.539 7.000 0.239 84 351 435 258 0 55 34 204 54
11 BRINDAN SENTHILRAJAN 8 4 4 0 0 44.67 125 75 75 5 10 30 11.753 3.022 0.490 3.000 0.393 140 356 496 265 0 64 36 190 75
12 SHEMAIAH SHANKER 7 5 2 0 0 45.67 136 73 73 6 12 23 11.189 3.241 0.515 1.917 0.396 143 361 504 276 1 64 42 186 90
13 GEORGE IORDANOU_REC 8 6 2 0 0 52.33 127 71 71 4 10 32 9.497 2.618 0.457 3.200 0.366 145 396 541 288 0 69 50 211 77
14 COLIN JESUDASAN_REC 5 2 3 0 0 29.67 115 69 69 1 1 23 16.279 3.910 0.572 23.000 0.287 78 272 350 202 0 30 33 150 52
15 FRANCIS PACULANAN 6 4 2 0 0 37.34 115 69 69 6 14 23 12.935 3.455 0.516 1.643 0.415 127 306 433 237 0 52 33 174 63
16 SHAM SINGH 7 5 1 0 0 39.34 104 70 68 3 37 22 12.100 3.584 0.481 0.595 0.727 229 315 544 253 0 44 46 158 96
17 TOMMY LIEU_REC 6 4 1 1 0 34.67 125 65 65 1 5 20 13.124 3.750 0.568 4.000 0.279 83 297 380 225 0 43 32 176 46
18 RITHTHU NATKUNASEELAN 7 5 2 0 0 36.33 101 65 65 6 20 15 12.524 3.331 0.498 0.750 0.591 162 274 436 223 0 50 36 138 86
19 SAMEER SAMI 4 1 2 1 0 25.67 92 61 61 3 16 10 16.634 4.207 0.554 0.625 0.600 129 215 344 182 0 40 24 108 74
20 HUZAIFAH MAHIDA_REC 7 5 2 0 0 43.67 109 63 61 3 11 26 9.778 2.748 0.468 2.364 0.535 168 314 482 244 0 51 46 140 104
21 USMAN MALIK_REC 4 2 2 0 0 24.34 97 58 58 2 10 16 16.680 4.396 0.588 1.600 0.429 99 231 330 175 0 24 25 124 51
22 KANTHAN ARUL 5 3 2 0 0 30.33 81 57 57 5 31 22 13.155 3.693 0.500 0.710 0.802 182 227 409 193 0 27 31 103 90
23 LATHU THIRU 5 4 1 0 0 31.34 90 59 57 6 20 12 12.731 3.510 0.500 0.600 0.610 141 231 372 200 0 41 37 115 85
24 THANUYAN THARMAKULENTHIRAN 5 3 2 0 0 33 88 55 55 3 16 16 11.667 3.152 0.489 1.000 0.559 138 247 385 196 0 47 29 122 74
25 SINTHUJAN KUMAR 4 0 3 0 0 19.33 78 54 54 6 5 12 19.555 4.294 0.578 2.400 0.480 84 175 259 140 0 32 13 89 51
26 CALEB BOUDREAU_REC 5 2 2 0 0 23.01 56 46 46 1 28 16 13.994 3.651 0.455 0.571 0.964 186 193 379 151 0 26 24 66 85
27 KESAVAN NADARASAN 5 2 1 0 0 22.34 58 44 44 2 20 21 13.787 3.491 0.479 1.050 0.738 124 168 292 141 0 21 21 81 60
28 JAMES GUMATAY 6 4 2 0 0 35.33 79 45 44 2 24 24 8.718 2.915 0.449 1.000 0.657 165 251 416 200 0 41 32 126 74
29 AYUB BHULA 3 1 1 1 0 19 61 35 35 4 2 6 12.895 3.316 0.530 3.000 0.366 59 161 220 117 0 23 25 83 33
30 NILAJ JAYASANKAR_REC 2 0 2 0 0 5.34 35 28 28 2 5 4 36.704 7.491 0.686 0.800 0.704 50 71 121 56 0 8 4 32 24
31 PIRASHON SATKUNALINGAM 3 0 2 0 0 13 44 28 28 0 11 8 15.077 4.231 0.550 0.727 0.738 76 103 179 91 0 11 17 55 36
32 AMARAN PARTHASARATHY 2 0 2 0 0 8.67 29 27 27 0 13 4 21.799 4.844 0.569 0.308 0.808 59 73 132 64 0 9 10 36 28
33 GAUTHAM MAHESWARAN_REC 2 1 1 0 0 11.34 41 27 27 1 7 7 16.667 4.233 0.569 1.000 0.510 53 104 157 79 0 11 13 48 31
34 VANES BALAN 3 1 2 0 0 21 44 27 27 1 10 6 9.000 2.571 0.423 0.600 0.615 80 130 210 114 0 33 21 71 43
35 JANARTAN LOGESWARAN 3 1 1 0 0 9.66 27 21 21 0 15 6 15.217 4.348 0.509 0.400 1.169 83 71 154 68 0 13 7 36 31
36 REZA CHOWDHURY 2 0 2 0 0 9.67 39 21 21 1 1 2 15.202 4.137 0.600 2.000 0.425 34 80 114 66 0 16 8 41 25
37 BALA BASKARAN_REC 2 1 1 0 0 13 36 21 20 2 2 7 10.769 2.923 0.480 3.500 0.301 31 103 134 77 0 18 14 58 19
38 ADAM GALLAGHER_REC 1 0 1 0 0 3.33 24 19 19 2 1 2 39.940 7.508 0.727 2.000 0.400 16 40 56 34 0 5 2 23 11
39 SHANE PENHALE 2 0 2 0 0 1 11 18 18 0 13 0 126.000 24.000 2.750 0.000 2.769 36 13 49 17 0 3 0 5 12
40 vivek chawlaX_REC 1 0 1 0 0 5.33 28 18 18 0 1 0 23.640 5.441 0.651 0.000 0.466 27 58 85 44 0 8 7 29 15
41 SHAYANTHAN RAJALINGAM_REC 2 0 0 0 0 6 28 18 18 1 3 2 21.000 5.167 0.636 0.667 0.554 31 56 87 47 0 9 5 30 17
42 ATHI VASAN 2 0 0 0 0 2.67 20 16 16 1 5 4 41.948 9.363 0.714 0.800 0.921 35 38 73 33 0 1 3 16 17
43 MAIURAN SATGUNARAJAH 3 1 0 0 0 9.66 29 16 16 0 2 9 11.594 3.209 0.509 4.500 0.468 37 79 116 59 0 14 5 39 20
44 BRIAN LAT 1 0 1 0 0 1 8 15 15 2 8 0 105.000 16.000 0.727 0.000 1.737 33 19 52 19 0 2 1 6 13
45 BRANDON ALAN ANTONY 2 0 2 0 0 1.66 6 15 15 0 13 0 63.253 11.446 0.545 0.000 2.600 52 20 72 24 0 3 2 5 19
46 LUXAN  SARVANANTHARAJAH 2 0 0 0 0 6 14 10 10 0 1 3 11.667 2.500 0.452 3.000 0.366 15 41 56 32 0 10 4 23 9
47 JENEESHAN UTHAYA 2 0 0 0 0 3.33 12 9 9 0 5 3 18.919 5.105 0.571 0.600 1.038 27 26 53 26 0 4 2 14 12
48 prashanth X 1 0 1 0 0 6.67 20 9 9 1 1 5 9.445 3.148 0.513 5.000 0.554 31 56 87 40 0 6 8 22 18
49 SATHISH THANASEKRAN 1 1 0 0 0 7 11 7 7 1 2 2 7.000 1.857 0.355 1.000 0.429 18 42 60 33 0 11 7 22 11
50 WARREN RAJROOP 1 0 0 0 0 2 7 6 6 1 3 2 21.000 5.000 0.538 0.667 0.947 18 19 37 16 0 1 3 6 10
51 VITHUSHEK JEYAKUMARAN 1 0 0 0 0 2.67 11 6 6 2 0 0 15.730 4.120 0.579 0.000 0.652 15 23 38 19 0 3 5 10 9
52 VINOTH ARUN 1 0 1 0 0 0 4 5 5 1 2 0 999.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0
53 DANIEL D'SOUZA 1 0 0 0 0 0.67 3 5 5 0 3 0 52.239 8.955 0.600 0.000 1.714 12 7 19 8 0 0 2 3 5
54 JERICHO AGUILA 1 0 0 0 0 0.33 2 4 4 0 2 0 84.848 12.121 0.667 0.000 1.167 7 6 13 5 0 0 1 3 2
55 OWAIS BUTT 1 0 0 0 0 0.33 5 3 3 1 0 0 63.636 15.152 0.833 0.000 0.833 5 6 11 6 0 1 0 2 4
56 ABRAR RAZVI 1 0 1 0 0 0.33 3 2 2 0 1 0 42.424 12.121 0.750 0.000 1.200 6 5 11 5 0 1 0 2 3
57 ZAIN KHAN 1 0 0 0 0 2 3 1 1 0 0 0 3.500 1.500 0.333 0.000 0.333 4 12 16 9 0 2 4 6 3

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against