Batting Stats
ETSL Stats - REC+ - 2026
|
|
|
| Batting Leaders (Qualified Players - Minimum of 0 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Nicholas Petrelli | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 2 | Niko Kekatos | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 | 2 | 0.000 | |
| 3 | Shankara Logeswaran | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 4 | Braveen Ravi | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 | |
| 5 | Aarish Uthayanesan | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 0.000 | |
| 6 | Ethan Benning | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 1.000 | |
| 7 | Ani Kharotia | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 | |
| 8 | Kisshan Shanmuganathan | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 9 | Jeffrey LuX | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 | 1 | 0.000 | |
| 10 | Ray Surujbally | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 11 | Ackshan Devakumar | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 12 | Diluxan Devakumar | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | |
| 13 | Sujeththan Ravichandran | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 | |
| 14 | Brian Tran | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 | |
| 15 | Aaran Logeswaran | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | |
| 16 | Kevin Ignacio | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 | |
| 17 | Connor Simonds | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.750 | 1.250 | 0.750 | 1 | 0.500 | |
| 18 | Tyler Duffin | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.750 | 1.500 | 0.750 | 2 | 0.500 | |
| 19 | Siddharth Dhanasekar | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 | |
| 20 | Iqroup Shergill | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.750 | 1.000 | 0.667 | 1 | 0.667 | |
| 21 | Robert Dunn | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | |
| 22 | Soham Parikh | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 | |
| 23 | Rishi Shreedharan | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | |
| 24 | Surya Krishnan | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | |
| 25 | Michael Novielli | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | |
| 26 | Brayden BitorX | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | |
| 27 | Vithushek Jeyakumaran | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | |
| 28 | Matthew Kerner | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 0.500 | |
| 29 | Michael Carrillo | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | |
| 30 | Trevor Smith | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | |
| 31 | Ryan Redshaw | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.750 | 1.667 | 0.667 | 1 | 1.000 | |
| 32 | Rayhan Khan | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 | |
| 33 | Dylan Lee | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 | |
| 34 | Sanjev Vijayakumar | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | |
| 35 | Sukvir Bagri | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | |
| 36 | Rakshan Sarap | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 37 | Shehan Sarap | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 | |
| 38 | Nitin Haribabu | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | |
| 39 | Aravin Nandagopal | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 40 | Arun Yogendran | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 41 | Sajanthan Vijayakumar | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | |
| 42 | Wasim Abdi | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | |
| 43 | Safwan Kabir | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | |
| 44 | Hamza Mahmood | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | |
| 45 | Paras Gandhi | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 46 | Harris Mahmood | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 47 | Sujan Vijayakumar | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 48 | Justin Moncrieffe | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 1.000 | 0.333 | 1 | 0.000 | |
| 49 | Savinu Dassanayakax | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 50 | Tirshan Balakumar | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 | |
| 51 | Kush Razdan | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 52 | Thishaan Prapaharan | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 53 | Jamshid Shad | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 54 | Ryan Miller | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 55 | Owen Coyle | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 | 1 | 0.000 | |
| 56 | Abishek Jeyakumaran | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | |
| 57 | Ibad Kazi | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | |
| 58 | Praveen Paramanathan | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | |
| 59 | Lakshman Kumanathasan | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | |
| 60 | Jathurshan Thangadurai | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | |
| 61 | Shajeeth Srinesan | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | |
| 62 | Junaid Javed | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 | |
| 63 | Rishikan Srikantha | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 1.000 | |
| 64 | Kesavan Sathasivanathan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | |
| 65 | Ershard Sarap | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | |
| 66 | Christopher Schnurr | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | |
| 67 | Steven Persaud | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | |
| 68 | Shivaa Uthayakumaar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 0 games. (1/2 of Max GP) | |||
