Elite Toronto Softball League - Pitching Stats - COMPETITIVE - 2025

ETSL Pitching Stats - COMPETITIVE - 2025


Pitching Leaders (Qualified Pitchers - Minimum of 25 IP)
Wins Strike Outs ERA WHIP BAA
SHAWN ARUL_COMP
Wins 6
K 7
ERA 11.319
WHIP 3.021
NILAN PERERA_COMP
K 13
Wins 3
ERA 9.358
WHIP 3.130
NILAN PERERA_COMP
ERA 9.358
K 13
Wins 3
WHIP 3.130
ACKSHAN DEVAKUMAR_COMP
WHIP 2.678
K 3
ERA 10.799
Wins 5
ACKSHAN DEVAKUMAR_COMP
BAA 0.460
K 3
ERA 10.799
Wins 5
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 DAVID MEHARCHAND 7 2 5 0 0 37.67 178 122 117 8 5 2 21.741 4.858 0.721 0.400 0.448 171 382 553 252 1 60 28 182 70
2 WAHEED MOHAMMAD 8 1 7 0 0 38.99 146 107 99 12 19 5 17.774 4.232 0.555 0.263 0.696 293 421 714 282 2 67 41 156 127
3 ARAVINTH PONNAMBALAM_COMP 7 1 6 0 0 41.67 152 101 96 8 6 3 16.127 3.792 0.626 0.500 0.499 177 355 532 249 0 78 26 150 99
4 PETER NICOL 6 1 5 0 0 29.99 129 95 88 6 18 3 20.540 4.902 0.737 0.167 0.655 180 275 455 193 0 48 15 114 79
5 NESAN RAMACHANDRAN_COMP 8 6 2 0 0 51.33 168 88 86 5 1 8 11.728 3.292 0.533 8.000 0.366 175 478 653 316 0 84 52 221 95
6 JOHNNY EFSTAT 8 6 2 0 0 49.99 153 90 83 5 11 9 11.622 3.281 0.507 0.818 0.533 249 467 716 313 0 85 49 209 103
7 GEORGE IORDANOU_COMP 7 5 1 0 0 42.33 136 88 81 5 13 3 13.395 3.520 0.527 0.231 0.472 196 415 611 271 1 56 57 181 90
8 SHAWN ARUL_COMP 7 6 1 0 0 47 138 83 76 10 4 7 11.319 3.021 0.592 1.750 0.493 181 367 548 237 0 68 38 158 79
9 ACKSHAN DEVAKUMAR_COMP 7 5 2 0 0 46.67 122 79 72 7 3 3 10.799 2.678 0.460 1.000 0.342 137 401 538 268 0 93 39 199 68
10 GAUTHAM MAHESWARAN 4 1 2 0 0 18.67 97 71 62 4 5 4 23.246 5.463 0.634 0.800 0.437 101 231 332 158 0 30 18 112 46
11 VIVEK CHAWLA 3 0 3 0 0 10.99 77 55 55 1 6 1 35.032 7.552 0.720 0.167 0.613 100 163 263 113 1 20 8 72 41
12 DEREK RATNARAJAH_COMP 6 3 3 0 0 33.33 107 70 53 8 6 3 11.131 3.390 0.525 0.500 0.439 140 319 459 210 0 42 42 145 65
13 GAAJAN SUNTHARALINGAM 4 1 3 0 0 17.66 80 66 51 3 6 4 20.215 4.870 0.576 0.667 0.417 90 216 306 145 2 28 16 94 47
14 MICHAEL MANANSALA_COMP 5 2 1 1 0 31.67 88 57 51 8 8 4 11.272 3.031 0.486 0.500 0.507 147 290 437 189 0 50 36 121 68
15 FAIZAL PATEL 3 0 3 0 0 18 88 70 48 2 7 1 18.667 5.278 0.599 0.143 0.446 99 222 321 154 0 32 16 106 48
16 NILAN PERERA_COMP 5 3 1 0 0 30.67 83 51 41 4 13 13 9.358 3.130 0.629 1.000 0.470 109 232 341 145 0 37 19 102 43
17 FARIZ SHAKIL 3 1 2 0 0 9.33 33 41 36 3 24 1 27.010 6.109 0.524 0.042 1.273 140 110 250 87 0 15 10 44 43
18 usman rishiX 2 0 2 0 0 12.33 51 38 36 3 3 1 20.438 4.380 0.573 0.333 0.400 52 130 182 92 0 22 12 66 25
19 yusuf rahamanX_COMP 3 1 2 0 0 20 63 37 35 3 3 2 12.250 3.300 0.521 0.667 0.531 85 160 245 124 0 31 23 78 46
20 ISMAIL UMARWADIA 3 2 0 1 0 17.67 51 28 28 2 2 2 11.092 2.999 0.515 1.000 0.355 54 152 206 101 0 33 13 71 30
21 Ismail DawoodX 2 2 0 0 0 14 43 22 21 0 3 3 10.500 3.286 1.075 1.000 0.434 33 76 109 43 0 11 6 27 16
22 LEMO SHANTHIKUMAR_COMP 1 0 1 0 0 5.33 31 20 20 2 3 0 26.266 6.379 0.689 0.000 0.900 54 60 114 48 0 6 8 23 25
23 VINO NAVARAJ_COMP 1 1 0 0 0 5.67 23 19 19 2 4 2 23.457 4.762 0.575 0.500 0.982 54 55 109 44 0 8 7 26 18
24 DAVID ROWE 2 0 0 0 0 3 23 18 18 2 2 0 42.000 8.333 0.719 0.000 0.725 29 40 69 34 0 4 5 20 14
25 BALA BASKARAN 2 1 1 0 0 8.33 26 20 18 2 1 0 15.126 3.241 0.510 0.000 0.310 22 71 93 52 0 14 9 40 12
26 salman X 1 0 0 0 0 4 11 6 6 1 0 1 10.500 2.750 0.524 0.000 0.571 16 28 44 21 0 5 4 14 7
27 THAYAPARAN SOMASUNDARAM_COMP 1 0 0 0 0 0.67 8 5 5 0 0 1 52.239 11.940 0.889 0.000 0.533 8 15 23 9 0 0 0 4 5
28 ABU BAKR SHAIKH 1 1 0 0 0 6 13 5 5 1 2 0 5.833 2.500 0.464 0.000 0.375 18 48 66 30 0 10 5 25 5
29 SARVEEN RAJAHKUMAR_COMP 3 1 0 0 0 7 12 5 5 0 2 1 5.000 2.000 0.375 0.500 0.642 34 53 87 34 0 11 8 19 15
30 TYLER FRASER_COMP 2 1 0 0 0 7.67 15 10 5 1 3 1 4.563 2.347 0.366 0.333 0.557 34 61 95 44 0 10 11 29 15
31 TALHA SIDDIQUI 1 0 0 0 0 1 5 3 3 0 1 0 21.000 6.000 0.625 0.000 0.385 5 13 18 9 1 3 0 4 4
32 Rayaan X 1 1 0 0 0 7 11 3 3 0 1 0 3.000 1.714 0.324 0.000 0.407 24 59 83 35 0 11 10 22 13
33 HAIDAR MOHAMMAD OMAR 1 0 0 0 0 3 2 2 2 0 4 2 4.667 2.000 0.167 0.500 1.125 27 24 51 16 0 5 2 7 9
34 SUJEEVAN PUVANESWARAN_COMP 1 0 0 0 0 0.33 1 1 1 0 0 0 21.212 3.030 0.500 0.000 0.500 1 2 3 2 0 1 0 2 1
35 UMAR GOVANI 1 0 0 0 0 1 1 0 0 0 0 0 0.000 1.000 0.250 0.000 1.333 8 6 14 4 0 2 1 0 4

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against