Elite Toronto Softball League - Stats - COMPETITIVE - 2026

ETSL Stats - COMPETITIVE - 2026


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Langston Tanister
AVG 1.000
HR 2
RBI 4
HITS 3
Shanggeeth Poopalaratnam
HR 3
AVG 1.000
RBI 7
HITS 4
SHAHAN JAMALUDDIN
RBI 10
HR 2
AVG 0.556
HITS 5
Soumil Patel
OBP 1.000
HR 0
RBI 0
HITS 5
Kajan Premakaran
HITS 8
HR 0
RBI 1
AVG 0.889
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Langston Tanister 1 3 2 3 0 0 2 4 1 0 0 1.000 3.000 1.000 2 1.000
2 Winston Li 1 4 2 4 1 0 0 1 0 0 0 1.000 1.250 1.000 1 1.000
3 Keaton Eldridge 1 5 1 5 0 0 0 2 0 0 0 1.000 1.000 1.000 0 1.000
4 Tyler Fraser 1 4 4 4 0 0 0 2 1 0 0 1.000 1.000 1.000 0 1.000
5 Soumil Patel 1 5 3 5 2 0 0 0 0 0 0 1.000 1.400 1.000 2 0.000
6 Justin PhillipsX 1 4 2 4 1 1 1 4 0 0 0 1.000 2.500 1.000 3 1.000
7 Adam DupontX 1 3 1 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
8 Shanggeeth Poopalaratnam 1 4 4 4 1 0 3 7 1 0 0 1.000 3.500 1.000 4 0.000
9 Brandon GopalX 1 6 4 6 0 0 0 2 0 0 0 1.000 1.000 1.000 0 1.000
10 Kajan Premakaran 2 9 6 8 0 0 0 1 0 0 0 0.889 0.889 0.889 0 0.750
11 Raffy Nagapetian 2 7 7 6 0 2 0 3 3 0 0 0.900 1.429 0.857 2 0.667
12 Subi Mahan 1 5 4 4 1 0 0 3 0 0 0 0.800 1.000 0.800 1 0.500
13 Viquar Syed 1 5 1 4 1 0 0 1 0 0 0 0.800 1.000 0.800 1 0.500
14 Sydney Calavaris 1 5 2 4 0 0 2 6 0 0 0 0.800 2.000 0.800 2 0.667
15 Demoy Green 1 5 4 4 1 0 1 3 0 0 0 0.800 1.600 0.800 2 1.000
16 Paul Rea 1 5 2 4 0 0 1 2 0 0 0 0.800 1.400 0.800 1 1.000
17 Myran Thuraisingam 1 5 3 4 1 0 0 2 0 0 0 0.800 1.000 0.800 1 1.000
18 Niss Mahendrarajah 2 9 6 7 2 2 0 5 0 0 0 0.778 1.444 0.778 4 0.750
19 Nesan Ramachandran 2 9 5 7 2 0 0 3 1 0 0 0.800 1.000 0.778 2 1.000
20 Daniel Salamat 2 9 5 7 1 0 2 7 1 1 0 0.800 1.556 0.778 3 1.000
21 Bahee Sooriyakumar 2 9 3 7 1 0 0 4 0 0 0 0.778 0.889 0.778 1 0.800
22 Brandon CatenaX 1 4 2 3 0 1 1 2 0 0 0 0.750 2.000 0.750 2 1.000
23 Ganen Thangavelauthapillai 2 8 3 6 0 0 0 1 0 0 0 0.750 0.750 0.750 0 1.000
24 Bala Tharmakularajah 1 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 1.000
25 Zach Lyon 2 8 1 6 0 0 0 4 0 0 0 0.750 0.750 0.750 0 0.750
26 David Meharchand 1 4 2 3 2 0 1 3 0 0 0 0.750 2.000 0.750 3 1.000
27 Dylan Rodrigues 2 8 6 6 0 0 1 3 2 0 1 0.727 1.125 0.750 1 0.500
28 Derek Cosme 1 4 1 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0.000
29 Stevie Lewisx 1 4 2 3 1 0 1 3 0 0 0 0.750 1.750 0.750 2 1.000
30 Anthony Iordanou 2 7 4 5 0 0 2 8 2 2 0 0.778 1.571 0.714 2 0.667
31 Tyler Jarvis 2 7 4 5 1 0 1 6 0 0 1 0.625 1.286 0.714 2 0.800
32 Jan Uy 2 10 8 7 1 0 0 4 0 1 0 0.700 0.800 0.700 1 0.750
33 Stevie Lewis 1 3 4 2 0 1 0 1 3 0 0 0.833 1.333 0.667 1 0.000
34 Umaraj Thavakumar 2 9 5 6 3 0 1 4 0 0 0 0.667 1.333 0.667 4 0.667
35 Anwar Khan 2 9 2 6 1 0 1 7 0 1 0 0.667 1.111 0.667 2 0.750
36 RAVI NADARAJAH 2 8 2 5 2 0 0 5 0 1 1 0.556 0.875 0.625 2 0.500
37 Ryan Brown 2 8 3 5 0 0 0 2 1 1 0 0.667 0.625 0.625 0 0.500
38 Ismail Dawood 2 8 3 5 1 0 0 3 0 0 0 0.625 0.750 0.625 1 1.000
39 Sarjun Rajahkumar 2 8 3 5 0 0 0 1 0 1 0 0.625 0.625 0.625 0 0.400
40 Goby Sundaralingam 2 8 5 5 0 0 0 2 1 0 0 0.667 0.625 0.625 0 0.667
41 ADAM DUPONT 1 5 1 3 0 0 0 1 0 0 0 0.600 0.600 0.600 0 0.500
42 Darshan Sivanandarajah 1 5 0 3 0 0 0 1 0 0 0 0.600 0.600 0.600 0 0.667
43 Jason Liang 1 5 2 3 1 0 0 0 0 0 0 0.600 0.800 0.600 1 0.000
44 Anthony Barrett 1 5 3 3 0 1 2 7 0 1 0 0.600 2.200 0.600 3 0.667
45 Janu Dang 1 5 3 3 1 0 0 0 0 0 0 0.600 0.800 0.600 1 0.000
46 Matthew Singh 1 5 2 3 1 0 0 3 0 0 0 0.600 0.800 0.600 1 0.667
47 Evan Boileau 1 5 2 3 2 0 0 1 0 0 0 0.600 1.000 0.600 2 1.000
48 Johnny Efstat 1 5 0 3 0 0 0 0 0 0 0 0.600 0.600 0.600 0 0.500
49 Jatti Parmar 1 5 1 3 2 0 0 2 1 0 0 0.667 1.000 0.600 2 0.500
50 Jeremy Davis 1 5 2 3 0 0 1 3 0 1 0 0.600 1.200 0.600 1 0.667
51 Muhammad Khota 1 5 0 3 0 0 0 3 0 0 0 0.600 0.600 0.600 0 0.750
52 Aaron Ramcharan 1 5 2 3 1 0 0 1 1 0 0 0.667 0.800 0.600 1 0.000
53 Joshua X 1 5 2 3 0 0 0 1 0 0 0 0.600 0.600 0.600 0 0.000
54 Jackson Topolie 2 7 1 4 2 0 1 5 2 1 1 0.600 1.286 0.571 3 1.000
55 Rishi Ravi 2 7 1 4 0 1 0 2 0 0 1 0.500 0.857 0.571 1 0.667
56 Neil Dutton 2 9 2 5 1 0 0 7 0 1 1 0.500 0.667 0.556 1 0.833
57 Adam Iordanou 2 9 5 5 2 0 0 3 0 0 0 0.556 0.778 0.556 2 0.667
58 ROHAN GONSALVES 2 9 3 5 2 0 1 7 0 0 0 0.556 1.111 0.556 3 0.571
59 Jason Segree 2 9 2 5 1 0 0 2 0 2 0 0.556 0.667 0.556 1 0.750
60 Cort Maclean 2 9 4 5 1 1 2 4 0 0 0 0.556 1.556 0.556 4 1.000
61 Marvin Fernandez 2 9 3 5 1 0 1 5 0 0 0 0.556 1.000 0.556 2 0.667
62 Sathish Nalin 2 9 3 5 2 0 0 0 1 0 0 0.600 0.778 0.556 2 0.333
63 Kishanth Kumaraswamy 2 9 2 5 0 0 1 5 0 0 0 0.556 0.889 0.556 1 0.750
64 Derek Ratnarajah 2 9 3 5 2 0 0 3 0 0 0 0.556 0.778 0.556 2 0.667
65 SHAHAN JAMALUDDIN 2 9 4 5 2 0 2 10 0 1 0 0.556 1.444 0.556 4 0.625
66 Travis Younghusband 2 10 2 5 1 0 1 7 0 1 0 0.500 0.900 0.500 2 0.800
67 Mike Adams 1 4 0 2 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.000
68 Michael Manansala 2 8 3 4 3 0 0 3 0 1 0 0.500 0.875 0.500 3 0.500
69 Michael Briggs 2 8 3 4 2 0 1 5 1 0 0 0.556 1.125 0.500 3 1.000
70 Jordan Calleri 1 4 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
71 David Rowe 1 4 2 2 0 0 1 2 1 0 0 0.600 1.250 0.500 1 0.000
72 Robert Scott 2 8 2 4 0 0 0 0 1 1 0 0.556 0.500 0.500 0 0.000
73 Tommy Lieu 1 4 2 2 1 0 0 1 1 1 0 0.600 0.750 0.500 1 0.000
74 Corrado Cammisuli 1 4 0 2 0 0 0 1 0 1 0 0.500 0.500 0.500 0 1.000
75 Alec Iordanou 2 8 3 4 1 0 0 2 1 0 0 0.556 0.625 0.500 1 0.500
76 Vino Navaraj 1 4 1 2 0 1 1 2 0 0 0 0.500 1.750 0.500 2 1.000
77 Sath Kathir 2 10 1 5 1 0 0 2 0 0 0 0.500 0.600 0.500 1 0.500
78 Ram Nesan 2 9 1 4 1 0 0 3 0 0 1 0.400 0.556 0.444 1 0.600
79 Kevin Autencio 2 9 4 4 1 1 0 0 0 1 0 0.444 0.778 0.444 2 0.000
80 George Iordanou 2 9 2 4 0 0 0 2 0 0 0 0.444 0.444 0.444 0 0.667
81 Tisant Rajaratnam 2 7 2 3 2 0 0 5 0 1 1 0.375 0.714 0.429 2 0.400
82 Mathusan Thurairajasingam 2 7 2 3 1 0 0 1 1 0 0 0.500 0.571 0.429 1 0.333
83 SANKAR VIMAL 2 7 2 3 0 0 0 1 2 0 0 0.556 0.429 0.429 0 0.000
84 Noah Panfili 1 5 2 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0 0.333
85 Lemo Shanthikumar 1 5 1 2 0 0 0 2 0 0 0 0.400 0.400 0.400 0 0.667
86 Thushy SamiX 1 5 1 2 0 0 0 1 0 0 0 0.400 0.400 0.400 0 0.500
87 Jordan Bean 1 5 2 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0 0.000
88 Ernest Velarde 2 10 3 4 1 0 0 2 0 0 0 0.400 0.500 0.400 1 0.600
89 Shanthosh Yogendren 1 5 2 2 0 0 0 1 0 2 0 0.400 0.400 0.400 0 0.500
90 Sanjiv Krishnabaskaran 2 8 1 3 0 0 0 1 0 0 0 0.375 0.375 0.375 0 0.400
91 Luxshan Varithevan 2 8 2 3 1 0 0 4 0 1 0 0.375 0.500 0.375 1 1.000
92 Aravinth Ponnambalam 2 8 3 3 0 0 0 2 1 0 0 0.444 0.375 0.375 0 1.000
93 Sugee Rajakulendran 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
94 Steve Efstat 1 6 4 2 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.500
95 Mithusan PrabaharanX 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
96 Pete Woodsx 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
97 Orlando Cardosox 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
98 Jonathan Selvakumar 2 6 3 2 0 0 0 1 1 0 1 0.375 0.333 0.333 0 0.000
99 Alex Stohr 1 3 1 1 0 0 0 1 1 0 0 0.500 0.333 0.333 0 0.000
100 Niro PrabaharanX 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
101 Dooshiv Thurairajasingam 2 10 0 3 1 0 0 2 0 0 0 0.300 0.400 0.300 1 0.167
102 David Manoharan 2 10 4 3 0 0 0 1 0 0 0 0.300 0.300 0.300 0 0.500
103 Courtney Scarlett 2 7 3 2 0 1 0 0 0 1 0 0.286 0.571 0.286 1 0.250
104 Azad Amidon 1 4 1 1 0 0 0 2 0 0 1 0.200 0.250 0.250 0 0.000
105 Darson Rajasegaram 1 4 2 1 0 0 1 2 1 1 0 0.400 1.000 0.250 1 0.000
106 Micheal Guthrie 1 4 0 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0 0.000
107 Brendan Yoshida 2 8 2 2 0 0 0 1 2 2 0 0.400 0.250 0.250 0 0.250
108 Sarveen Rajahkumar 1 4 1 1 1 0 0 1 1 0 0 0.400 0.500 0.250 1 1.000
109 DANIEL VANVIELD 1 4 2 1 1 0 0 0 0 0 0 0.250 0.500 0.250 1 0.000
110 Jay Dumanski 1 5 2 1 1 0 0 1 1 0 0 0.333 0.400 0.200 1 1.000
111 Shayanthan Rajalingam 1 5 1 1 0 1 0 0 0 0 0 0.200 0.600 0.200 1 0.000
112 Mohammed Hafejee 1 5 1 1 1 0 0 0 0 1 0 0.200 0.400 0.200 1 0.000
113 Peter Nicol 1 5 1 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0 0.000
114 Joe Roccasalva 1 5 2 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0 0.000
115 Gopal Narasimhaiah 1 5 0 0 0 0 0 0 1 0 0 0.167 0.000 0.000 0 0.000
116 Hamzah Khota 1 5 1 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0 0.000
117 Dave Duffus 1 4 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000
118 Sunny Sandhur 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
119 Joseph Cammisuli 1 5 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
120 Krishanthan Rajah 1 4 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated.