Batting Stats Leaders
ETSL Stats - COMPETITIVE - 2026
|
|
|
(Qualified Players - Minimum of 2 GP )
| 1 | | 4.125 |
| 2 | | 3.011 |
| 3 | | 2.556 |
| 4 | ![]() | 2.500 |
| 5 | | 2.409 |
| 6 | | 2.350 |
| 7 | ![]() | 2.282 |
| 8 | ![]() | 2.267 |
| 9 | ![]() | 2.200 |
| 10 | | 2.133 |
| 1 | | 1.000 |
| 2 | | 0.917 |
| 3 | | 0.900 |
| 4 | | 0.889 |
| 5 | ![]() | 0.833 |
| 6 | ![]() | 0.818 |
| 7 | ![]() | 0.800 |
| 8 | | 0.778 |
| 9 | ![]() | 0.778 |
| 10 | | 0.778 |
| 1 | | 14 |
| 2 | ![]() | 13 |
| 3 | | 12 |
| 4 | ![]() | 12 |
| 5 | | 11 |
| 6 | | 11 |
| 7 | ![]() | 10 |
| 8 | ![]() | 10 |
| 9 | ![]() | 10 |
| 10 | | 9 |
| 1 | | 5 |
| 2 | ![]() | 3 |
| 3 | ![]() | 3 |
| 4 | ![]() | 3 |
| 5 | ![]() | 3 |
| 6 | ![]() | 3 |
| 7 | ![]() | 2 |
| 8 | | 2 |
| 9 | | 2 |
| 10 | ![]() | 2 |
| 1 | | 1.000 |
| 2 | | 0.933 |
| 3 | | 0.909 |
| 4 | | 0.900 |
| 5 | ![]() | 0.867 |
| 6 | ![]() | 0.818 |
| 7 | ![]() | 0.800 |
| 8 | ![]() | 0.778 |
| 9 | | 0.778 |
| 10 | | 0.778 |
| 1 | | 3.125 |
| 2 | | 2.111 |
| 3 | ![]() | 1.833 |
| 4 | | 1.778 |
| 5 | ![]() | 1.667 |
| 6 | ![]() | 1.600 |
| 7 | | 1.500 |
| 8 | | 1.467 |
| 9 | ![]() | 1.462 |
| 10 | | 1.417 |
| 1 | | 12 |
| 2 | ![]() | 11 |
| 3 | ![]() | 10 |
| 4 | | 9 |
| 5 | ![]() | 9 |
| 6 | ![]() | 9 |
| 7 | | 8 |
| 8 | | 8 |
| 9 | ![]() | 8 |
| 10 | ![]() | 8 |
| 1 | ![]() | 13 |
| 2 | ![]() | 12 |
| 3 | ![]() | 12 |
| 4 | | 11 |
| 5 | ![]() | 11 |
| 6 | ![]() | 11 |
| 7 | ![]() | 10 |
| 8 | ![]() | 10 |
| 9 | | 10 |
| 10 | ![]() | 10 |
| 1 | | 8 |
| 2 | | 7 |
| 3 | ![]() | 7 |
| 4 | ![]() | 7 |
| 5 | ![]() | 6 |
| 6 | | 5 |
| 7 | | 5 |
| 8 | ![]() | 5 |
| 9 | ![]() | 5 |
| 10 | ![]() | 4 |







