Batting Stats Leaders
ETSL Stats - COMPETITIVE - 2025
|  |  | 
(Qualified Players - Minimum of 6 GP )
| 1 |  | 2.325 | 
| 2 |  | 2.228 | 
| 3 |  | 2.065 | 
| 4 |  | 2.047 | 
| 5 |  | 2.034 | 
| 6 |  | 1.975 | 
| 7 |  | 1.954 | 
| 8 |  | 1.920 | 
| 9 |  | 1.913 | 
| 10 |  | 1.897 | 
| 1 |  | 0.786 | 
| 2 |  | 0.760 | 
| 3 |  | 0.750 | 
| 4 |  | 0.733 | 
| 5 |  | 0.730 | 
| 6 |  | 0.722 | 
| 7 |  | 0.708 | 
| 8 |  | 0.707 | 
| 9 |  | 0.705 | 
| 10 |  | 0.703 | 
| 1 |  | 32 | 
| 2 |  | 30 | 
| 3 |  | 28 | 
| 4 |  | 28 | 
| 5 |  | 25 | 
| 6 |  | 25 | 
| 7 |  | 25 | 
| 8 |  | 25 | 
| 9 |  | 24 | 
| 10 |  | 24 | 
| 1 |  | 8 | 
| 2 |  | 8 | 
| 3 |  | 8 | 
| 4 |  | 7 | 
| 5 |  | 6 | 
| 6 |  | 6 | 
| 7 |  | 5 | 
| 8 |  | 5 | 
| 9 |  | 5 | 
| 10 |  | 5 | 
| 1 |  | 0.806 | 
| 2 |  | 0.760 | 
| 3 |  | 0.756 | 
| 4 |  | 0.711 | 
| 5 |  | 0.707 | 
| 6 |  | 0.707 | 
| 7 |  | 0.705 | 
| 8 |  | 0.704 | 
| 9 |  | 0.700 | 
| 10 |  | 0.692 | 
| 1 |  | 1.625 | 
| 2 |  | 1.472 | 
| 3 |  | 1.425 | 
| 4 |  | 1.375 | 
| 5 |  | 1.354 | 
| 6 |  | 1.306 | 
| 7 |  | 1.304 | 
| 8 |  | 1.293 | 
| 9 |  | 1.267 | 
| 10 |  | 1.238 | 
| 1 |  | 29 | 
| 2 |  | 28 | 
| 3 |  | 28 | 
| 4 |  | 28 | 
| 5 |  | 27 | 
| 6 |  | 26 | 
| 7 |  | 24 | 
| 8 |  | 23 | 
| 9 |  | 23 | 
| 10 |  | 23 | 
| 1 |  | 36 | 
| 2 |  | 34 | 
| 3 |  | 33 | 
| 4 |  | 31 | 
| 5 |  | 31 | 
| 6 |  | 31 | 
| 7 |  | 30 | 
| 8 |  | 30 | 
| 9 |  | 30 | 
| 10 |  | 30 | 
| 1 |  | 19 | 
| 2 |  | 17 | 
| 3 |  | 16 | 
| 4 |  | 15 | 
| 5 |  | 14 | 
| 6 |  | 14 | 
| 7 |  | 12 | 
| 8 |  | 12 | 
| 9 |  | 12 | 
| 10 |  | 12 | 
