Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Pedro Santos | 2 | 7 | 1 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.857 | 1.286 | 0.857 | 2 | 0.750 |
| 2 | Russean Cain | 2 | 7 | 6 | 6 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0.857 | 2.000 | 0.857 | 4 | 0.667 |
| 3 | Desan LawrenceX | 2 | 7 | 6 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.857 | 1.714 | 0.857 | 3 | 1.000 |
| 4 | Cristian Lopez | 2 | 8 | 4 | 6 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.750 | 2.000 | 0.750 | 4 | 0.333 |
| 5 | Andre Aguieiras | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 6 | Vishal Singh | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 7 | Derek Jeeva | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.000 |
| 8 | Reza Chowdhury | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 9 | Daniel CampbellX | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 10 | Russell Alejo | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.571 | 0.667 | 0.667 | 0 | 0.600 |
| 11 | Jason Hutson | 2 | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.625 | 0.750 | 0.625 | 1 | 0.667 |
| 12 | Lajeetharan Selvarajah | 2 | 7 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.571 | 0.857 | 0.571 | 1 | 0.400 |
| 13 | Sayanthan Shanthalingam | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 14 | Shaun MohammedX | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| 15 | Jose Cruz | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 1 | 0.500 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
