Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Daniel Salamat | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 2 | Jonathan Jeyakumar | 7 | 23 | 13 | 18 | 4 | 0 | 0 | 11 | 2 | 0 | 1 | 0.769 | 0.957 | 0.783 | 4 | 0.778 |
| 3 | Vij Navajeevayokan | 6 | 19 | 7 | 12 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 0.650 | 0.737 | 0.632 | 2 | 0.615 |
| 4 | Jason Liang | 7 | 24 | 8 | 15 | 3 | 3 | 0 | 13 | 2 | 0 | 0 | 0.654 | 1.000 | 0.625 | 6 | 0.667 |
| 5 | Ernest Velarde | 7 | 22 | 10 | 13 | 2 | 1 | 1 | 10 | 2 | 2 | 2 | 0.577 | 0.909 | 0.591 | 4 | 0.700 |
| 6 | Nathurshan Manoharan | 7 | 25 | 13 | 14 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0.577 | 0.720 | 0.560 | 3 | 0.833 |
| 7 | Hanan AhmadX | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 8 | Maaselen Rajah | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 9 | James Berana | 7 | 23 | 6 | 11 | 4 | 0 | 1 | 8 | 0 | 2 | 0 | 0.478 | 0.783 | 0.478 | 5 | 0.583 |
| 10 | Richard Yuditskiy | 6 | 19 | 3 | 9 | 3 | 0 | 1 | 9 | 0 | 4 | 1 | 0.450 | 0.789 | 0.474 | 4 | 0.556 |
| 11 | Darren Eap | 6 | 17 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0.412 | 0.647 | 0.412 | 3 | 0.400 |
| 12 | Meigha Perera | 5 | 16 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0.412 | 0.438 | 0.375 | 1 | 0.143 |
| 13 | Annoj Srikantharajah | 6 | 19 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0.368 | 0.421 | 0.368 | 1 | 0.222 |
| 14 | Tyler Paulite X | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| 15 | Ben Mojica | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.278 | 0.235 | 0.235 | 0 | 0.333 |
| 16 | Aman Matharu | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
