Elite Toronto Softball League - Boxscore - PADRES 14, CARDINALS 9

PADRES 14, CARDINALS 9

Box Score

Final 1 2 3 4 5 6 7 R H E
CARDINALS 2 2 0 0 5 0 0 9 20 0
PADRES 5 1 1 0 2 5 - 14 22 0


 CARDINALS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
AMALAN THARUMAGULASINGAM 4 2 3 1 0 0 0 0 0 0 0 0 0 0.750
JOVAN PHULL 4 2 3 0 0 0 0 0 0 0 0 0 0 0.750
SUNSUTHAN PARARASASINGAM_REC 2 0 1 1 0 0 0 0 1 1 0 0 0 0.500
NAVI MAHENDRAN 4 1 2 1 0 0 0 0 0 0 0 0 0 0.500
THISAAN SIVANATHAN 3 1 3 2 0 0 0 0 0 0 0 0 0 1.000
KIRUSAANTHAN YOGANATHAN 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333
JONATHAN GUNARATNAM 3 0 2 2 0 0 0 0 0 0 0 0 0 0.667
NIVETHAN AMIRTHALINGAM 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
GABILAN SIVAPATHAM 3 0 2 0 0 1 0 0 0 0 0 0 1 0.667
SAYON UMAPALAN 3 1 0 0 0 0 0 0 0 0 0 1 0 0.000
PRASANTHAN SITHIRASENAN 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
BRANDON ALAN ANTONY 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667
Totals 37 9 20 9 0 1 0 1 2 1 0 1 1 0.541

 PADRES
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
CHRIS PANCHO 4 2 3 2 0 0 0 0 0 0 0 0 0 0.750
TROY COOK 2 1 2 3 1 0 0 0 1 0 0 0 1 1.000
JOSH ALIMBON 3 1 2 0 0 0 0 1 0 0 0 0 0 0.667
DARREN LONG 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667
JEMIL JUSON 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667
MIKEY BERNARDO 3 1 2 2 0 0 0 0 0 0 0 0 0 0.667
JERON JUSON 3 0 1 1 0 0 0 2 0 0 0 0 0 0.333
MARK NGUYEN 2 2 1 1 0 0 1 0 1 0 0 0 1 0.500
MICHAEL ABOLISO 3 1 3 1 0 3 0 0 0 0 0 0 3 1.000
RYAN RAMIL-VELU_REC 3 0 0 0 0 0 0 1 0 0 0 0 0 0.000
ALEX PAPAS 2 2 2 2 0 0 0 0 0 1 0 0 0 1.000
JAMES GUMATAY 3 2 2 0 0 0 0 1 0 0 0 0 0 0.667
Totals 34 14 22 13 1 3 1 5 2 1 0 0 5 0.647


 CARDINALS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
SAYON UMAPALAN  (L) 4.67 22 14 14 1 2 5 37 17 47 64 0 8 0 26 11
Totals 4 22 14 14 1 2 5 37 17 47 64 0 8 0 26 11
 PADRES
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
JAMES GUMATAY  (W) 6.33 20 9 9 0 2 1 40 27 48 75 0 7 10 27 13
Totals 6 20 9 9 0 2 1 40 27 48 75 0 7 10 27 13

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against