Elite Toronto Softball League - Boxscore - HIT LIST 18, PHOENIX FLAMES 1

HIT LIST 18, PHOENIX FLAMES 1

Box Score

Final 1 2 3 4 5 R H E
PHOENIX FLAMES 0 0 0 1 0 1 10 0
HIT LIST 5 5 5 3 - 18 19 0


 PHOENIX FLAMES
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
SHANKAVI SELVANATHAN 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
SAHANA SIVAKUMARAN 2 0 1 0 0 0 0 1 0 0 0 0 0 0.500
ASHWHINNIE KONESON 2 1 1 0 0 0 0 1 0 0 0 0 0 0.500
PRIYA RAJARATNAM 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000
ANNAMICCA SIVAKUMARAN 1 0 1 0 0 0 0 0 1 0 0 0 0 1.000
ARCHANA RAO 2 0 1 1 0 0 0 1 0 0 0 0 0 0.500
SAIKAA SATGUNARAJAH 1 0 0 0 0 0 0 0 1 0 0 1 0 0.000
LAKSHMI JEYAKUMAR 2 0 1 0 0 0 0 0 0 0 0 1 0 0.500
MEERA KOKILATHASAN 2 0 1 0 0 0 0 0 0 0 0 1 0 0.500
RAHAVIHA GANESANATHAN 2 0 0 0 0 0 0 2 0 0 0 0 0 0.000
THURGAA JEGANATHAN 2 0 0 0 0 0 0 2 0 0 0 0 0 0.000
REKA BASKARALINGAM 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000
JASMIHA GANESHANATHAN 2 0 1 0 0 0 0 1 0 0 0 0 0 0.500
Totals 22 1 10 1 0 0 0 8 4 0 0 3 0 0.455

 HIT LIST
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
FARAH SYED 1 2 1 2 0 0 0 0 2 0 0 0 0 1.000
SHAZIA SYED-AHMED 2 3 2 1 0 0 0 0 1 0 0 0 0 1.000
SHIFA SYNON 2 3 2 4 0 2 0 0 1 0 0 0 2 1.000
MARJON NASIM 3 0 1 1 0 0 0 2 0 0 0 0 0 0.333
SHEZA NAQI 3 1 3 2 0 0 0 0 0 0 0 0 0 1.000
SARAH MIAN 3 2 1 0 0 0 0 0 0 0 0 1 0 0.333
AYESHA NAQUI 1 2 1 0 0 0 0 0 2 0 0 0 0 1.000
TAMMY POOLE 3 1 3 3 0 0 0 0 0 0 0 0 0 1.000
YOUSRA QURESHI 3 0 2 1 0 0 0 0 0 0 0 1 0 0.667
LUBNA MASOOD 2 1 2 1 0 0 0 0 0 0 0 0 0 1.000
ANEESA BOZAI 1 1 0 1 0 0 0 0 1 0 0 1 0 0.000
NAGIA KHAN 2 1 1 0 0 0 0 1 0 0 0 0 0 0.500
SALMA SYED 1 1 0 0 0 0 0 0 1 0 0 1 0 0.000
Totals 27 18 19 16 0 2 0 3 8 0 0 4 2 0.704


 PHOENIX FLAMES
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
ANNAMICCA SIVAKUMARAN  (L) 2.67 19 18 18 0 8 3 35 42 39 81 0 1 4 18 17
Totals 2 19 18 18 0 8 3 35 42 39 81 0 1 4 18 17
 HIT LIST
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
AYESHA NAQUI  2 5 1 1 0 2 1 11 13 14 27 0 0 3 4 7
SALMA SYED  (W) 3 5 0 0 0 2 7 15 13 22 35 0 1 0 8 7
Totals 5 10 1 1 0 4 8 26 26 36 62 0 1 3 12 14

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against