Team Stats
|   | 
 | 
| Batting Stats - 2025 Stats |  | 
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
| JASMIHA GANESHANATHAN | 5/28/2025 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 | 
| SAIKAA SATGUNARAJAH | 5/28/2025 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 | 
| SHANKAVI SELVANATHAN | 5/28/2025 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 1.000 | 
| SAIYESHAA RASATHURAI | 5/28/2025 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 | 
| ASHWHINNIE KONESON | 5/28/2025 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 | 
| PRIYA RAJARATNAM | 5/28/2025 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 | 
| LAKSHMI JEYAKUMAR | 5/28/2025 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| SHAYANI ESWARAKUMAR | 5/28/2025 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 | 
| ANNAMICCA SIVAKUMARAN | 5/28/2025 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| SAHANA SIVAKUMARAN | 5/28/2025 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 | 
| RAHAVIHA GANESANATHAN | 5/28/2025 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| ARCHANA RAO | 5/28/2025 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| JASMIHA GANESHANATHAN | 6/4/2025 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| SAIKAA SATGUNARAJAH | 6/4/2025 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| SHANKAVI SELVANATHAN | 6/4/2025 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| SAIYESHAA RASATHURAI | 6/4/2025 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| REKA BASKARALINGAM | 6/4/2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 
| THURGAA JEGANATHAN | 6/4/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| MEERA KOKILATHASAN | 6/4/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 6/4/2025 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| PRIYA RAJARATNAM | 6/4/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| LAKSHMI JEYAKUMAR | 6/4/2025 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 | 
| SHAYANI ESWARAKUMAR | 6/4/2025 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 0.000 | 
| ANNAMICCA SIVAKUMARAN | 6/4/2025 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| SAHANA SIVAKUMARAN | 6/4/2025 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 0.000 | 
| RAHAVIHA GANESANATHAN | 6/4/2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 
| JASMIHA GANESHANATHAN | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 
| SAIKAA SATGUNARAJAH | 6/11/2025 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | 
| SHANKAVI SELVANATHAN | 6/11/2025 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| THURGAA JEGANATHAN | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| MEERA KOKILATHASAN | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| PRIYA RAJARATNAM | 6/11/2025 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | 
| LAKSHMI JEYAKUMAR | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SHAYANI ESWARAKUMAR | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| ANNAMICCA SIVAKUMARAN | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SAHANA SIVAKUMARAN | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| RAHAVIHA GANESANATHAN | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| ARCHANA RAO | 6/11/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| JASMIHA GANESHANATHAN | 6/18/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| SAIKAA SATGUNARAJAH | 6/18/2025 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 
| SHANKAVI SELVANATHAN | 6/18/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| THURGAA JEGANATHAN | 6/18/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| MEERA KOKILATHASAN | 6/18/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 6/18/2025 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| PRIYA RAJARATNAM | 6/18/2025 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | 
| LAKSHMI JEYAKUMAR | 6/18/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| ANNAMICCA SIVAKUMARAN | 6/18/2025 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 0.000 | 
| SAHANA SIVAKUMARAN | 6/18/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| RAHAVIHA GANESANATHAN | 6/18/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| ARCHANA RAO | 6/18/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| JASMIHA GANESHANATHAN | 6/25/2025 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SAIKAA SATGUNARAJAH | 6/25/2025 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| SHANKAVI SELVANATHAN | 6/25/2025 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| THURGAA JEGANATHAN | 6/25/2025 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| MEERA KOKILATHASAN | 6/25/2025 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 6/25/2025 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 
| PRIYA RAJARATNAM | 6/25/2025 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| LAKSHMI JEYAKUMAR | 6/25/2025 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SHAYANI ESWARAKUMAR | 6/25/2025 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 | 
| ANNAMICCA SIVAKUMARAN | 6/25/2025 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| SAHANA SIVAKUMARAN | 6/25/2025 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| RAHAVIHA GANESANATHAN | 6/25/2025 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| ARCHANA RAO | 6/25/2025 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| JASMIHA GANESHANATHAN | 7/2/2025 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 
| SAIKAA SATGUNARAJAH | 7/2/2025 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SHANKAVI SELVANATHAN | 7/2/2025 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| REKA BASKARALINGAM | 7/2/2025 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| THURGAA JEGANATHAN | 7/2/2025 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| MEERA KOKILATHASAN | 7/2/2025 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 7/2/2025 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| LAKSHMI JEYAKUMAR | 7/2/2025 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| SHAYANI ESWARAKUMAR | 7/2/2025 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| ANNAMICCA SIVAKUMARAN | 7/2/2025 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 | 
| SAHANA SIVAKUMARAN | 7/2/2025 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 1.500 | 1.000 | 1 | 1.000 | 
| RAHAVIHA GANESANATHAN | 7/2/2025 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 
| ARCHANA RAO | 7/2/2025 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| JASMIHA GANESHANATHAN | 7/16/2025 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.667 | 
| SAIKAA SATGUNARAJAH | 7/16/2025 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| REKA BASKARALINGAM | 7/16/2025 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 | 
| MEERA KOKILATHASAN | 7/16/2025 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 7/16/2025 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 | 
| PRIYA RAJARATNAM | 7/16/2025 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 0.000 | 
| LAKSHMI JEYAKUMAR | 7/16/2025 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| ANNAMICCA SIVAKUMARAN | 7/16/2025 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.600 | 1.000 | 1.000 | 0 | 0.000 | 
| SAHANA SIVAKUMARAN | 7/16/2025 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.500 | 
| RAHAVIHA GANESANATHAN | 7/16/2025 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| ARCHANA RAO | 7/16/2025 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 | 
| SAIKAA SATGUNARAJAH | 7/23/2025 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | 
| REKA BASKARALINGAM | 7/23/2025 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| MEERA KOKILATHASAN | 7/23/2025 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 7/23/2025 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| PRIYA RAJARATNAM | 7/23/2025 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| LAKSHMI JEYAKUMAR | 7/23/2025 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| SHAYANI ESWARAKUMAR | 7/23/2025 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| ANNAMICCA SIVAKUMARAN | 7/23/2025 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| SAHANA SIVAKUMARAN | 7/23/2025 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| RAHAVIHA GANESANATHAN | 7/23/2025 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| ARCHANA RAO | 7/23/2025 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| JASMIHA GANESHANATHAN | 7/30/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.333 | 
| SAIKAA SATGUNARAJAH | 7/30/2025 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 
| REKA BASKARALINGAM | 7/30/2025 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 7/30/2025 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 | 
| PRIYA RAJARATNAM | 7/30/2025 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 
| LAKSHMI JEYAKUMAR | 7/30/2025 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | 
| SHAYANI ESWARAKUMAR | 7/30/2025 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| ANNAMICCA SIVAKUMARAN | 7/30/2025 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | 
| SAHANA SIVAKUMARAN | 7/30/2025 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 | 
| RAHAVIHA GANESANATHAN | 7/30/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| ARCHANA RAO | 7/30/2025 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| JASMIHA GANESHANATHAN | 8/6/2025 | 11 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| SAIKAA SATGUNARAJAH | 8/6/2025 | 11 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 | 
| REKA BASKARALINGAM | 8/6/2025 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 8/6/2025 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| PRIYA RAJARATNAM | 8/6/2025 | 11 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 | 
| SHAYANI ESWARAKUMAR | 8/6/2025 | 11 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | 
| ANNAMICCA SIVAKUMARAN | 8/6/2025 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.429 | 0.000 | 0.000 | 0 | 0.000 | 
| SAHANA SIVAKUMARAN | 8/6/2025 | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| RAHAVIHA GANESANATHAN | 8/6/2025 | 11 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 | 
| ARCHANA RAO | 8/6/2025 | 11 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | 
| JASMIHA GANESHANATHAN | 8/13/2025 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 | 
| SAIKAA SATGUNARAJAH | 8/13/2025 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | 
| REKA BASKARALINGAM | 8/13/2025 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 0.000 | 
| ASHWHINNIE KONESON | 8/13/2025 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| PRIYA RAJARATNAM | 8/13/2025 | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 
| LAKSHMI JEYAKUMAR | 8/13/2025 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | 
| SHAYANI ESWARAKUMAR | 8/13/2025 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| ANNAMICCA SIVAKUMARAN | 8/13/2025 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 
| SAHANA SIVAKUMARAN | 8/13/2025 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | 
