Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| THARAN PARANTHAMAN_ROOK | 5/12/2025 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.833 | 1.000 | 1.000 | 0 | 1.000 |
| JULIUS PERSAUD_ROOK | 5/12/2025 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.833 | 1.000 | 1.000 | 0 | 1.000 |
| THISAL MAHADURAGE | 5/12/2025 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.667 | 1.250 | 0.750 | 2 | 1.000 |
| AMIKA WEERAKOON | 5/12/2025 | 1 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.800 | 1.200 | 0.800 | 1 | 0.750 |
| RANUJEN SELVAKANTHAN | 5/12/2025 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 1.000 | 1.000 | 0 | 1.000 |
| DEVON RAMCHARRAN | 5/12/2025 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.833 | 1.500 | 1.000 | 1 | 1.000 |
| AVINASH JAIKARRAN | 5/12/2025 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.500 |
| SHAN VINAYAGAMOORTHY | 5/12/2025 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.333 |
| ASWIN SRITHARAN | 5/12/2025 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0.667 | 1.500 | 0.750 | 2 | 0.750 |
| FAIZAAN ALI | 5/12/2025 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| THARAN PARANTHAMAN_ROOK | 6/2/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JULIUS PERSAUD_ROOK | 6/2/2025 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| THISAL MAHADURAGE | 6/2/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| AMIKA WEERAKOON | 6/2/2025 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| RANUJEN SELVAKANTHAN | 6/2/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHEMAIAH SHANKER_ROOK | 6/2/2025 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| DEVON RAMCHARRAN | 6/2/2025 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| AVINASH JAIKARRAN | 6/2/2025 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| ASWIN SRITHARAN | 6/2/2025 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| FAIZAAN ALI | 6/2/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Aakgash X | 6/2/2025 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.000 |
| Nishanth X | 6/2/2025 | 4 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| JULIUS PERSAUD_ROOK | 6/9/2025 | 5 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 2 | 1.000 |
| THISAL MAHADURAGE | 6/9/2025 | 5 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| AMIKA WEERAKOON | 6/9/2025 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.500 | 0.500 | 0 | 1.000 |
| RANUJEN SELVAKANTHAN | 6/9/2025 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| SHEMAIAH SHANKER_ROOK | 6/9/2025 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| DEVON RAMCHARRAN | 6/9/2025 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 1.000 |
| AVINASH JAIKARRAN | 6/9/2025 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 |
| ASWIN SRITHARAN | 6/9/2025 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.400 | 0.500 | 0.500 | 0 | 1.000 |
| FAIZAAN ALI | 6/9/2025 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 1.000 |
| ROHIT RAJ | 6/9/2025 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| THARAN PARANTHAMAN_ROOK | 6/16/2025 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| JULIUS PERSAUD_ROOK | 6/16/2025 | 6 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 0.000 |
| THISAL MAHADURAGE | 6/16/2025 | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.667 |
| AMIKA WEERAKOON | 6/16/2025 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.500 | 0.500 | 0 | 1.000 |
| RANUJEN SELVAKANTHAN | 6/16/2025 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| SHEMAIAH SHANKER_ROOK | 6/16/2025 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| DEVON RAMCHARRAN | 6/16/2025 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| AVINASH JAIKARRAN | 6/16/2025 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHAN VINAYAGAMOORTHY | 6/16/2025 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 |
| ASWIN SRITHARAN | 6/16/2025 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 |
| JULIUS PERSAUD_ROOK | 6/23/2025 | 7 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 1.000 | 0.667 | 1 | 0.000 |
| THISAL MAHADURAGE | 6/23/2025 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| AMIKA WEERAKOON | 6/23/2025 | 7 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 1.000 |
| RANUJEN SELVAKANTHAN | 6/23/2025 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHEMAIAH SHANKER_ROOK | 6/23/2025 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 |
| VINEEL SHARMA | 6/23/2025 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| DEVON RAMCHARRAN | 6/23/2025 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.500 |
| AVINASH JAIKARRAN | 6/23/2025 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| SHAN VINAYAGAMOORTHY | 6/23/2025 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| ASWIN SRITHARAN | 6/23/2025 | 7 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| FAIZAAN ALI | 6/23/2025 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ROHIT RAJ | 6/23/2025 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| THARAN PARANTHAMAN_ROOK | 7/7/2025 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 2.000 | 0.500 | 1 | 1.000 |
| JULIUS PERSAUD_ROOK | 7/7/2025 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 | 1 | 1.000 |
| AMIKA WEERAKOON | 7/7/2025 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| RANUJEN SELVAKANTHAN | 7/7/2025 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHEMAIAH SHANKER_ROOK | 7/7/2025 | 9 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 1.000 | 0.333 | 1 | 0.000 |
| VINEEL SHARMA | 7/7/2025 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| DEVON RAMCHARRAN | 7/7/2025 | 9 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| AVINASH JAIKARRAN | 7/7/2025 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.750 | 2.500 | 1.000 | 1 | 0.000 |
| ASWIN SRITHARAN | 7/7/2025 | 9 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 0.000 |
| FAIZAAN ALI | 7/7/2025 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 |
| ROHIT RAJ | 7/7/2025 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| THARAN PARANTHAMAN_ROOK | 7/14/2025 | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| JULIUS PERSAUD_ROOK | 7/14/2025 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 1.000 |
| THISAL MAHADURAGE | 7/14/2025 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| AMIKA WEERAKOON | 7/14/2025 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| SHEMAIAH SHANKER_ROOK | 7/14/2025 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 1.000 | 1.000 | 0 | 0.000 |
| DEVON RAMCHARRAN | 7/14/2025 | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.667 | 0.333 | 1 | 0.000 |
| AVINASH JAIKARRAN | 7/14/2025 | 10 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.667 |
| ASWIN SRITHARAN | 7/14/2025 | 10 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 |
| FAIZAAN ALI | 7/14/2025 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| ROHIT RAJ | 7/14/2025 | 10 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.000 |
| THARAN PARANTHAMAN_ROOK | 7/21/2025 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JULIUS PERSAUD_ROOK | 7/21/2025 | 11 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 1 | 0.000 |
| AMIKA WEERAKOON | 7/21/2025 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| DEVON RAMCHARRAN | 7/21/2025 | 11 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.500 |
| AVINASH JAIKARRAN | 7/21/2025 | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 1 | 0.000 |
| SHAN VINAYAGAMOORTHY | 7/21/2025 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ASWIN SRITHARAN | 7/21/2025 | 11 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 0.000 |
| FAIZAAN ALI | 7/21/2025 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Aakgash X | 7/21/2025 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| ROHIT RAJ | 7/21/2025 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JULIUS PERSAUD_ROOK | 7/28/2025 | 12 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| THISAL MAHADURAGE | 7/28/2025 | 12 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.000 |
| AMIKA WEERAKOON | 7/28/2025 | 12 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 2 | 0.500 |
| RANUJEN SELVAKANTHAN | 7/28/2025 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| SHEMAIAH SHANKER_ROOK | 7/28/2025 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| DEVON RAMCHARRAN | 7/28/2025 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| AVINASH JAIKARRAN | 7/28/2025 | 12 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 1.500 | 1.000 | 1 | 1.000 |
| ASWIN SRITHARAN | 7/28/2025 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| FAIZAAN ALI | 7/28/2025 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| Sluggy ShankerX | 7/28/2025 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| Joshua ShankerX | 7/28/2025 | 12 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 1.000 |
| THARAN PARANTHAMAN_ROOK | 8/4/2025 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JULIUS PERSAUD_ROOK | 8/4/2025 | 13 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 |
| AMIKA WEERAKOON | 8/4/2025 | 13 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 1.000 |
| SHEMAIAH SHANKER_ROOK | 8/4/2025 | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| DEVON RAMCHARRAN | 8/4/2025 | 13 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.500 | 0.500 | 0 | 0.000 |
| AVINASH JAIKARRAN | 8/4/2025 | 13 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| ASWIN SRITHARAN | 8/4/2025 | 13 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.667 |
| Nishanth X | 8/4/2025 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| ROHIT RAJ | 8/4/2025 | 13 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 |
| Sluggy ShankerX | 8/4/2025 | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| THARAN PARANTHAMAN_ROOK | 8/11/2025 | 14 | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.625 | 1.000 | 0.667 | 1 | 1.000 |
| JULIUS PERSAUD_ROOK | 8/11/2025 | 14 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 1.000 |
| THISAL MAHADURAGE | 8/11/2025 | 14 | 2 | 8 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0.625 | 1.250 | 0.625 | 3 | 0.500 |
| AMIKA WEERAKOON | 8/11/2025 | 14 | 2 | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.875 | 0.625 | 2 | 0.667 |
| RANUJEN SELVAKANTHAN | 8/11/2025 | 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| SHEMAIAH SHANKER_ROOK | 8/11/2025 | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 1.000 |
| VINEEL SHARMA | 8/11/2025 | 14 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 0 | 1.000 |
| DEVON RAMCHARRAN | 8/11/2025 | 14 | 2 | 8 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.375 | 0.625 | 0.375 | 1 | 0.333 |
| AVINASH JAIKARRAN | 8/11/2025 | 14 | 2 | 8 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.625 | 0.875 | 0.625 | 1 | 0.667 |
| ASWIN SRITHARAN | 8/11/2025 | 14 | 2 | 8 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 | 1 | 0.500 |
| FAIZAAN ALI | 8/11/2025 | 14 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.500 |
| ROHIT RAJ | 8/11/2025 | 14 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.625 | 0.625 | 0.625 | 0 | 0.500 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
