Elite Toronto Softball League - Player Profile - GOPAL NARASIMHAIAH_COMP
 

GOPAL NARASIMHAIAH_COMP
#11 | P | PADRES
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/28/2025, 9:00:00 PM  11 vs  17 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000
4 6/18/2025, 9:30:00 PM  19 vs  12 1 4 2 4 0 2 1 0 0 0 0 1.000 1.167 1.000
5 6/25/2025, 7:00:00 PM  13 vs  10 1 4 0 2 0 2 0 0 0 0 0 0.800 0.900 0.800
7 7/9/2025, 9:45:00 PM  9 vs  18 1 3 2 2 0 0 0 0 0 0 0 0.769 0.846 0.769
8 7/17/2025, 8:20:00 PM  12 vs  12 1 3 1 2 0 1 1 0 0 0 0 0.750 0.875 0.750
Totals 5 16 6 12 0 5 2 0 0 0 0 0.750 0.875 0.750

Career Stats

 Regular Season Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 COMPETITIVE PADRES 5 16 6 12 2 0 0 5 0 0 0 0.750 0.875 0.750
2024 COMPETITIVE ORIOLES 12 37 8 20 2 0 0 7 1 0 0 0.553 0.595 0.541
2023 COMPETITIVE INDIANS 12 41 13 19 3 1 0 7 5 5 1 0.511 0.585 0.463
2022 COMPETITIVE INDIANS 10 34 12 18 1 1 0 6 3 1 0 0.568 0.618 0.529
2021 COMPETITIVE INDIANS 9 28 10 13 1 0 0 6 3 0 2 0.485 0.500 0.464
Totals 48 156 49 82 9 2 0 31 12 6 3 0.550 0.609 0.526
 Playoff Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 COMPETITIVE ORIOLES 2 8 3 5 1 0 0 2 0 0 1 0.556 0.750 0.625
2023 COMPETITIVE INDIANS 1 5 0 2 0 0 0 0 0 1 0 0.400 0.400 0.400
2022 COMPETITIVE INDIANS 2 6 2 4 1 0 0 2 1 0 1 0.625 0.833 0.667
2021 COMPETITIVE INDIANS 2 8 2 2 0 0 0 4 1 0 0 0.333 0.250 0.250
Totals 7 27 7 13 2 0 0 8 2 1 2 0.484 0.556 0.481
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 55 183 56 95 11 2 0 39 14 7 5 0.540 0.601 0.519
ALEC B., #33
0.793
JOE W., #22
0.781
TASH S., #17
0.765
SHANGGEETH P., #12
0.743
HARSH D., #23
0.730
DILUXAN D., #3
0.778
AFZAL S., #24
0.778
THAYAPARAN S., #0
0.762
MYRAN T., #20
0.750
ROBERT S., #15
0.750
CALEB B., #8
0.882
LUXAN  S., #10
0.870
TOMMY L., #93
0.842
OWAIS B., #10
0.839
JANAHAN N., #0
0.818
NAVI M., #8
0.839
YUSUF M., #19
0.833
QASIM S., #6
0.826
RICHARD H., #0
0.810
JANAKAN Y., #10
0.793
DECLAN Y., #54
0.846
OSO P., #16
0.813
STEVE E., #1
0.800
DARSON R., #34
0.789
DILUXAN D., #12
0.778
ZAREENA R., #8
0.857
ANNE B., #77
0.833
SHANKAVI S., #29
0.818
SHEZA N., #9
0.800
TAMMY P., #27
0.786