Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/14/2026, 9:15:00 PM | Worstcase 17 vs Tigers 14 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | ||
| 2 | 5/21/2026, 7:00:00 PM | Breaking Ball Z 10 vs Tigers 15 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.857 | 1.167 | 0.833 | ||
| 3 | 5/25/2026, 9:30:00 PM | Crack'n 11 vs Knights 19 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.727 | 1.200 | 0.700 | ||
| 3 | 5/28/2026, 9:00:00 PM | FYF 8 vs Tigers 23 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 1.000 | 0.615 | ||
| 4 | 6/1/2026, 9:45:00 PM | Knights 27 vs Ghost Runners 6 | 1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0.667 | 1.056 | 0.611 | ||
| 4 | 6/4/2026, 9:40:00 PM | Tigers 13 vs Primetime 14 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.909 | 0.545 | ||
| Totals | 6 | 22 | 11 | 12 | 3 | 9 | 1 | 2 | 1 | 4 | 0 | 0.600 | 0.909 | 0.545 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC+ | Tigers | 4 | 13 | 6 | 7 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0.600 | 0.692 | 0.538 |
| 2026 | REC | Knights | 2 | 9 | 5 | 5 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 0.600 | 1.222 | 0.556 |
| 2025 | REC+ | Tigers | 11 | 38 | 13 | 20 | 4 | 1 | 0 | 7 | 4 | 3 | 0 | 0.571 | 0.684 | 0.526 |
| 2024 | REC+ | Tigers | 11 | 33 | 5 | 13 | 0 | 1 | 0 | 7 | 3 | 5 | 0 | 0.444 | 0.455 | 0.394 |
| Totals | 28 | 93 | 29 | 45 | 5 | 4 | 1 | 23 | 10 | 12 | 0 | 0.534 | 0.656 | 0.484 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | Tigers | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 |
| Totals | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 30 | 100 | 30 | 47 | 6 | 4 | 1 | 25 | 10 | 12 | 0 | 0.518 | 0.640 | 0.470 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 14 |
| | 13 |
| | 11 |
| | 11 |
| | 10 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 3 |
![]() | 3 |
| | 2 |
| | 2 |
| | 2 |






















