Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
3 | 6/3/2025, 8:20:00 PM | ASTROS 15 vs PADRES 16 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | ||
4 | 6/12/2025, 7:00:00 PM | ORIOLES 9 vs ASTROS 12 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.875 | 1.429 | 0.857 | ||
5 | 6/17/2025, 8:20:00 PM | ASTROS 5 vs DODGERS 16 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.091 | 0.727 | ||
6 | 6/24/2025, 9:15:00 PM | CUBS 19 vs ASTROS 14 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.765 | 1.200 | 0.800 | ||
7 | 7/8/2025, 7:00:00 PM | ASTROS 9 vs ROYALS 10 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.750 | 1.235 | 0.824 | ||
8 | 7/15/2025, 7:00:00 PM | ASTROS 8 vs CARDINALS 15 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0.739 | 1.400 | 0.800 | ||
9 | 7/22/2025, 9:15:00 PM | RANGERS 14 vs ASTROS 15 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.333 | 0.708 | ||
Totals | 7 | 24 | 13 | 17 | 1 | 16 | 3 | 3 | 2 | 0 | 2 | 0.667 | 1.333 | 0.708 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | INTERMEDIATE | ASTROS | 7 | 24 | 13 | 17 | 3 | 3 | 2 | 16 | 1 | 0 | 2 | 0.667 | 1.333 | 0.708 |
2024 | REC | ASTROS | 10 | 28 | 17 | 19 | 8 | 1 | 4 | 19 | 2 | 0 | 0 | 0.700 | 1.464 | 0.679 |
2023 | REC | CUBS | 5 | 20 | 12 | 17 | 4 | 2 | 2 | 13 | 0 | 0 | 0 | 0.850 | 1.550 | 0.850 |
Totals | 22 | 72 | 42 | 53 | 15 | 6 | 8 | 48 | 3 | 0 | 2 | 0.727 | 1.444 | 0.736 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | REC | ASTROS | 2 | 7 | 4 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.714 | 1.286 | 0.714 |
2023 | REC | CUBS | 1 | 4 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 |
Totals | 3 | 11 | 6 | 9 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0.818 | 1.455 | 0.818 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 25 | 83 | 48 | 62 | 22 | 6 | 8 | 56 | 3 | 0 | 2 | 0.739 | 1.446 | 0.747 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.846 |
![]() | 0.818 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.774 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 23 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 31 |
![]() | 22 |
| 21 |
![]() | 21 |
![]() | 21 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| 6 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |