Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | ELITE | WHITE SOX | 12 | 40 | 8 | 22 | 3 | 0 | 0 | 11 | 0 | 1 | 5 | 0.489 | 0.625 | 0.550 |
2023 | ELITE | WHITE SOX | 12 | 51 | 12 | 23 | 1 | 1 | 0 | 14 | 1 | 0 | 2 | 0.444 | 0.510 | 0.451 |
2022 | ELITE | WHITE SOX | 8 | 31 | 8 | 16 | 3 | 1 | 0 | 17 | 0 | 2 | 3 | 0.471 | 0.677 | 0.516 |
2021 | ELITE | WHITE SOX | 9 | 36 | 8 | 16 | 2 | 0 | 0 | 7 | 0 | 1 | 4 | 0.400 | 0.500 | 0.444 |
Totals | 41 | 158 | 36 | 77 | 9 | 2 | 0 | 49 | 1 | 4 | 14 | 0.451 | 0.570 | 0.487 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | ELITE | WHITE SOX | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 |
2023 | ELITE | WHITE SOX | 5 | 22 | 4 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.409 | 0.500 | 0.409 |
2022 | ELITE | WHITE SOX | 4 | 18 | 5 | 8 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.421 | 0.778 | 0.444 |
2021 | ELITE | CARDINALS | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.182 | 0.300 | 0.200 |
Totals | 13 | 53 | 10 | 20 | 4 | 0 | 2 | 12 | 0 | 0 | 3 | 0.357 | 0.566 | 0.377 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 54 | 211 | 46 | 97 | 13 | 2 | 2 | 61 | 1 | 4 | 17 | 0.428 | 0.569 | 0.460 |
| 1.000 |
| 1.000 |
![]() | 1.000 |
| 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 0.750 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 7 |
| 7 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
| 1 |
![]() | 1 |
| 1 |
| 1 |
| 1 |