Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | GIANTS | 10 | 41 | 20 | 25 | 5 | 0 | 0 | 11 | 1 | 0 | 0 | 0.619 | 0.732 | 0.610 |
| 2025 | ELITE | MARINERS | 12 | 55 | 19 | 32 | 3 | 4 | 0 | 18 | 1 | 2 | 0 | 0.589 | 0.782 | 0.582 |
| 2024 | ELITE | MARINERS | 12 | 56 | 22 | 31 | 10 | 0 | 3 | 14 | 2 | 1 | 2 | 0.550 | 0.893 | 0.554 |
| 2023 | COMPETITIVE | GIANTS | 12 | 47 | 22 | 27 | 5 | 2 | 3 | 26 | 4 | 0 | 0 | 0.608 | 0.957 | 0.574 |
| 2023 | ELITE | MARLINS | 12 | 52 | 19 | 32 | 4 | 3 | 6 | 26 | 2 | 1 | 1 | 0.618 | 1.154 | 0.615 |
| 2022 | ELITE | MARLINS | 10 | 49 | 23 | 30 | 6 | 2 | 6 | 29 | 0 | 1 | 1 | 0.600 | 1.184 | 0.612 |
| 2022 | COMPETITIVE | GIANTS | 10 | 34 | 17 | 23 | 3 | 1 | 7 | 19 | 1 | 0 | 2 | 0.649 | 1.441 | 0.676 |
| Totals | 78 | 334 | 142 | 200 | 36 | 12 | 25 | 143 | 11 | 5 | 6 | 0.601 | 1.003 | 0.599 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | GIANTS | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| 2025 | ELITE | MARINERS | 3 | 14 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.733 | 0.714 | 0.714 |
| 2024 | ELITE | MARINERS | 3 | 15 | 3 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.625 | 0.733 | 0.600 |
| 2023 | COMPETITIVE | GIANTS | 3 | 13 | 5 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.643 | 0.846 | 0.692 |
| 2023 | ELITE | MARLINS | 2 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2022 | ELITE | MARLINS | 1 | 5 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.800 | 1.600 | 0.800 |
| 2022 | COMPETITIVE | GIANTS | 6 | 24 | 8 | 13 | 6 | 1 | 2 | 10 | 0 | 0 | 0 | 0.542 | 1.125 | 0.542 |
| Totals | 19 | 85 | 29 | 53 | 8 | 3 | 3 | 27 | 2 | 0 | 1 | 0.625 | 0.894 | 0.624 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 97 | 419 | 171 | 253 | 44 | 15 | 28 | 170 | 13 | 5 | 7 | 0.606 | 0.981 | 0.604 | |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.800 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.667 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 3 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 5 |
| | 4 |
| | 4 |
![]() | 3 |
| | 3 |
| | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |






