Elite Toronto Softball League - Player Profile - DILUXAN DEVAKUMAR
 

DILUXAN DEVAKUMAR
#12 | CF | DODGERS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/14/2024, 7:00:00 PM  12 vs  15 1 3 1 1 1 0 0 0 0 0 0 0.500 0.333 0.333
2 5/22/2024, 8:25:00 PM  29 vs  8 1 5 5 4 0 3 2 0 0 0 0 0.667 0.875 0.625
4 6/5/2024, 8:20:00 PM  10 vs  15 1 2 2 1 1 1 0 0 0 0 1 0.615 0.800 0.600
5 6/12/2024, 7:00:00 PM  17 vs  6 1 4 2 1 0 0 0 0 0 0 0 0.529 0.643 0.500
7 6/26/2024, 7:00:00 PM  16 vs  10 1 4 1 2 0 0 0 0 0 0 0 0.524 0.611 0.500
8 7/2/2024, 9:45:00 PM  8 vs  13 1 4 3 3 0 0 0 0 0 0 0 0.560 0.636 0.545
10 7/17/2024, 7:00:00 PM  7 vs  10 1 3 1 1 0 0 0 0 0 0 0 0.536 0.600 0.520
11 7/24/2024, 7:00:00 PM  5 vs  9 1 3 0 1 0 1 1 0 0 0 0 0.516 0.607 0.500
13 8/7/2024, 7:30:00 PM  3 vs  18 1 4 2 3 0 2 1 0 0 0 0 0.543 0.656 0.531
14 8/13/2024, 9:30:00 PM  16 vs  6 1 5 2 2 0 0 0 0 0 0 0 0.525 0.622 0.514
15 8/21/2024, 8:20:00 PM  16 vs  8 1 4 2 1 0 0 0 0 0 0 0 0.500 0.585 0.488
16 8/28/2024, 9:00:00 PM  4 vs  10 1 4 2 2 0 1 1 0 0 0 0 0.500 0.600 0.489
Totals 12 45 23 22 2 8 5 0 0 0 1 0.500 0.600 0.489

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 DODGERS 12 45 23 22 5 0 0 8 2 0 1 0.500 0.600 0.489
2023 DODGERS 11 36 14 20 3 0 0 4 5 1 1 0.595 0.639 0.556
2022 DODGERS 10 30 6 11 0 3 0 5 1 0 1 0.375 0.567 0.367
Totals 33 111 43 53 8 3 0 17 8 1 3 0.500 0.604 0.477
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 DODGERS 3 11 5 7 2 0 0 4 1 0 0 0.667 0.818 0.636
2023 DODGERS 3 16 10 13 2 1 3 10 0 0 0 0.813 1.625 0.813
Totals 6 27 15 20 4 1 3 14 1 0 0 0.750 1.296 0.741
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 39 138 58 73 12 4 3 31 9 1 3 0.547 0.739 0.529
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818