Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | MARLINS | 12 | 55 | 16 | 24 | 5 | 3 | 2 | 14 | 1 | 1 | 2 | 0.431 | 0.745 | 0.436 |
| 2025 | ELITE | YANKEES | 12 | 55 | 16 | 24 | 5 | 3 | 2 | 14 | 1 | 1 | 2 | 0.431 | 0.745 | 0.436 |
| 2023 | COMPETITIVE | INDIANS | 10 | 39 | 12 | 23 | 3 | 1 | 3 | 18 | 0 | 1 | 2 | 0.561 | 0.949 | 0.590 |
| 2023 | ELITE | Diamondbacks | 5 | 20 | 7 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.650 | 0.750 | 0.650 |
| 2022 | ELITE | Cardinals | 10 | 35 | 13 | 17 | 2 | 1 | 6 | 15 | 4 | 2 | 2 | 0.512 | 1.114 | 0.486 |
| 2022 | COMPETITIVE | INDIANS | 10 | 36 | 14 | 20 | 6 | 3 | 4 | 21 | 2 | 2 | 3 | 0.537 | 1.222 | 0.556 |
| Totals | 59 | 240 | 78 | 121 | 23 | 11 | 17 | 91 | 8 | 7 | 11 | 0.498 | 0.904 | 0.504 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | MARLINS | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.200 | 0.250 | 0.250 |
| 2023 | ELITE | Diamondbacks | 3 | 11 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0.417 | 0.818 | 0.455 |
| 2022 | ELITE | Cardinals | 5 | 26 | 9 | 12 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0.462 | 0.731 | 0.462 |
| 2022 | COMPETITIVE | INDIANS | 2 | 8 | 4 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0.444 | 1.000 | 0.375 |
| Totals | 11 | 49 | 17 | 21 | 4 | 0 | 4 | 20 | 1 | 3 | 2 | 0.423 | 0.755 | 0.429 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 70 | 289 | 95 | 142 | 27 | 11 | 21 | 111 | 9 | 10 | 13 | 0.486 | 0.879 | 0.491 | |
| | 1.000 |
| | 0.917 |
| | 0.900 |
| | 0.889 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.933 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.923 |
![]() | 0.909 |
| | 1.000 |
![]() | 0.900 |
![]() | 0.889 |
![]() | 0.889 |
![]() | 0.875 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 14 |
![]() | 13 |
![]() | 13 |
| | 12 |
![]() | 12 |
| | 14 |
| | 13 |
| | 11 |
| | 11 |
| | 10 |
![]() | 16 |
![]() | 14 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
![]() | 11 |
![]() | 10 |
![]() | 9 |
![]() | 13 |
![]() | 11 |
![]() | 11 |
![]() | 10 |
| | 10 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 16 |
![]() | 15 |
| | 13 |
| | 12 |
| | 12 |
| | 5 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
| | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
| | 2 |
![]() | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |
| | 2 |























