Elite Toronto Softball League - Player Profile - HAMZA MAHMOOD
 

HAMZA MAHMOOD
#13 | RF | ORIOLES
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/22/2024, 7:00:00 PM  10 vs  11 1 2 1 1 0 1 1 0 0 0 1 0.333 1.000 0.500
3 5/29/2024, 8:25:00 PM  17 vs  9 1 1 1 0 2 0 0 0 0 0 0 0.500 0.667 0.333
4 6/5/2024, 7:00:00 PM  4 vs  17 1 4 1 1 0 0 0 0 0 0 0 0.400 0.429 0.286
6 6/19/2024, 8:25:00 PM  15 vs  4 1 3 1 1 0 2 1 0 0 0 0 0.385 0.500 0.300
7 6/26/2024, 9:00:00 PM  5 vs  9 1 1 0 0 0 2 0 0 0 0 2 0.313 0.455 0.273
8 7/3/2024, 9:00:00 PM  16 vs  7 1 4 3 3 0 0 0 0 0 0 0 0.400 0.533 0.400
9 7/9/2024, 9:45:00 PM  12 vs  9 1 3 2 1 0 0 0 0 0 0 0 0.391 0.500 0.389
13 8/6/2024, 7:00:00 PM  6 vs  14 1 2 0 1 0 1 0 0 0 0 1 0.385 0.500 0.400
14 8/14/2024, 9:30:00 PM  8 vs  11 1 3 0 0 0 0 0 0 0 0 0 0.345 0.435 0.348
16 8/27/2024, 9:45:00 PM  17 vs  6 1 4 1 2 0 1 0 0 0 0 0 0.364 0.444 0.370
Totals 10 27 10 10 2 7 2 0 0 0 4 0.364 0.444 0.370

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 ORIOLES 10 27 10 10 2 0 0 7 2 0 4 0.364 0.444 0.370
2023 INDIANS 3 5 3 4 0 0 0 1 0 0 0 0.800 0.800 0.800
2022 EXPOS 10 37 12 20 3 0 0 8 0 0 1 0.526 0.622 0.541
Totals 23 69 25 34 5 0 0 16 2 0 5 0.474 0.565 0.493
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 ORIOLES 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000
2022 EXPOS 2 8 2 4 0 0 0 2 0 0 0 0.500 0.500 0.500
Totals 3 9 2 5 0 0 0 3 0 0 0 0.556 0.556 0.556
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 26 78 27 39 5 0 0 19 2 0 5 0.482 0.564 0.500
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818