Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2025, 9:15:00 PM | 25 vs 11 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
2 | 6/5/2025, 9:15:00 PM | 14 vs 21 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.750 | 0.875 | 0.750 | ||
4 | 6/19/2025, 9:15:00 PM | 16 vs 8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.700 | 0.600 | ||
5 | 6/26/2025, 9:15:00 PM | 21 vs 13 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.643 | 0.571 | ||
6 | 7/3/2025, 9:15:00 PM | 21 vs 17 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.684 | 0.778 | 0.667 | ||
7 | 7/9/2025, 9:30:00 PM | 17 vs 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0.667 | 0.571 | ||
7 | 7/10/2025, 9:15:00 PM | 12 vs 16 | 1 | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.654 | 0.880 | 0.640 | ||
8 | 7/17/2025, 9:15:00 PM | 22 vs 8 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.862 | 0.655 | ||
Totals | 8 | 29 | 14 | 19 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0.667 | 0.862 | 0.655 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | REC | RANGERS | 8 | 29 | 14 | 19 | 4 | 1 | 0 | 7 | 1 | 1 | 0 | 0.667 | 0.862 | 0.655 |
Totals | 8 | 29 | 14 | 19 | 4 | 1 | 0 | 7 | 1 | 1 | 0 | 0.667 | 0.862 | 0.655 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 8 | 29 | 14 | 19 | 4 | 1 | 0 | 7 | 1 | 1 | 0 | 0.667 | 0.862 | 0.655 |
![]() | 0.793 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.743 |
![]() | 0.730 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.762 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.882 |
![]() | 0.870 |
![]() | 0.842 |
![]() | 0.839 |
![]() | 0.818 |
![]() | 0.839 |
![]() | 0.833 |
![]() | 0.826 |
![]() | 0.810 |
![]() | 0.793 |
![]() | 0.846 |
![]() | 0.813 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 0.778 |
![]() | 0.857 |
![]() | 0.833 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.786 |
![]() | 26 |
![]() | 25 |
![]() | 21 |
![]() | 20 |
![]() | 19 |
![]() | 21 |
![]() | 21 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
![]() | 29 |
![]() | 21 |
![]() | 20 |
![]() | 20 |
![]() | 20 |
![]() | 31 |
![]() | 30 |
![]() | 26 |
![]() | 25 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 18 |
![]() | 17 |
![]() | 17 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 7 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |