Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
Totals | 0.000 | 0.000 | 0.000 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | ELITE | MARINERS | 5 | 22 | 11 | 8 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 0.391 | 0.636 | 0.364 |
2023 | ELITE | NATIONALS | 4 | 16 | 6 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.588 | 0.688 | 0.625 |
2022 | ELITE | NATIONALS | 8 | 37 | 15 | 21 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0.579 | 0.784 | 0.568 |
2021 | ELITE | CARDINALS | 4 | 13 | 5 | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0.571 | 0.923 | 0.538 |
Totals | 21 | 88 | 37 | 46 | 7 | 2 | 3 | 25 | 3 | 1 | 1 | 0.533 | 0.750 | 0.523 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | ELITE | MARINERS | 3 | 11 | 4 | 6 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0.643 | 1.091 | 0.545 |
2022 | ELITE | NATIONALS | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2021 | ELITE | CARDINALS | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.364 | 0.273 |
Totals | 8 | 31 | 8 | 12 | 1 | 0 | 2 | 9 | 3 | 0 | 1 | 0.429 | 0.613 | 0.387 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 29 | 119 | 45 | 58 | 8 | 2 | 5 | 34 | 6 | 1 | 2 | 0.504 | 0.714 | 0.487 |
| 1.000 |
| 1.000 |
![]() | 1.000 |
| 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 0.750 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 7 |
| 7 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
| 1 |
![]() | 1 |
| 1 |
| 1 |
| 1 |