Elite Toronto Softball League - Player Profile - THANNOJH SINNARASA
 

THANNOJH SINNARASA
#13 | OF | REDS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
5 6/10/2024, 9:45:00 PM  23 vs  10 1 4 3 3 0 2 0 0 0 0 0 0.750 0.750 0.750
6 6/17/2024, 9:45:00 PM  13 vs  14 1 3 0 2 0 0 0 0 0 0 0 0.714 0.714 0.714
7 6/24/2024, 7:00:00 PM  12 vs  26 1 3 2 1 0 1 0 0 0 0 0 0.600 0.600 0.600
9 7/8/2024, 8:00:00 PM  9 vs  21 1 3 1 1 0 0 0 0 0 0 0 0.538 0.538 0.538
10 7/15/2024, 9:30:00 PM  28 vs  9 1 3 1 2 0 1 0 0 0 0 0 0.563 0.563 0.563
11 7/22/2024, 7:00:00 PM  21 vs  5 1 1 0 1 1 0 0 0 0 0 0 0.611 0.588 0.588
12 7/29/2024, 8:25:00 PM  7 vs  14 1 3 1 1 0 1 0 0 0 0 0 0.571 0.550 0.550
12 7/29/2024, 9:45:00 PM  15 vs  16 1 4 2 2 0 1 0 0 0 0 0 0.560 0.542 0.542
15 8/19/2024, 8:00:00 PM  14 vs  16 1 3 1 0 1 0 0 0 0 0 0 0.517 0.481 0.481
Totals 9 27 11 13 2 6 0 0 0 0 0 0.517 0.481 0.481

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 REDS 9 27 11 13 0 0 0 6 2 0 0 0.517 0.481 0.481
2023 BLUE JAYS 10 36 15 12 1 0 0 8 4 1 2 0.381 0.361 0.333
2022 BLUE JAYS 9 39 14 19 3 0 0 10 1 3 1 0.488 0.564 0.487
2021 BLUE JAYS 9 36 8 14 0 2 0 1 1 1 1 0.395 0.500 0.389
Totals 37 138 48 58 4 2 0 25 8 5 4 0.440 0.478 0.420
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 BLUE JAYS 3 12 5 8 3 1 0 5 1 0 0 0.692 1.083 0.667
Totals 3 12 5 8 3 1 0 5 1 0 0 0.692 1.083 0.667
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 40 150 53 66 7 3 0 30 9 5 4 0.460 0.527 0.440
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818