Elite Toronto Softball League - Player Profile - NEIL DUTTON
 

NEIL  DUTTON
#14 | 2B | INDIANS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
4 6/3/2024, 8:20:00 PM  17 vs  18 1 4 1 3 0 1 0 0 0 0 0 0.750 0.750 0.750
5 6/10/2024, 7:00:00 PM  18 vs  19 1 4 1 2 0 0 0 0 0 0 0 0.625 0.625 0.625
6 6/17/2024, 7:00:00 PM  3 vs  20 1 3 1 2 1 2 0 0 1 0 0 0.667 0.909 0.636
7 6/24/2024, 8:25:00 PM  12 vs  16 1 4 1 2 0 1 0 0 0 0 0 0.625 0.800 0.600
9 7/8/2024, 8:00:00 PM  9 vs  21 1 4 0 2 0 1 1 0 0 0 0 0.600 0.789 0.579
9 7/8/2024, 9:30:00 PM  22 vs  10 1 4 1 1 1 0 0 0 0 0 0 0.560 0.696 0.522
10 7/15/2024, 9:30:00 PM  16 vs  18 1 3 0 1 0 1 0 0 0 0 1 0.517 0.654 0.500
11 7/22/2024, 9:45:00 PM  15 vs  21 1 5 2 2 0 0 1 0 0 0 0 0.500 0.645 0.484
12 7/29/2024, 9:45:00 PM  15 vs  16 1 4 1 2 1 3 0 0 0 0 0 0.513 0.629 0.486
15 8/19/2024, 8:00:00 PM  15 vs  13 1 4 2 2 0 3 0 0 2 1 0 0.512 0.769 0.487
15 8/19/2024, 9:30:00 PM  20 vs  21 1 5 0 2 0 0 0 0 0 0 0 0.500 0.727 0.477
Totals 11 44 10 21 3 12 2 0 3 1 1 0.500 0.727 0.477

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 INDIANS 11 44 10 21 2 0 3 12 3 1 1 0.500 0.727 0.477
2023 DIAMONDBACKS 9 39 15 19 2 0 2 13 2 1 1 0.500 0.692 0.487
2022 CARDINALS 9 36 11 17 5 0 5 13 4 1 2 0.500 1.028 0.472
2021 CARDINALS 9 40 12 22 3 0 2 10 4 0 0 0.591 0.775 0.550
Totals 38 159 48 79 12 0 12 48 13 3 4 0.523 0.799 0.497
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 DIAMONDBACKS 3 14 5 6 0 0 0 2 0 0 0 0.429 0.429 0.429
2022 CARDINALS 3 15 7 9 0 0 1 6 0 1 1 0.563 0.800 0.600
2021 CARDINALS 3 9 3 6 0 0 1 5 2 0 1 0.667 1.000 0.667
Totals 9 38 15 21 0 0 2 13 2 1 2 0.548 0.711 0.553
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 47 197 63 100 12 0 14 61 15 4 6 0.528 0.782 0.508
VARUN D., #7
0.800
JOSEPH W., #0
0.769
RYAN Y., #7
0.750
ADAM I., #0
0.719
MARVIN F., #24
0.714
PAYGHAM W., #15
0.821
TASH S., #17
0.818
SUNNY T., #9
0.808
NEIL D., #45
0.789
GISH  G., #25
0.781
NIRUSHAN N., #11
0.878
OSO P., #16
0.839
VASKO S., #6
0.829
DILUXAN D., #12
0.824
SHARVIN S., #6
0.813
THULAKSHAN K., #19
0.920
CHARLES D., #18
0.850
JANU D., #22
0.824
CHERUSAN C., #24
0.821
CHRIS D., #27
0.818