Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | Astros | 3 | 13 | 8 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.692 | 1.077 | 0.692 |
| 2025 | REC+ | ANGELS | 10 | 34 | 16 | 24 | 4 | 2 | 4 | 22 | 5 | 2 | 0 | 0.744 | 1.294 | 0.706 |
| 2025 | COMPETITIVE | YANKEES | 8 | 32 | 13 | 20 | 6 | 3 | 2 | 13 | 0 | 1 | 0 | 0.625 | 1.188 | 0.625 |
| 2025 | ELITE | MARLINS | 5 | 23 | 8 | 10 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0.435 | 0.652 | 0.435 |
| 2024 | ELITE | MARLINS | 4 | 18 | 4 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0.389 | 0.444 | 0.389 |
| 2024 | REC+ | RAYS | 11 | 38 | 14 | 20 | 6 | 2 | 3 | 22 | 4 | 2 | 1 | 0.558 | 1.026 | 0.526 |
| 2024 | COMPETITIVE | CARDINALS | 12 | 41 | 18 | 27 | 5 | 3 | 0 | 15 | 3 | 1 | 1 | 0.667 | 0.927 | 0.659 |
| 2023 | COMPETITIVE | Royals | 2 | 9 | 3 | 5 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0.556 | 1.222 | 0.556 |
| Totals | 55 | 208 | 84 | 122 | 28 | 12 | 11 | 93 | 12 | 10 | 2 | 0.604 | 0.995 | 0.587 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | Astros | 1 | 7 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.429 | 1.286 | 0.429 |
| 2025 | COMPETITIVE | YANKEES | 6 | 25 | 5 | 14 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0.560 | 0.840 | 0.560 |
| 2025 | REC+ | ANGELS | 1 | 6 | 4 | 5 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0.833 | 2.000 | 0.833 |
| 2024 | COMPETITIVE | CARDINALS | 6 | 18 | 8 | 11 | 2 | 1 | 1 | 6 | 1 | 0 | 1 | 0.600 | 1.000 | 0.611 |
| 2024 | REC+ | RAYS | 4 | 15 | 6 | 10 | 1 | 3 | 1 | 11 | 1 | 0 | 2 | 0.611 | 1.333 | 0.667 |
| Totals | 18 | 71 | 26 | 43 | 8 | 4 | 7 | 34 | 2 | 1 | 3 | 0.592 | 1.127 | 0.606 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 73 | 279 | 110 | 165 | 36 | 16 | 18 | 127 | 14 | 11 | 5 | 0.601 | 1.029 | 0.591 | |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.667 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 5 |
| | 4 |
| | 4 |
![]() | 3 |
| | 3 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
![]() | 1 |
| | 1 |
| | 1 |
![]() | 1 |




