Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | gurtej sandhuX | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| 2 | Sunsu X | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| 3 | Navi Mahendran | 7 | 25 | 11 | 18 | 4 | 1 | 1 | 16 | 1 | 2 | 0 | 0.731 | 1.080 | 0.720 | 6 | 0.714 |
| 4 | Haroon Dawood | 6 | 17 | 10 | 12 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0.750 | 0.824 | 0.706 | 1 | 0.600 |
| 5 | Pravinth Jegatheswaran | 4 | 17 | 5 | 11 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0.647 | 0.765 | 0.647 | 2 | 0.750 |
| 6 | Samuel Abraham | 6 | 16 | 9 | 10 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0.727 | 0.688 | 0.625 | 1 | 0.714 |
| 7 | Jonathon Lam | 7 | 25 | 10 | 14 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 0.560 | 0.720 | 0.560 | 3 | 0.692 |
| 8 | Ageth Wicknesvaran | 6 | 18 | 7 | 10 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 0.619 | 0.611 | 0.556 | 1 | 0.455 |
| 9 | Harkirit Sidhu | 7 | 25 | 11 | 13 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0.552 | 0.560 | 0.520 | 1 | 0.455 |
| 10 | Suman Sahadevan | 5 | 16 | 7 | 8 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0.556 | 0.750 | 0.500 | 2 | 0.400 |
| 11 | Keithan Kanagatharan | 6 | 19 | 6 | 9 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.500 | 0.474 | 0.474 | 0 | 0.455 |
| 12 | Chakilan Gengatharan X | 7 | 20 | 5 | 9 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0.522 | 0.450 | 0.450 | 0 | 0.333 |
| 13 | Harish Ganeshanathan | 7 | 24 | 4 | 10 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0.440 | 0.417 | 0.417 | 0 | 0.412 |
| 14 | Mathushan Suthakaran | 7 | 21 | 7 | 8 | 3 | 0 | 0 | 5 | 3 | 5 | 1 | 0.440 | 0.524 | 0.381 | 3 | 0.364 |
| 15 | Shagaan Dhermarasa | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.333 | 0.111 | 0.111 | 0 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
