Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Justin PhillipsX | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1.000 | 2.500 | 1.000 | 3 | 1.000 |
| 2 | Winston Li | 3 | 11 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.818 | 1.091 | 0.818 | 2 | 1.000 |
| 3 | Jonathon BrownX | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 |
| 4 | Bala Tharmakularajah | 3 | 11 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.583 | 1.000 | 0.636 | 2 | 1.000 |
| 5 | Anthony Barrett | 2 | 8 | 4 | 5 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0.625 | 1.750 | 0.625 | 4 | 0.600 |
| 6 | David Meharchand | 2 | 7 | 2 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0.500 | 1.429 | 0.571 | 4 | 0.667 |
| 7 | Jurue Fuller | 2 | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.857 | 0.571 | 2 | 0.667 |
| 8 | Myran Thuraisingam | 3 | 13 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.538 | 0.615 | 0.538 | 1 | 0.500 |
| 9 | Aidan X | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| 10 | Noah Panfili | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.200 |
| 11 | Micheal Guthrie | 3 | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.583 | 0.333 | 1 | 0.200 |
| 12 | Chris palmerX | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 13 | Justin StrachanX | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 0.000 |
| 14 | Wes DaconX | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.500 |
| 15 | Dave Duffus | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.500 |
| 16 | Krishanthan Rajah | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.667 |
| 17 | Tanner HicksX | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.250 | 1.000 | 0.250 | 1 | 0.500 |
| 18 | Keith Waters | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 19 | DANIEL VANVIELD | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| 20 | Daniel Ristic | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 2 games. (1/2 of Max GP) | |||
