Elite Toronto Softball League - ROOKIEWeekly Teams Batting Stats - 2024

ETSL ROOKIE Weekly Teams Batting Stats - 2024


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
BARONS 6/21/20241 46 24 34 4 1 2 23 0 1 0 0.739 1.000 0.739 7 0.690
CANNON BALLERS 6/21/20241 34 9 18 1 1 1 9 0 2 0 0.529 0.706 0.529 3 0.571
DRAGONS 6/21/20241 81 34 47 3 3 0 33 8 8 0 0.618 0.691 0.580 6 0.571
BARONS 7/5/20242 39 10 19 1 3 2 9 0 3 0 0.487 0.821 0.487 6 0.286
CANNON BALLERS 7/5/20242 78 22 42 5 0 0 22 5 8 0 0.566 0.603 0.538 5 0.568
DRAGONS 7/5/20242 31 5 13 1 0 0 5 1 4 0 0.438 0.452 0.419 1 0.333
GRIZZLIES 7/5/20242 89 34 51 6 2 5 33 4 3 0 0.591 0.854 0.573 13 0.500
ISOTOPES 7/5/20242 52 26 31 9 1 1 25 5 2 1 0.621 0.865 0.596 11 0.778
TRASH PANDAS 7/5/20242 43 8 24 3 2 0 8 0 5 0 0.558 0.721 0.558 5 0.391
CANNON BALLERS 7/11/20243 37 7 13 0 2 0 6 4 8 1 0.405 0.459 0.351 2 0.462
DRAGONS 7/11/20243 34 8 17 2 3 0 8 1 5 0 0.514 0.735 0.500 5 0.583
GRIZZLIES 7/11/20243 43 18 25 4 3 0 18 5 1 0 0.625 0.814 0.581 7 0.654
ISOTOPES 7/11/20243 38 11 21 4 1 0 10 2 0 0 0.575 0.711 0.553 5 0.412
BARONS 7/19/20244 45 18 27 5 1 0 17 6 0 0 0.647 0.756 0.600 6 0.708
CANNON BALLERS 7/19/20244 34 6 14 2 0 0 6 2 4 0 0.444 0.471 0.412 2 0.429
DRAGONS 7/19/20244 39 9 21 1 0 0 9 2 1 1 0.548 0.564 0.538 1 0.550
GRIZZLIES 7/19/20244 41 15 24 4 5 1 15 0 4 0 0.585 1.000 0.585 10 0.636
ISOTOPES 7/19/20244 84 34 50 8 3 2 34 5 3 2 0.604 0.833 0.595 13 0.614
TRASH PANDAS 7/19/20244 84 31 47 5 7 0 31 4 6 1 0.573 0.786 0.560 12 0.641
BARONS 7/26/20245 55 23 36 4 2 2 20 0 3 0 0.655 0.909 0.655 8 0.548
DRAGONS 7/26/20245 38 16 23 5 2 1 15 2 1 0 0.625 0.921 0.605 8 0.722
ISOTOPES 7/26/20245 47 21 30 7 0 0 17 2 3 0 0.653 0.787 0.638 7 0.714
TRASH PANDAS 7/26/20245 43 11 22 2 0 0 9 1 4 1 0.511 0.558 0.512 2 0.579
BARONS 8/2/20246 36 8 19 2 1 0 8 0 7 0 0.528 0.639 0.528 3 0.500
CANNON BALLERS 8/2/20246 56 23 34 5 3 4 21 2 6 0 0.621 1.018 0.607 12 0.563
DRAGONS 8/2/20246 54 19 25 5 0 2 17 13 1 0 0.567 0.667 0.463 7 0.556
GRIZZLIES 8/2/20246 82 40 50 8 4 2 37 8 1 1 0.637 0.878 0.610 14 0.744
ISOTOPES 8/2/20246 48 18 25 7 0 2 17 2 3 1 0.529 0.792 0.521 9 0.526
TRASH PANDAS 8/2/20246 98 44 63 12 4 0 38 2 1 2 0.637 0.847 0.643 16 0.655
CANNON BALLERS 8/9/20247 84 23 45 6 1 3 23 0 10 0 0.536 0.738 0.536 10 0.538
GRIZZLIES 8/9/20247 79 25 42 5 3 1 23 5 6 0 0.560 0.709 0.532 9 0.629
ISOTOPES 8/9/20247 78 19 36 8 1 1 18 3 3 1 0.476 0.628 0.462 10 0.545
TRASH PANDAS 8/9/20247 84 30 47 7 4 0 30 6 4 0 0.589 0.738 0.560 11 0.622
BARONS 8/16/20248 31 20 26 0 2 2 19 2 1 0 0.848 1.161 0.839 4 0.933
CANNON BALLERS 8/16/20248 17 0 5 2 0 0 0 0 1 0 0.294 0.412 0.294 2 0.000
DRAGONS 8/16/20248 42 15 22 3 4 1 14 3 3 0 0.556 0.857 0.524 8 0.522
TRASH PANDAS 8/16/20248 32 5 14 2 2 0 5 1 1 0 0.455 0.625 0.438 4 0.455
BARONS 8/23/20249 85 21 41 3 1 1 21 5 6 1 0.505 0.576 0.482 5 0.485
DRAGONS 8/23/20249 84 29 41 11 2 0 29 10 4 0 0.543 0.667 0.488 13 0.558
GRIZZLIES 8/23/20249 74 21 33 8 2 0 20 2 1 5 0.432 0.608 0.446 10 0.414
ISOTOPES 8/23/20249 42 12 24 1 2 0 11 3 1 1 0.587 0.690 0.571 3 0.625
TRASH PANDAS 8/23/20249 34 4 12 1 1 0 4 1 2 0 0.371 0.441 0.353 2 0.250
BARONS 8/30/202410 75 19 39 4 2 0 19 3 5 1 0.532 0.627 0.520 6 0.528
CANNON BALLERS 8/30/202410 82 28 49 8 3 1 28 2 4 0 0.607 0.805 0.598 12 0.575
DRAGONS 8/30/202410 83 26 39 5 0 3 26 10 2 2 0.516 0.639 0.470 8 0.441
ISOTOPES 8/30/202410 59 6 19 0 1 0 6 5 3 1 0.369 0.356 0.322 1 0.350
BARONS 9/6/202411 70 31 38 4 4 0 29 10 4 1 0.593 0.714 0.543 8 0.735
CANNON BALLERS 9/6/202411 37 5 16 1 1 0 5 0 4 0 0.432 0.514 0.432 2 0.300
GRIZZLIES 9/6/202411 82 32 40 8 5 1 32 14 2 1 0.557 0.744 0.488 14 0.600
ISOTOPES 9/6/202411 38 7 17 3 1 0 7 0 1 1 0.436 0.579 0.447 4 0.385
TRASH PANDAS 9/6/202411 67 11 30 2 3 0 9 3 8 0 0.471 0.567 0.448 5 0.417

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.