Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | dilly sidhuX | 3 | 7 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0.900 | 1.286 | 0.857 | 2 | 1.000 |
| 2 | NAVI MAHENDRAN_ROOK | 10 | 35 | 22 | 28 | 8 | 4 | 2 | 16 | 0 | 2 | 0 | 0.800 | 1.429 | 0.800 | 14 | 0.667 |
| 3 | SUMAN SAHADEVAN | 8 | 25 | 13 | 19 | 2 | 4 | 0 | 14 | 1 | 2 | 0 | 0.769 | 1.160 | 0.760 | 6 | 0.846 |
| 4 | SAMUEL ABRAHAM | 10 | 33 | 12 | 25 | 8 | 1 | 4 | 21 | 1 | 2 | 0 | 0.765 | 1.424 | 0.758 | 13 | 0.667 |
| 5 | HARKIRIT SIDHU | 9 | 27 | 10 | 19 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 0.700 | 0.704 | 0.704 | 0 | 0.778 |
| 6 | SHAGAAN DHERMARASA | 8 | 23 | 7 | 16 | 1 | 0 | 0 | 11 | 2 | 3 | 0 | 0.720 | 0.739 | 0.696 | 1 | 0.692 |
| 7 | sunsuthan pararasasingamX_rook | 6 | 20 | 7 | 12 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0.636 | 0.700 | 0.600 | 1 | 0.583 |
| 8 | KEITHAN KANAGATHARAN | 9 | 28 | 9 | 15 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0.552 | 0.536 | 0.536 | 0 | 0.583 |
| 9 | neran nX | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 10 | prashon singamX_rook | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0.429 | 0.833 | 0.500 | 1 | 0.500 |
| 11 | REGGIE ANDREAS | 7 | 23 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.435 | 0.435 | 0.435 | 0 | 0.462 |
| 12 | HARISH GANESHANATHAN | 7 | 23 | 3 | 10 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0.435 | 0.435 | 0.435 | 0 | 0.500 |
| 13 | viinojan varatharajahX | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 | 1 | 0.250 |
| 14 | MATHUSHAN SUTHAKARAN | 9 | 26 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0.444 | 0.423 | 0.423 | 0 | 0.625 |
| 15 | JOSHUA MARIAMPILLAI | 10 | 33 | 9 | 13 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 0.412 | 0.424 | 0.394 | 1 | 0.278 |
| 16 | PRAVINTH JEGATHESWARAN | 9 | 28 | 11 | 11 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0.469 | 0.429 | 0.393 | 1 | 0.625 |
| 17 | AGETH WICKNESVARAN | 8 | 21 | 4 | 8 | 1 | 0 | 0 | 6 | 2 | 6 | 0 | 0.435 | 0.429 | 0.381 | 1 | 0.500 |
| 18 | chakilan gX | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.375 | 0.250 | 1 | 0.000 |
| 19 | THISHOK LOGESWARAN | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.167 | 0.091 | 0.091 | 0 | 0.200 |
| 20 | nivethan amirthalingamX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
