Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Justin Ngai | 6 | 16 | 9 | 13 | 2 | 0 | 0 | 15 | 2 | 3 | 1 | 0.789 | 0.938 | 0.813 | 2 | 0.818 |
| 2 | Stephen Javelosa | 8 | 21 | 12 | 14 | 3 | 1 | 2 | 14 | 6 | 2 | 0 | 0.741 | 1.190 | 0.667 | 6 | 0.636 |
| 3 | Geezie Mahrabx | 2 | 6 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.667 |
| 4 | Jeezy X | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 5 | Aman Chahal | 5 | 21 | 8 | 13 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0.636 | 0.905 | 0.619 | 4 | 0.714 |
| 6 | Quincy James JR | 6 | 15 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0.667 | 0.667 | 0.600 | 1 | 0.750 |
| 7 | Irbaaz Patel | 4 | 9 | 4 | 5 | 0 | 1 | 0 | 8 | 4 | 0 | 1 | 0.643 | 0.778 | 0.556 | 1 | 0.833 |
| 8 | Thushanth Seevaratnam | 7 | 20 | 7 | 11 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0.571 | 0.550 | 0.550 | 0 | 0.455 |
| 9 | Sunil Pancham | 8 | 28 | 11 | 15 | 2 | 3 | 0 | 9 | 3 | 2 | 1 | 0.563 | 0.821 | 0.536 | 5 | 0.444 |
| 10 | Harris Towheed | 6 | 21 | 10 | 11 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0.545 | 0.619 | 0.524 | 1 | 0.600 |
| 11 | Bradley ElliottX | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| 12 | Ahmed AyubPatelX | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 | 1 | 0.500 |
| 13 | Sajid X | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.500 |
| 14 | Arjun Singh | 8 | 20 | 9 | 10 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.615 |
| 15 | Ayub Bhula | 8 | 29 | 12 | 13 | 3 | 3 | 1 | 10 | 3 | 0 | 0 | 0.500 | 0.862 | 0.448 | 7 | 0.800 |
| 16 | Brad X | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.000 |
| 17 | Sham Singh | 7 | 18 | 6 | 6 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0.455 | 0.333 | 0.333 | 0 | 0.500 |
| 18 | abdul takoliaX | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.429 | 0.200 | 0.200 | 0 | 0.250 |
| 19 | Nitin Tailor | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 |
| 20 | Raza Khanx | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
