Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | MICHAEL MATHIEU | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.667 | 2.000 | 1.000 | 1 | 0.000 |
| 2 | Aathavan Senthi | 4 | 14 | 8 | 11 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.786 | 1.500 | 0.786 | 5 | 0.875 |
| 3 | Aswin Loganx | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 4 | Ryan Brown | 6 | 19 | 13 | 14 | 4 | 2 | 0 | 6 | 4 | 0 | 0 | 0.783 | 1.158 | 0.737 | 6 | 0.667 |
| 5 | Brendan Yoshida | 5 | 17 | 8 | 12 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0.684 | 0.941 | 0.706 | 3 | 0.667 |
| 6 | Jasinthan Uthayasandiran | 6 | 22 | 11 | 15 | 4 | 1 | 0 | 15 | 1 | 0 | 0 | 0.696 | 0.955 | 0.682 | 5 | 0.615 |
| 7 | Jonathan Jeyakumar | 6 | 21 | 7 | 11 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0.545 | 0.619 | 0.524 | 2 | 0.714 |
| 8 | Ian Penecilla | 3 | 8 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0.600 | 0.750 | 0.500 | 1 | 0.667 |
| 9 | Ashwin LoganX | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| 10 | Nathurshan Manoharan | 6 | 18 | 8 | 9 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0.545 | 0.611 | 0.500 | 2 | 0.750 |
| 11 | Jason Liang | 6 | 21 | 11 | 10 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0.500 | 0.667 | 0.476 | 3 | 0.545 |
| 12 | Ernest Velarde | 6 | 22 | 7 | 10 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0.478 | 0.591 | 0.455 | 2 | 0.667 |
| 13 | Michael Manansala | 5 | 17 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.412 | 0.529 | 0.412 | 2 | 0.286 |
| 14 | Mikey MathieuX | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.300 | 0.300 | 0.300 | 0 | 0.667 |
| 15 | Jegmal Williams | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.143 | 0.143 | 0 | 0.333 |
| 16 | Arjun Rajakumar | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.111 | 0.111 | 0 | 0.000 |
| 17 | Tyler PauliteX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
