| 
					
					 COLIN JESUDASAN  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SUGANTHAN RAMANATHAN_INTER  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 PATRICK LAWRENCE  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0.600 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ADRIAN ANTONY_INTER  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				2 | 
				2 | 
				2 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.333 | 
				0.667 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 SUGEE RAJAKULENDRAN_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 THAPEIN THEIVENDRAN  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 STEVEN PERSICO  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 MATTHEW CRIBARI  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				2 | 
				3 | 
				1 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				2.000 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 ARUN RAVINDRAN  | 
5/20/2025 | 1 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.250 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JEGANNATH KARUNANITHY  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ALAMIN WOHAB  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.400 | 
				0.667 | 
				0.333 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 ROSHAN JEYAKUMAR_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 COLIN JESUDASAN  | 
5/27/2025 | 2 | 
				1 | 
				2 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NIRU MURUGATHAS_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SUGANTHAN RAMANATHAN_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PATRICK LAWRENCE  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ADRIAN ANTONY_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SUGEE RAJAKULENDRAN_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 THAPEIN THEIVENDRAN  | 
5/27/2025 | 2 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 STEVEN PERSICO  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MATTHEW CRIBARI  | 
5/27/2025 | 2 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.250 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ARUN RAVINDRAN  | 
5/27/2025 | 2 | 
				1 | 
				2 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				1.000 | 
				0.500 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 MITCHELL SUTTON  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SAM ISKANDER  | 
5/27/2025 | 2 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				2.000 | 
				0.500 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 ROSHAN JEYAKUMAR_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 COLIN JESUDASAN  | 
6/3/2025 | 3 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PATRICK LAWRENCE  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.750 | 
	
	
	
				| 
					
					 ADRIAN ANTONY_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SUGEE RAJAKULENDRAN_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0.400 | 
				0.750 | 
				0.500 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 THAPEIN THEIVENDRAN  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 STEVEN PERSICO  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 MATTHEW CRIBARI  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 ARUN RAVINDRAN  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0.400 | 
				0.750 | 
				0.500 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 JEGANNATH KARUNANITHY  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 ALAMIN WOHAB  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				3 | 
				4 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 ROSHAN JEYAKUMAR_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				3 | 
				4 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.250 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 COLIN JESUDASAN  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 NIRU MURUGATHAS_INTER  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				2 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.333 | 
				1.000 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 SUGANTHAN RAMANATHAN_INTER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PATRICK LAWRENCE  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ADRIAN ANTONY_INTER  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SUGEE RAJAKULENDRAN_INTER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 THAPEIN THEIVENDRAN  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 STEVEN PERSICO  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 ARUN RAVINDRAN  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MITCHELL SUTTON  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SAM ISKANDER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				2 | 
				4 | 
				0 | 
				1 | 
				0 | 
				5 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.500 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 ROSHAN JEYAKUMAR_INTER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 AHARAN NITHIYAPALAN_INTER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				1.000 | 
				0.500 | 
				1 | 
				0.667 | 
	
	
	
				| 
					
					 COLIN JESUDASAN  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NIRU MURUGATHAS_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 SUGANTHAN RAMANATHAN_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PATRICK LAWRENCE  | 
6/17/2025 | 5 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.333 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ADRIAN ANTONY_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SUGEE RAJAKULENDRAN_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 THAPEIN THEIVENDRAN  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 STEVEN PERSICO  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				1.000 | 
				0.500 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 MATTHEW CRIBARI  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ARUN RAVINDRAN  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SAM ISKANDER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ALAMIN WOHAB  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				2 | 
				3 | 
				0 | 
				2 | 
				0 | 
				4 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				2.333 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 ROSHAN JEYAKUMAR_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.333 | 
				0.667 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 AHARAN NITHIYAPALAN_INTER  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.250 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 COLIN JESUDASAN  | 
6/24/2025 | 6 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NIRU MURUGATHAS_INTER  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.667 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 SUGANTHAN RAMANATHAN_INTER  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PATRICK LAWRENCE  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ADRIAN ANTONY_INTER  | 
6/24/2025 | 6 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SUGEE RAJAKULENDRAN_INTER  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.667 | 
				0.333 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 THAPEIN THEIVENDRAN  | 
6/24/2025 | 6 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 STEVEN PERSICO  | 
6/24/2025 | 6 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MATTHEW CRIBARI  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 ARUN RAVINDRAN  | 
6/24/2025 | 6 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 MITCHELL SUTTON  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SAM ISKANDER  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ROSHAN JEYAKUMAR_INTER  | 
6/24/2025 | 6 | 
				1 | 
				3 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.333 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 AHARAN NITHIYAPALAN_INTER  | 
6/24/2025 | 6 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.250 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 COLIN JESUDASAN  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 NIRU MURUGATHAS_INTER  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				2 | 
				0.500 | 
	
	
	
				| 
					
					 PATRICK LAWRENCE  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 ADRIAN ANTONY_INTER  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SUGEE RAJAKULENDRAN_INTER  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 STEVEN PERSICO  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MATTHEW CRIBARI  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 ARUN RAVINDRAN  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MITCHELL SUTTON  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 ROSHAN JEYAKUMAR_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				1.000 | 
				0.667 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 AHARAN NITHIYAPALAN_INTER  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 COLIN JESUDASAN  | 
7/22/2025 | 9 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NIRU MURUGATHAS_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 SUGANTHAN RAMANATHAN_INTER  | 
7/22/2025 | 9 | 
				1 | 
				3 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.667 | 
				0.333 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 PATRICK LAWRENCE  | 
7/22/2025 | 9 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.250 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ADRIAN ANTONY_INTER  | 
7/22/2025 | 9 | 
				1 | 
				3 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.667 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 STEVEN PERSICO  | 
