Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| SUNSUTHAN PARARASASINGAM | 5/29/2025 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.000 |
| NIVETHAN AMIRTHALINGAM | 5/29/2025 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| THISAAN SIVANATHAN | 5/29/2025 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| PRASHAN SINGAM | 5/29/2025 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.667 | 1.667 | 0.667 | 2 | 1.000 |
| BRANDON ALAN ANTONY | 5/29/2025 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JONATHAN GUNARATNAM | 5/29/2025 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| JOVAN PHULL | 5/29/2025 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| KIRUSAANTHAN YOGANATHAN | 5/29/2025 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 |
| NAVI MAHENDRAN | 5/29/2025 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| PRASANTHAN SITHIRASENAN | 5/29/2025 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.667 | 0.333 | 1 | 1.000 |
| SAYON UMAPALAN | 5/29/2025 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| SUNSUTHAN PARARASASINGAM | 6/12/2025 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.500 | 1.250 | 0.500 | 1 | 1.000 |
| NIVETHAN AMIRTHALINGAM | 6/12/2025 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 1.000 | 0.667 | 1 | 0.500 |
| THISAAN SIVANATHAN | 6/12/2025 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| PRASHAN SINGAM | 6/12/2025 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0.600 | 2.000 | 0.667 | 2 | 0.500 |
| AMALAN THARUMAGULASINGAM | 6/12/2025 | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 1.000 | 1.000 | 0 | 0.000 |
| BRANDON ALAN ANTONY | 6/12/2025 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| GABILAN SIVAPATHAM | 6/12/2025 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JONATHAN GUNARATNAM | 6/12/2025 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.000 |
| JOVAN PHULL | 6/12/2025 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| KIRUSAANTHAN YOGANATHAN | 6/12/2025 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.600 | 0.750 | 0.750 | 0 | 1.000 |
| NAVI MAHENDRAN | 6/12/2025 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | 2 | 0.500 |
| PRASANTHAN SITHIRASENAN | 6/12/2025 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| SAYON UMAPALAN | 6/12/2025 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 |
| BRAVEEN RAVI | 6/19/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| SUNSUTHAN PARARASASINGAM | 6/19/2025 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| NIVETHAN AMIRTHALINGAM | 6/19/2025 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| THISAAN SIVANATHAN | 6/19/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| PRASHAN SINGAM | 6/19/2025 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| BRANDON ALAN ANTONY | 6/19/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JONATHAN GUNARATNAM | 6/19/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JOVAN PHULL | 6/19/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| KIRUSAANTHAN YOGANATHAN | 6/19/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| NAVI MAHENDRAN | 6/19/2025 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.500 | 2.000 | 0.500 | 1 | 1.000 |
| PRASANTHAN SITHIRASENAN | 6/19/2025 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| SAYON UMAPALAN | 6/19/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SUNSUTHAN PARARASASINGAM | 6/26/2025 | 5 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 2 | 0.333 |
| NIVETHAN AMIRTHALINGAM | 6/26/2025 | 5 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| THISAAN SIVANATHAN | 6/26/2025 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| PRASHAN SINGAM | 6/26/2025 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 |
| AMALAN THARUMAGULASINGAM | 6/26/2025 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.667 | 0.333 | 1 | 0.000 |
| BRANDON ALAN ANTONY | 6/26/2025 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| GABILAN SIVAPATHAM | 6/26/2025 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| JONATHAN GUNARATNAM | 6/26/2025 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| JOVAN PHULL | 6/26/2025 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| KIRUSAANTHAN YOGANATHAN | 6/26/2025 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0.600 | 1.667 | 0.667 | 2 | 0.667 |
| PRASANTHAN SITHIRASENAN | 6/26/2025 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| SAYON UMAPALAN | 6/26/2025 | 5 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 0.667 |
| SARAN VAITHIANATHAN | 7/3/2025 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| SUNSUTHAN PARARASASINGAM | 7/3/2025 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 | 1.000 | 0.667 | 1 | 1.000 |
| NIVETHAN AMIRTHALINGAM | 7/3/2025 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| THISAAN SIVANATHAN | 7/3/2025 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| PRASHAN SINGAM | 7/3/2025 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.500 |
| AMALAN THARUMAGULASINGAM | 7/3/2025 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| BRANDON ALAN ANTONY | 7/3/2025 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| GABILAN SIVAPATHAM | 7/3/2025 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| JOVAN PHULL | 7/3/2025 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| KIRUSAANTHAN YOGANATHAN | 7/3/2025 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 |
| NAVI MAHENDRAN | 7/3/2025 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| PRASANTHAN SITHIRASENAN | 7/3/2025 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| RISHIKAN SRIKANTHA | 7/10/2025 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| SARAN VAITHIANATHAN | 7/10/2025 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| SUNSUTHAN PARARASASINGAM | 7/10/2025 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| AKASH CHANDRABABU | 7/10/2025 | 7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.667 |
| NIVETHAN AMIRTHALINGAM | 7/10/2025 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 |
| THISAAN SIVANATHAN | 7/10/2025 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 1.000 |
| PRASHAN SINGAM | 7/10/2025 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| BRANDON ALAN ANTONY | 7/10/2025 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| GABILAN SIVAPATHAM | 7/10/2025 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| KIRUSAANTHAN YOGANATHAN | 7/10/2025 | 7 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| NAVI MAHENDRAN | 7/10/2025 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| PRASANTHAN SITHIRASENAN | 7/10/2025 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.600 | 2.000 | 1.000 | 1 | 0.000 |
| SUNSUTHAN PARARASASINGAM | 7/17/2025 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| NIVETHAN AMIRTHALINGAM | 7/17/2025 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| THISAAN SIVANATHAN | 7/17/2025 | 8 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.750 | 0.250 | 1 | 0.250 |
| PRASHAN SINGAM | 7/17/2025 | 8 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 2 | 0.000 |
| AMALAN THARUMAGULASINGAM | 7/17/2025 | 8 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| BRANDON ALAN ANTONY | 7/17/2025 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| GABILAN SIVAPATHAM | 7/17/2025 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| JOVAN PHULL | 7/17/2025 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| KIRUSAANTHAN YOGANATHAN | 7/17/2025 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| NAVI MAHENDRAN | 7/17/2025 | 8 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 |
| PRASANTHAN SITHIRASENAN | 7/17/2025 | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| SAYON UMAPALAN | 7/17/2025 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| SUNSUTHAN PARARASASINGAM | 7/24/2025 | 9 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 2 | 0.500 |
| NIVETHAN AMIRTHALINGAM | 7/24/2025 | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| THISAAN SIVANATHAN | 7/24/2025 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| PRASHAN SINGAM | 7/24/2025 | 9 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| AMALAN THARUMAGULASINGAM | 7/24/2025 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| BRANDON ALAN ANTONY | 7/24/2025 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| GABILAN SIVAPATHAM | 7/24/2025 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| JONATHAN GUNARATNAM | 7/24/2025 | 9 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| JOVAN PHULL | 7/24/2025 | 9 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 1.000 |
| KIRUSAANTHAN YOGANATHAN | 7/24/2025 | 9 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.600 | 1.000 | 0.667 | 1 | 1.000 |
| NAVI MAHENDRAN | 7/24/2025 | 9 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0.600 | 1.500 | 0.750 | 3 | 1.000 |
| PRASANTHAN SITHIRASENAN | 7/24/2025 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| SAYON UMAPALAN | 7/24/2025 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 0.000 |
| SUNSUTHAN PARARASASINGAM | 7/31/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 |
| NIVETHAN AMIRTHALINGAM | 7/31/2025 | 10 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 0.000 |
| THISAAN SIVANATHAN | 7/31/2025 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.400 | 0.500 | 0.500 | 0 | 0.000 |
| PRASHAN SINGAM | 7/31/2025 | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 |
| AMALAN THARUMAGULASINGAM | 7/31/2025 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.500 |
| BRANDON ALAN ANTONY | 7/31/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| GABILAN SIVAPATHAM | 7/31/2025 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| JONATHAN GUNARATNAM | 7/31/2025 | 10 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.500 |
| JOVAN PHULL | 7/31/2025 | 10 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.667 |
| KIRUSAANTHAN YOGANATHAN | 7/31/2025 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| NAVI MAHENDRAN | 7/31/2025 | 10 | 1 | 4 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 2 | 1.000 |
| PRASANTHAN SITHIRASENAN | 7/31/2025 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| SAYON UMAPALAN | 7/31/2025 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| SUNSUTHAN PARARASASINGAM | 8/7/2025 | 11 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | 2 | 1.000 |
| NIVETHAN AMIRTHALINGAM | 8/7/2025 | 11 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.500 |
| THISAAN SIVANATHAN | 8/7/2025 | 11 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 |
| PRASHAN SINGAM | 8/7/2025 | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| AMALAN THARUMAGULASINGAM | 8/7/2025 | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| BRANDON ALAN ANTONY | 8/7/2025 | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| GABILAN SIVAPATHAM | 8/7/2025 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| JOVAN PHULL | 8/7/2025 | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| KIRUSAANTHAN YOGANATHAN | 8/7/2025 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| NAVI MAHENDRAN | 8/7/2025 | 11 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.500 | 1.250 | 0.500 | 2 | 0.667 |
| PRASANTHAN SITHIRASENAN | 8/7/2025 | 11 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 0.000 |
| SAYON UMAPALAN | 8/7/2025 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| SUNSUTHAN PARARASASINGAM | 8/14/2025 | 12 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 1.000 |
| NIVETHAN AMIRTHALINGAM | 8/14/2025 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| THISAAN SIVANATHAN | 8/14/2025 | 12 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.500 | 1.250 | 0.500 | 2 | 1.000 |
| PRASHAN SINGAM | 8/14/2025 | 12 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0.500 | 1.333 | 0.667 | 1 | 1.000 |
| BRANDON ALAN ANTONY | 8/14/2025 | 12 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.000 |
| JONATHAN GUNARATNAM | 8/14/2025 | 12 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 |
| JOVAN PHULL | 8/14/2025 | 12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.400 | 0.500 | 0.500 | 0 | 1.000 |
| KIRUSAANTHAN YOGANATHAN | 8/14/2025 | 12 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.667 |
| NAVI MAHENDRAN | 8/14/2025 | 12 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 1.000 | 1.000 | 0 | 1.000 |
