Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/26/2025, 9:15:00 PM | TWINS 12 vs WHITE SOX 21 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
| 1 | 5/28/2025, 9:50:00 PM | RANGERS 11 vs RAYS 12 | 1 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.556 | 0.778 | 0.556 | ||
| 2 | 6/2/2025, 8:25:00 PM | WHITE SOX 26 vs MARLINS 21 | 1 | 5 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.786 | 0.571 | ||
| 2 | 6/4/2025, 9:45:00 PM | ROCKIES 21 vs RAYS 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | ||
| 4 | 6/16/2025, 8:20:00 PM | WHITE SOX 30 vs NATIONALS 15 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0.565 | 0.864 | 0.545 | ||
| 4 | 6/18/2025, 8:20:00 PM | RAYS 16 vs METS 9 | 1 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.630 | 1.038 | 0.615 | ||
| 5 | 6/23/2025, 7:00:00 PM | WHITE SOX 14 vs INDIANS 18 | 1 | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.656 | 1.097 | 0.645 | ||
| 5 | 6/23/2025, 8:20:00 PM | MARINERS 18 vs WHITE SOX 10 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.622 | 1.057 | 0.600 | ||
| 5 | 6/25/2025, 8:20:00 PM | ATHLETICS 9 vs RAYS 13 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.625 | 1.081 | 0.622 | ||
| 6 | 7/2/2025, 7:00:00 PM | CUBS 3 vs RAYS 18 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.614 | 1.024 | 0.610 | ||
| 6 | 7/7/2025, 8:05:00 PM | BLUE JAYS 21 vs WHITE SOX 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.956 | 0.578 | ||
| 7 | 7/9/2025, 9:45:00 PM | RAYS 9 vs PADRES 18 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.569 | 0.917 | 0.563 | ||
| 7 | 7/14/2025, 9:30:00 PM | BREWERS 4 vs WHITE SOX 15 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.564 | 0.920 | 0.580 | ||
| 8 | 7/21/2025, 9:30:00 PM | WHITE SOX 24 vs TWINS 13 | 1 | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.567 | 0.926 | 0.593 | ||
| 9 | 7/23/2025, 9:00:00 PM | RAYS 8 vs EXPOS 17 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.547 | 0.879 | 0.569 | ||
| 9 | 7/28/2025, 8:25:00 PM | WHITE SOX 12 vs BLUE JAYS 21 | 1 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.551 | 0.889 | 0.571 | ||
| 11 | 8/6/2025, 9:15:00 PM | RAYS 8 vs RED SOX 10 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.877 | 0.569 | ||
| 10 | 8/11/2025, 8:25:00 PM | MARLINS 21 vs WHITE SOX 16 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.539 | 0.853 | 0.559 | ||
| 10 | 8/11/2025, 9:45:00 PM | WHITE SOX 18 vs MARINERS 19 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.538 | 0.889 | 0.556 | ||
| 12 | 8/13/2025, 7:00:00 PM | GIANTS 11 vs RAYS 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.530 | 0.907 | 0.547 | ||
| 13 | 8/20/2025, 9:45:00 PM | BRAVES 10 vs RAYS 11 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.529 | 0.899 | 0.544 | ||
| 12 | 8/25/2025, 9:45:00 PM | INDIANS 25 vs WHITE SOX 20 | 1 | 6 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.538 | 0.941 | 0.553 | ||
| 14 | 8/27/2025, 7:00:00 PM | RAYS 20 vs DODGERS 13 | 1 | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.561 | 0.944 | 0.578 | ||
| 15 | 9/3/2025, 9:45:00 PM | RAYS 23 vs PIRATES 8 | 1 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.569 | 0.957 | 0.585 | ||
| Totals | 24 | 94 | 35 | 55 | 3 | 49 | 13 | 2 | 6 | 0 | 5 | 0.569 | 0.957 | 0.585 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 1 | 5/28/2025, 9:50:00 PM | 11 vs 12 | 1 | 1 | 0 | 0 | 0 | 7 | 20 | 11 | 7 | 0 | 1 | 4 |
| 2 | 6/4/2025, 9:45:00 PM | 21 vs 10 | 1 | 0 | 1 | 0 | 0 | 6.67 | 27 | 21 | 15 | 3 | 2 | 3 |
| 4 | 6/18/2025, 8:20:00 PM | 16 vs 9 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 9 | 9 | 0 | 2 | 1 |
| 5 | 6/25/2025, 8:20:00 PM | 9 vs 13 | 1 | 1 | 0 | 0 | 0 | 7 | 15 | 9 | 9 | 1 | 7 | 3 |
| 6 | 7/2/2025, 7:00:00 PM | 3 vs 18 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
| 9 | 7/23/2025, 9:00:00 PM | 8 vs 17 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| 11 | 8/6/2025, 9:15:00 PM | 8 vs 10 | 1 | 0 | 1 | 0 | 0 | 5.67 | 21 | 10 | 10 | 0 | 1 | 0 |
| 12 | 8/13/2025, 7:00:00 PM | 11 vs 4 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 3 | 0 | 1 | 0 |
| 13 | 8/20/2025, 9:45:00 PM | 10 vs 11 | 1 | 1 | 0 | 0 | 0 | 7 | 16 | 10 | 9 | 3 | 2 | 3 |
| 14 | 8/27/2025, 7:00:00 PM | 20 vs 13 | 1 | 1 | 0 | 0 | 0 | 6.67 | 21 | 13 | 13 | 4 | 2 | 0 |
| 15 | 9/3/2025, 9:45:00 PM | 23 vs 8 | 1 | 1 | 0 | 0 | 0 | 6 | 19 | 8 | 8 | 0 | 0 | 4 |
| Totals | 11 | 6 | 2 | 0 | 0 | 61 | 173 | 97 | 86 | 11 | 22 | 20 |
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 12 | 43 | 21 | 26 | 7 | 0 | 2 | 19 | 1 | 0 | 1 | 0.600 | 0.907 | 0.605 |
| 2025 | ELITE | WHITE SOX | 12 | 51 | 14 | 29 | 6 | 2 | 4 | 30 | 2 | 0 | 4 | 0.544 | 1.000 | 0.569 |
| 2024 | ELITE | WHITE SOX | 12 | 51 | 17 | 27 | 4 | 0 | 5 | 19 | 0 | 3 | 1 | 0.519 | 0.902 | 0.529 |
| 2024 | COMPETITIVE | DIAMONDBACKS | 12 | 44 | 18 | 28 | 8 | 0 | 0 | 13 | 1 | 0 | 0 | 0.644 | 0.818 | 0.636 |
| 2023 | COMPETITIVE | RAYS | 12 | 40 | 23 | 26 | 4 | 0 | 6 | 26 | 4 | 0 | 1 | 0.667 | 1.200 | 0.650 |
| 2023 | ELITE | WHITE SOX | 12 | 58 | 20 | 34 | 7 | 0 | 5 | 24 | 1 | 0 | 3 | 0.565 | 0.966 | 0.586 |
| 2022 | ELITE | WHITE SOX | 10 | 39 | 19 | 22 | 3 | 1 | 6 | 24 | 5 | 1 | 3 | 0.574 | 1.154 | 0.564 |
| 2021 | ELITE | WHITE SOX | 7 | 22 | 8 | 12 | 0 | 0 | 5 | 13 | 1 | 0 | 0 | 0.565 | 1.227 | 0.545 |
| Totals | 89 | 348 | 140 | 204 | 39 | 3 | 33 | 168 | 15 | 4 | 13 | 0.582 | 1.000 | 0.586 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.500 |
| 2025 | ELITE | WHITE SOX | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2024 | COMPETITIVE | DIAMONDBACKS | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024 | ELITE | WHITE SOX | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2023 | ELITE | WHITE SOX | 5 | 21 | 10 | 15 | 3 | 0 | 3 | 7 | 2 | 1 | 1 | 0.708 | 1.286 | 0.714 |
| 2023 | COMPETITIVE | RAYS | 6 | 18 | 8 | 10 | 1 | 2 | 1 | 7 | 5 | 0 | 1 | 0.625 | 1.000 | 0.556 |
| 2022 | ELITE | WHITE SOX | 4 | 16 | 12 | 11 | 3 | 0 | 4 | 10 | 6 | 0 | 0 | 0.773 | 1.625 | 0.688 |
| 2021 | ELITE | MARLINS | 5 | 19 | 5 | 11 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 0.600 | 0.842 | 0.579 |
| Totals | 24 | 88 | 41 | 57 | 9 | 2 | 9 | 32 | 17 | 2 | 5 | 0.673 | 1.102 | 0.648 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 113 | 436 | 181 | 261 | 48 | 5 | 42 | 200 | 32 | 6 | 18 | 0.603 | 1.021 | 0.599 | |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.795 |
![]() | 0.793 |
| | 0.783 |
![]() | 0.771 |
![]() | 0.767 |
![]() | 0.761 |
![]() | 0.757 |
![]() | 0.756 |
![]() | 0.857 |
![]() | 0.818 |
![]() | 0.813 |
![]() | 0.800 |
![]() | 0.741 |
![]() | 34 |
![]() | 33 |
![]() | 31 |
![]() | 30 |
![]() | 30 |
![]() | 35 |
![]() | 33 |
![]() | 29 |
![]() | 28 |
![]() | 28 |
![]() | 41 |
![]() | 39 |
![]() | 33 |
![]() | 32 |
![]() | 30 |
![]() | 32 |
![]() | 32 |
![]() | 31 |
![]() | 31 |
![]() | 31 |
![]() | 29 |
![]() | 28 |
![]() | 25 |
![]() | 23 |
![]() | 22 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 6 |
![]() | 9 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 8 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 11 |
![]() | 9 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |

























.png )
















