Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/21/2026, 9:40:00 PM | Paradox 15 vs Bananas 6 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
| 3 | 5/28/2026, 9:40:00 PM | Royals 6 vs Paradox 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | ||
| 4 | 6/4/2026, 7:00:00 PM | Reds 14 vs Paradox 13 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.818 | 0.636 | ||
| 5 | 6/11/2026, 9:40:00 PM | Grizzlies 8 vs Paradox 9 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.786 | 0.643 | ||
| 6 | 6/18/2026, 9:15:00 PM | Paradox 7 vs Yankees 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.765 | 0.647 | ||
| 7 | 6/25/2026, 8:20:00 PM | Paradox 13 vs Breaking Ball Z 10 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.810 | 0.714 | ||
| 10 | 7/16/2026, 9:40:00 PM | Paradox 22 vs Jwood Cats 7 | 1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.704 | 0.760 | 0.680 | ||
| Totals | 7 | 25 | 12 | 17 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0.704 | 0.760 | 0.680 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC+ | Paradox | 7 | 25 | 12 | 17 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0.704 | 0.760 | 0.680 |
| 2025 | REC+ | BREWERS | 12 | 46 | 22 | 31 | 6 | 0 | 0 | 16 | 5 | 2 | 0 | 0.706 | 0.804 | 0.674 |
| 2024 | REC+ | PADRES | 7 | 24 | 4 | 13 | 3 | 0 | 0 | 7 | 0 | 3 | 1 | 0.520 | 0.667 | 0.542 |
| 2023 | REC+ | CUBS | 9 | 28 | 10 | 12 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 0.452 | 0.536 | 0.429 |
| Totals | 35 | 123 | 48 | 73 | 12 | 1 | 0 | 36 | 9 | 7 | 2 | 0.612 | 0.707 | 0.593 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | REC+ | BREWERS | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2023 | REC+ | CUBS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Totals | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.333 | 0.333 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 37 | 129 | 48 | 75 | 12 | 1 | 0 | 37 | 10 | 7 | 2 | 0.603 | 0.690 | 0.581 | |
![]() | 0.842 |
![]() | 0.767 |
![]() | 0.750 |
![]() | 0.741 |
![]() | 0.733 |
| | 0.842 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.792 |
| | 0.875 |
| | 0.862 |
| | 0.862 |
| | 0.857 |
| | 0.842 |
![]() | 0.893 |
| | 0.857 |
![]() | 0.852 |
![]() | 0.815 |
| | 0.800 |
| | 0.862 |
| | 0.857 |
| | 0.850 |
| | 0.840 |
| | 0.815 |
![]() | 29 |
![]() | 26 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
| | 27 |
| | 24 |
| | 23 |
| | 22 |
| | 21 |
| | 27 |
| | 26 |
| | 22 |
| | 22 |
| | 21 |
| | 29 |
| | 23 |
![]() | 23 |
| | 22 |
| | 21 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| | 7 |
| | 5 |
| | 5 |
![]() | 5 |
| | 4 |
| | 7 |
| | 5 |
| | 4 |
| | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
| | 2 |
| | 4 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |





















