Player Profile
- 2021 - CHAMPIONS - 2021 - NATIONALS
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/14/2026, 9:40:00 PM | The Syndicate 12 vs Expos 16 | 1 | 3 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0.750 | 2.000 | 1.000 | ||
| 2 | 5/19/2026, 9:00:00 PM | Cubs 20 vs Reds 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.857 | 0.429 | ||
| 2 | 5/21/2026, 8:30:00 PM | Mariachis 1 vs Expos 7 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.455 | 1.300 | 0.500 | ||
| 3 | 5/28/2026, 8:20:00 PM | Bananas 9 vs Expos 12 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 1.071 | 0.429 | ||
| 4 | 6/2/2026, 8:20:00 PM | Reds 5 vs White Sox 20 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.059 | 0.529 | ||
| 4 | 6/4/2026, 8:20:00 PM | Raptors 15 vs Expos 15 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.048 | 0.524 | ||
| 5 | 6/9/2026, 9:00:00 PM | Reds 17 vs Astros 14 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.960 | 0.520 | ||
| 5 | 6/11/2026, 8:20:00 PM | Expos 6 vs Tigers 5 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.467 | 0.897 | 0.483 | ||
| 6 | 6/16/2026, 9:15:00 PM | Expos 9 vs Reds 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.844 | 0.469 | ||
| 7 | 6/23/2026, 7:00:00 PM | Bisons 9 vs Reds 12 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.857 | 0.514 | ||
| 7 | 6/25/2026, 7:00:00 PM | Reds 13 vs Expos 19 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.872 | 0.513 | ||
| 8 | 6/30/2026, 8:20:00 PM | Reds 15 vs Orioles 15 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.884 | 0.558 | ||
| 8 | 7/2/2026, 9:40:00 PM | Expos 10 vs FYF 8 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.542 | 0.915 | 0.553 | ||
| Totals | 13 | 47 | 10 | 26 | 0 | 20 | 6 | 4 | 1 | 0 | 1 | 0.542 | 0.915 | 0.553 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC+ | Expos | 7 | 26 | 6 | 13 | 6 | 4 | 1 | 14 | 0 | 0 | 1 | 0.481 | 1.154 | 0.500 |
| 2026 | INTERMEDIATE | Reds | 6 | 21 | 4 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.619 | 0.619 | 0.619 |
| 2025 | REC+ | Expos | 12 | 44 | 12 | 27 | 8 | 3 | 1 | 26 | 0 | 1 | 2 | 0.587 | 1.000 | 0.614 |
| 2025 | COMPETITIVE | RAYS | 10 | 33 | 12 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.588 | 0.697 | 0.606 |
| 2024 | REC+ | Expos | 12 | 43 | 15 | 26 | 10 | 0 | 3 | 25 | 0 | 0 | 1 | 0.591 | 1.047 | 0.605 |
| 2024 | COMPETITIVE | Diamondbacks | 12 | 42 | 12 | 16 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0.395 | 0.524 | 0.381 |
| 2023 | COMPETITIVE | Mets | 12 | 43 | 13 | 21 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0.467 | 0.558 | 0.488 |
| 2023 | ELITE | NATIONALS | 9 | 35 | 9 | 17 | 3 | 0 | 0 | 8 | 0 | 2 | 1 | 0.472 | 0.571 | 0.486 |
| 2022 | ELITE | NATIONALS | 5 | 21 | 7 | 12 | 2 | 0 | 0 | 9 | 0 | 1 | 2 | 0.522 | 0.667 | 0.571 |
| 2022 | COMPETITIVE | Pirates | 8 | 28 | 6 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.448 | 0.571 | 0.464 |
| 2021 | COMPETITIVE | Brewers | 10 | 34 | 13 | 20 | 7 | 2 | 0 | 12 | 1 | 0 | 1 | 0.583 | 0.912 | 0.588 |
| 2021 | ELITE | NATIONALS | 9 | 32 | 6 | 13 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0.412 | 0.531 | 0.406 |
| Totals | 112 | 402 | 115 | 211 | 43 | 12 | 7 | 139 | 3 | 4 | 13 | 0.512 | 0.744 | 0.525 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2024 | REC+ | Expos | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.500 | 0.500 |
| 2024 | COMPETITIVE | Diamondbacks | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| 2023 | COMPETITIVE | Mets | 4 | 15 | 6 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.563 | 0.533 | 0.533 |
| 2021 | ELITE | NATIONALS | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Totals | 9 | 31 | 10 | 17 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0.545 | 0.581 | 0.548 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 121 | 433 | 125 | 228 | 44 | 12 | 7 | 149 | 4 | 4 | 14 | 0.514 | 0.732 | 0.527 | |
![]() | 0.929 |
![]() | 0.815 |
![]() | 0.786 |
![]() | 0.778 |
![]() | 0.773 |
| | 0.857 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.810 |
| | 1.000 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.864 |
| | 0.909 |
| | 0.870 |
| | 0.870 |
| | 0.857 |
| | 0.833 |
![]() | 28 |
![]() | 26 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
| | 25 |
| | 18 |
| | 18 |
![]() | 18 |
| | 18 |
| | 21 |
| | 21 |
| | 19 |
| | 19 |
![]() | 18 |
![]() | 9 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
| | 6 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 5 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 4 |
| | 4 |
![]() | 4 |
![]() | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 2 |
| | 3 |
| | 3 |
![]() | 3 |
| | 3 |
| | 3 |






















