Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 8 | 25 | 6 | 11 | 2 | 1 | 0 | 12 | 0 | 1 | 1 | 0.423 | 0.600 | 0.440 |
| 2024 | COMPETITIVE | Diamondbacks | 11 | 33 | 13 | 15 | 3 | 1 | 0 | 11 | 2 | 0 | 2 | 0.459 | 0.606 | 0.455 |
| 2023 | COMPETITIVE | RAYS | 9 | 30 | 5 | 13 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.433 | 0.567 | 0.433 |
| 2022 | COMPETITIVE | ASTROS | 9 | 28 | 12 | 13 | 1 | 3 | 0 | 11 | 2 | 0 | 0 | 0.500 | 0.714 | 0.464 |
| 2021 | COMPETITIVE | PADRES | 8 | 29 | 7 | 8 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0.300 | 0.345 | 0.276 |
| Totals | 45 | 145 | 43 | 60 | 7 | 6 | 1 | 43 | 5 | 4 | 3 | 0.425 | 0.566 | 0.414 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 2024 | COMPETITIVE | Diamondbacks | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
| 2023 | COMPETITIVE | RAYS | 6 | 19 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.368 | 0.368 | 0.368 |
| 2022 | COMPETITIVE | ASTROS | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2021 | COMPETITIVE | PADRES | 3 | 15 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.467 | 0.600 | 0.467 |
| Totals | 12 | 46 | 8 | 16 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0.348 | 0.391 | 0.348 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 57 | 191 | 51 | 76 | 9 | 6 | 1 | 48 | 5 | 6 | 3 | 0.407 | 0.524 | 0.398 | |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 10 |
![]() | 10 |
| | 9 |
![]() | 9 |
![]() | 9 |
| | 11 |
| | 10 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
| | 9 |
| | 9 |
| | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 7 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
| | 14 |
| | 11 |
| | 11 |
| | 11 |
| | 11 |
| | 16 |
| | 12 |
| | 12 |
| | 10 |
| | 10 |
| | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 3 |
| | 3 |
| | 2 |
![]() | 2 |
| | 2 |
| | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |




















