Elite Toronto Softball League - Pitching Stats - INTERMEDIATE - 2026

ETSL Pitching Stats - INTERMEDIATE - 2026


Pitching Leaders (Qualified Pitchers - Minimum of 26 IP)
Wins Strike Outs ERA WHIP BAA
Ryan Jayasinghe
Wins 5
K 3
ERA 11.421
WHIP 3.158
George Iordanou
K 11
Wins 5
ERA 10.426
WHIP 2.811
Eric Lambert
ERA 8.126
K 3
Wins 4
WHIP 2.870
Kunatharsan Thevarasa
WHIP 2.621
K 6
ERA 11.103
Wins 3
Kunatharsan Thevarasa
BAA 0.433
K 6
ERA 11.103
Wins 3
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Johnny Efstat 9 3 6 0 0 53.68 218 139 135 7 10 11 17.604 4.247 0.575 1.100 0.532 312 586 898 379 0 82 58 241 138
2 Sujithan Waran 7 1 6 0 0 35.67 164 115 115 8 6 9 22.568 4.766 0.601 1.500 0.509 208 409 617 273 0 54 41 177 96
3 Dinesh Balakrishnan 7 0 6 0 0 28.67 123 120 110 6 45 4 26.857 5.860 0.479 0.089 1.144 397 347 744 257 0 48 30 112 145
4 Prasanth Sathiyanathan 7 4 2 0 0 40.66 154 101 95 5 16 3 16.355 4.181 0.540 0.188 0.623 255 409 664 285 1 61 49 171 110
5 Gajaan Suntharalingam 7 2 5 0 0 41.33 137 77 77 4 1 7 13.041 3.339 0.539 7.000 0.321 126 393 519 254 0 62 46 194 60
6 Suresh Thurairaja 6 4 2 0 0 38.66 130 78 71 3 11 7 12.856 3.647 0.506 0.636 0.516 192 372 564 257 1 73 32 166 91
7 George Iordanou 7 5 2 0 0 47.67 128 72 71 5 6 11 10.426 2.811 0.467 1.833 0.412 177 430 607 274 0 71 56 195 79
8 Liam McHendry 5 3 2 0 0 29 102 67 66 9 5 6 15.931 3.690 0.520 1.200 0.571 165 289 454 196 0 51 30 123 73
9 Brendan Yoshida 6 4 2 0 0 35.99 122 67 66 5 1 3 12.837 3.418 0.545 3.000 0.429 146 340 486 224 0 64 33 154 70
10 Greg Sanichara 6 3 2 0 0 36 106 74 66 4 16 6 12.833 3.389 0.463 0.375 0.628 211 336 547 229 0 57 41 145 84
11 Gopal Narasimhaiah 5 1 3 0 0 24.67 87 67 65 4 30 6 18.443 4.743 0.463 0.200 0.920 243 264 507 188 0 38 26 88 100
12 Brindan Senthilrajan 6 3 2 0 0 36 123 70 62 1 7 6 12.056 3.611 0.517 0.857 0.427 153 358 511 238 0 64 30 157 81
13 Ryan Jayasinghe 6 5 1 0 0 38 113 71 62 5 7 3 11.421 3.158 0.496 0.429 0.484 168 347 515 228 0 55 48 136 90
14 Suren Kirupananthan 4 1 3 0 0 22 95 63 60 3 2 9 19.091 4.409 0.583 4.500 0.273 68 249 317 163 1 28 26 133 30
15 Kunatharsan Thevarasa 5 3 2 0 0 29 71 47 46 4 5 6 11.103 2.621 0.433 1.200 0.458 116 253 369 164 0 53 27 116 48
16 Shayanthan Rajalingam 3 2 1 0 0 18 68 37 36 2 13 3 14.000 4.500 0.531 0.231 0.730 135 185 320 128 0 33 10 70 58
17 Eric Lambert 5 4 1 0 0 31.01 77 43 36 5 12 3 8.126 2.870 0.440 0.250 0.658 177 269 446 175 0 62 19 96 79
18 Shawn Arul 3 1 1 0 0 13.67 52 33 33 3 4 1 16.898 4.097 0.559 0.250 0.459 67 146 213 93 0 16 20 64 29
19 Abhiman Vigeswaran 2 0 0 0 0 8.34 35 32 28 1 7 1 23.501 5.036 0.507 0.143 0.818 72 88 160 69 0 18 6 36 32
20 Dylan Jennings 2 0 2 0 0 8.67 41 30 28 1 0 0 22.607 4.729 0.631 0.000 0.447 42 94 136 65 0 9 14 47 18
21 Danny Philip 2 0 1 0 0 8 26 20 20 4 4 1 17.500 3.750 0.491 0.250 0.800 56 70 126 53 0 15 6 28 25
22 Ackshan Devakumar 3 2 1 0 0 20 48 20 20 4 0 2 7.000 2.400 0.457 2.000 0.547 81 148 229 105 0 33 20 60 45
23 Carter Tullis 1 0 1 0 0 3.67 18 19 19 2 6 1 36.240 6.540 0.514 0.167 0.979 46 47 93 35 0 5 5 17 18
24 Jacky Huang 1 0 1 0 0 6.67 25 18 18 1 3 2 18.891 4.198 0.532 0.667 0.581 43 74 117 47 0 11 6 29 18
25 Mathisan Chandrakumar 1 0 1 0 0 6.33 29 16 16 1 2 4 17.694 4.897 0.592 2.000 0.337 28 83 111 49 0 9 5 35 14
26 Prashanth Paramanathan 1 1 0 0 0 6 24 13 13 0 1 0 15.167 4.167 0.585 0.000 0.403 25 62 87 41 0 3 13 28 12
27 Seyon Balamurali 1 0 0 0 0 2.33 12 12 12 0 6 1 36.052 7.725 0.500 0.167 1.030 34 33 67 24 0 4 1 14 10
28 Thivaas KulenthiranX 1 0 1 0 0 6 13 10 10 3 3 2 11.667 2.667 0.394 0.667 0.660 33 50 83 33 0 10 5 18 15
29 Ray SurujballyX 1 1 0 0 0 6.67 18 10 10 0 0 2 10.495 2.699 0.474 2.000 0.607 34 56 90 38 0 14 4 19 19
30 Mitchell Drummond 2 1 0 0 0 4.33 15 9 9 0 2 2 14.550 3.926 0.500 1.000 0.500 22 44 66 30 0 4 7 22 8
31 Michael Jennings 1 0 0 0 0 4 13 8 8 0 0 0 14.000 3.250 0.520 0.000 0.406 13 32 45 25 0 9 3 17 8
32 Dave Prasad 1 1 0 0 0 7 15 8 8 0 3 0 8.000 2.571 0.395 0.000 0.625 30 48 78 38 0 12 8 25 13
33 Michael Manansala 1 1 0 0 0 5.33 19 8 7 0 0 1 9.193 3.565 0.543 1.000 0.389 21 54 75 35 0 9 4 26 9
34 Shanthosh Yogendren 1 0 0 0 0 1 3 4 4 0 4 1 28.000 7.000 0.300 0.250 1.786 25 14 39 10 0 0 2 2 8
35 Hunter GilmoreX 1 1 0 0 0 6 11 4 4 0 6 1 4.667 2.833 0.314 0.167 0.846 44 52 96 35 0 7 10 18 17
36 Hayden Tullis 1 0 0 0 0 1.33 4 3 3 0 2 0 15.789 4.511 0.400 0.000 1.700 17 10 27 10 0 1 3 3 7

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against