Batting Stats Leaders
ETSL Stats - ROOKIE+ - 2026
|
|
|
(Qualified Players - Minimum of 2 GP )
| 1 | | 4.333 |
| 2 | ![]() | 3.000 |
| 3 | | 3.000 |
| 4 | | 2.732 |
| 5 | | 2.567 |
| 6 | | 2.514 |
| 7 | | 2.475 |
| 8 | | 2.464 |
| 9 | | 2.429 |
| 10 | | 2.375 |
| 1 | ![]() | 1.000 |
| 2 | | 1.000 |
| 3 | | 1.000 |
| 4 | | 1.000 |
| 5 | | 1.000 |
| 6 | | 1.000 |
| 7 | | 0.889 |
| 8 | | 0.889 |
| 9 | | 0.875 |
| 10 | | 0.857 |
| 1 | ![]() | 12 |
| 2 | ![]() | 11 |
| 3 | | 9 |
| 4 | | 9 |
| 5 | | 9 |
| 6 | | 9 |
| 7 | | 8 |
| 8 | | 8 |
| 9 | | 7 |
| 10 | | 7 |
| 1 | | 2 |
| 2 | | 2 |
| 3 | | 2 |
| 4 | | 1 |
| 5 | | 1 |
| 6 | | 1 |
| 7 | | 1 |
| 8 | | 1 |
| 9 | | 1 |
| 10 | | 1 |
| 1 | ![]() | 1.000 |
| 2 | | 1.000 |
| 3 | | 1.000 |
| 4 | | 1.000 |
| 5 | | 1.000 |
| 6 | | 1.000 |
| 7 | | 0.900 |
| 8 | | 0.900 |
| 9 | | 0.875 |
| 10 | ![]() | 0.875 |
| 1 | | 3.333 |
| 2 | ![]() | 2.000 |
| 3 | | 2.000 |
| 4 | | 1.857 |
| 5 | | 1.800 |
| 6 | | 1.714 |
| 7 | | 1.667 |
| 8 | | 1.667 |
| 9 | | 1.600 |
| 10 | | 1.571 |
| 1 | | 9 |
| 2 | ![]() | 8 |
| 3 | | 7 |
| 4 | | 6 |
| 5 | | 6 |
| 6 | | 6 |
| 7 | | 6 |
| 8 | ![]() | 6 |
| 9 | | 6 |
| 10 | ![]() | 6 |
| 1 | ![]() | 12 |
| 2 | | 11 |
| 3 | | 10 |
| 4 | | 10 |
| 5 | | 10 |
| 6 | | 10 |
| 7 | | 10 |
| 8 | | 10 |
| 9 | | 9 |
| 10 | | 9 |
| 1 | ![]() | 8 |
| 2 | | 4 |
| 3 | | 4 |
| 4 | | 4 |
| 5 | ![]() | 4 |
| 6 | | 4 |
| 7 | | 3 |
| 8 | | 3 |
| 9 | | 3 |
| 10 | | 3 |
