Elite Toronto Softball League - Pitching Stats - ROOKIE+ - 2026

ETSL Pitching Stats - ROOKIE+ - 2026


Pitching Leaders (Qualified Pitchers - Minimum of 29 IP)
Wins Strike Outs ERA WHIP BAA
Jathunath Thiyagalingam
Wins 7
K 27
ERA 8.114
WHIP 2.455
Thanujan Kanagaratnam
K 58
Wins 5
ERA 11.798
WHIP 3.472
Jathunath Thiyagalingam
ERA 8.114
K 27
Wins 7
WHIP 2.455
Jathunath Thiyagalingam
WHIP 2.455
K 27
ERA 8.114
Wins 7
Jenuson Nanthakumaran
BAA 0.384
K 32
ERA 9.400
Wins 6
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Afraz Baig 9 0 8 0 0 36.67 195 147 146 7 44 40 27.870 6.518 0.572 0.909 0.652 268 411 679 341 0 30 31 216 125
2 Kabilan Ganesathasen 9 3 6 0 0 50 199 124 123 4 25 40 17.220 4.480 0.553 1.600 0.462 214 463 677 360 0 40 54 253 107
3 Harman Singh Malhi 6 1 4 0 0 33.35 170 110 110 7 16 37 23.088 5.577 0.625 2.313 0.439 162 369 531 272 0 33 16 179 93
4 Shaun Pereis 9 2 5 0 0 49.33 166 109 109 5 39 46 15.467 4.156 0.483 1.179 0.577 252 437 689 344 3 49 43 228 116
5 Alex Budhram 9 5 4 0 0 54.66 173 100 100 7 25 53 12.806 3.622 0.496 2.120 0.538 256 476 732 349 0 48 48 218 107
6 Thanujan Kanagaratnam 10 5 5 0 0 59.33 183 102 100 5 23 58 11.798 3.472 0.524 2.522 0.462 215 465 680 349 0 51 44 234 115
7 Thinesh Jeya 8 3 3 0 0 49 158 92 92 6 16 44 13.143 3.551 0.511 2.750 0.478 200 418 618 309 0 40 51 203 106
8 Keerthan Ganesamoorthy 7 4 3 0 0 43 123 89 88 1 38 31 14.326 3.744 0.438 0.816 0.702 243 346 589 281 0 51 38 170 111
9 Luxman Varatharaj 8 1 7 0 0 47.67 138 88 88 8 25 45 12.922 3.419 0.462 1.800 0.449 177 394 571 299 0 57 33 208 91
10 Kishan Rajeskanna 7 6 1 0 0 37.66 119 82 81 4 29 37 15.056 3.930 0.465 1.276 0.677 233 344 577 256 0 37 33 144 112
11 Rohit Raj 7 2 4 0 0 38.67 143 78 77 2 12 38 13.938 4.008 0.554 3.167 0.388 137 353 490 258 0 39 25 194 64
12 Areeb Khan 6 3 2 0 0 35.34 100 76 76 7 48 33 15.054 4.188 0.405 0.688 0.854 264 309 573 247 0 29 38 121 93
13 Mithun Maheswaran 6 4 2 0 0 35.66 125 73 73 2 19 29 14.330 4.038 0.523 1.526 0.561 176 314 490 239 0 39 27 150 89
14 Jenuson Nanthakumaran 9 6 1 0 0 47.66 106 64 64 4 40 32 9.400 3.063 0.384 0.800 0.793 260 328 588 276 0 62 36 164 112
15 Mathushan Suthakaran 8 4 4 0 0 48.33 124 63 62 2 24 54 8.980 3.062 0.432 2.250 0.460 180 391 571 287 0 39 45 187 93
16 Jathunath Thiyagalingam 8 7 1 0 0 44 88 51 51 2 20 27 8.114 2.455 0.388 1.350 0.553 168 304 472 227 0 50 43 147 80
17 Rudra Rampatie 7 4 3 0 0 39.67 103 50 49 4 13 45 8.646 2.924 0.446 3.462 0.477 153 321 474 231 0 33 36 164 67
18 Nijan Vaitheeswaran 7 4 2 0 0 36.67 85 47 47 2 27 36 8.972 3.054 0.397 1.333 0.642 185 288 473 214 0 27 39 137 77
19 Kunal Kumar 4 0 1 0 0 4.66 38 34 34 5 9 6 51.073 10.086 0.633 0.667 0.623 43 69 112 60 0 4 3 43 17
20 Joelan Ragunathan 2 0 2 0 0 9.33 40 34 34 1 11 9 25.509 5.466 0.526 0.818 0.583 60 103 163 76 0 10 6 48 28
21 Saran Srikaran 3 2 1 0 0 18 61 34 34 2 11 13 13.222 4.000 0.508 1.182 0.639 92 144 236 120 0 16 19 67 47
22 Aakgash Nathan 3 1 0 0 0 12.67 34 22 22 0 12 7 12.155 3.631 0.436 0.583 0.890 89 100 189 78 0 15 10 35 43
23 Bagavan Ranjakunathas 3 1 0 0 0 8 22 19 19 0 20 6 16.625 5.250 0.355 0.300 1.475 87 59 146 62 0 10 4 27 35
24 Vabeenth Suntharapalan 1 0 1 0 0 3.67 26 18 18 0 3 2 34.332 7.902 0.650 0.667 0.708 34 48 82 40 0 8 1 20 20
25 Theyonas Manoharan 1 0 1 0 0 3 16 13 13 1 7 5 30.333 7.667 0.500 0.714 0.865 32 37 69 32 0 2 2 20 12
26 Thini Krishnakumar 1 1 0 0 0 6 17 11 11 0 3 7 12.833 3.333 0.459 2.333 0.549 28 51 79 37 0 4 6 25 12
27 Sajid RajabX 1 1 0 0 0 6.67 21 11 11 0 1 4 11.544 3.298 0.500 4.000 0.381 24 63 87 42 0 4 11 30 12
28 Daenujan Kirupaharan 4 0 0 0 0 6.33 9 9 9 0 13 3 9.953 3.476 0.237 0.231 1.730 64 37 101 38 0 9 4 11 27
29 Ateeb Khan 2 1 0 0 0 8 17 9 9 0 4 4 7.875 2.625 0.405 1.000 0.577 30 52 82 42 0 11 6 25 17
30 Varasin Selvakumaran 1 0 0 0 0 0.33 4 5 5 0 3 1 106.061 21.212 0.133 0.333 0.537 22 41 63 30 0 6 4 17 13
31 Ricky Kukkar 1 0 0 0 0 0.67 4 5 5 0 3 1 52.239 10.448 0.444 0.333 1.444 13 9 22 9 0 0 1 5 4
32 Simeon Vinoraj 1 0 1 0 0 1 2 5 5 0 5 2 35.000 7.000 0.200 0.400 2.500 20 8 28 10 0 0 1 3 7
33 Umran Chowdhury 1 0 0 0 0 1 5 4 4 0 2 1 28.000 7.000 0.500 0.500 0.923 12 13 25 10 0 2 0 4 6
34 Aswin Mariathas 1 1 0 0 0 2 4 4 4 0 3 1 14.000 3.500 0.308 0.333 1.267 19 15 34 13 0 4 0 5 8
35 Roashan Lingaratnam 1 0 0 0 0 1 2 3 3 0 3 1 21.000 5.000 0.250 0.333 1.714 12 7 19 8 0 0 2 3 5
36 Kirusaanthan Yoganathan 1 0 0 0 0 0.67 3 2 2 0 2 0 20.896 7.463 0.500 0.000 1.429 10 7 17 6 0 1 0 2 4
37 Adeel X 1 0 0 0 0 1 2 1 1 0 0 0 7.000 2.000 0.500 0.000 0.286 2 7 9 4 0 2 0 3 1
38 Roshan Rajkumar 2 0 0 0 0 1.67 1 0 0 0 0 2 0.000 0.599 0.167 2.000 1.000 9 9 18 6 0 1 2 2 4

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against