Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | James De Sousa | 6 | 25 | 14 | 20 | 4 | 4 | 3 | 16 | 0 | 0 | 0 | 0.800 | 1.640 | 0.800 | 11 | 0.833 |
| 2 | Hanston Tanister | 5 | 19 | 7 | 15 | 3 | 0 | 2 | 15 | 1 | 0 | 0 | 0.800 | 1.263 | 0.789 | 5 | 0.900 |
| 3 | Conor Sullivan | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 0.000 |
| 4 | Langston Tanister | 3 | 11 | 6 | 8 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0.727 | 1.727 | 0.727 | 5 | 0.667 |
| 5 | Riley Brault | 6 | 21 | 8 | 14 | 2 | 1 | 0 | 6 | 1 | 1 | 2 | 0.625 | 0.857 | 0.667 | 3 | 0.750 |
| 6 | Curtis Del Re | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.625 | 0.625 | 0 | 0.500 |
| 7 | Michael Jennings | 8 | 33 | 16 | 19 | 7 | 1 | 1 | 9 | 0 | 0 | 1 | 0.559 | 0.939 | 0.576 | 9 | 0.600 |
| 8 | Darryl Jennings | 5 | 18 | 5 | 10 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 0.526 | 1.000 | 0.556 | 3 | 0.600 |
| 9 | Matt Branco | 5 | 16 | 8 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.556 | 0.500 | 0.500 | 0 | 0.500 |
| 10 | Eric Lambert | 7 | 24 | 5 | 12 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0.538 | 0.792 | 0.500 | 3 | 0.429 |
| 11 | Brian McGiltonX | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 12 | Sanjay Kumar | 7 | 24 | 11 | 12 | 2 | 1 | 1 | 6 | 2 | 0 | 2 | 0.500 | 0.792 | 0.500 | 4 | 0.500 |
| 13 | Dylan Higgins | 4 | 14 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.429 | 0.500 | 0.429 | 1 | 0.333 |
| 14 | Lucas Natale | 5 | 17 | 5 | 7 | 0 | 1 | 0 | 6 | 2 | 1 | 2 | 0.429 | 0.529 | 0.412 | 1 | 0.556 |
| 15 | Rob DenoonX | 4 | 13 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.357 | 0.615 | 0.385 | 3 | 0.500 |
| 16 | Matthew Vieira | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.500 | 0.333 | 1 | 1.000 |
| 17 | Peter Motleyx | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 18 | Dylan Jennings | 8 | 30 | 6 | 9 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.300 | 0.433 | 0.300 | 3 | 0.438 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
