Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Matt Singh | 1 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.667 | 1.600 | 0.800 | 3 | 0.000 |
| 2 | Vivek Chawla | 2 | 7 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.714 | 0.857 | 0.714 | 1 | 1.000 |
| 3 | Matthew Singh | 2 | 10 | 4 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.700 | 1.100 | 0.700 | 3 | 0.750 |
| 4 | Viquar Syed | 3 | 12 | 4 | 8 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 0.667 | 1.083 | 0.667 | 3 | 0.800 |
| 5 | Tommy Lieu | 6 | 23 | 13 | 15 | 5 | 1 | 0 | 7 | 3 | 1 | 0 | 0.692 | 0.957 | 0.652 | 6 | 0.500 |
| 6 | David Rowe | 4 | 18 | 10 | 11 | 1 | 2 | 3 | 11 | 2 | 3 | 0 | 0.650 | 1.389 | 0.611 | 6 | 0.429 |
| 7 | Deontae Jones | 5 | 23 | 7 | 14 | 4 | 1 | 1 | 5 | 1 | 2 | 0 | 0.625 | 1.000 | 0.609 | 6 | 0.444 |
| 8 | Soumil Patel | 6 | 30 | 12 | 18 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.600 | 0.733 | 0.600 | 4 | 0.625 |
| 9 | Darshan Sivanandarajah | 6 | 29 | 9 | 16 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0.552 | 0.621 | 0.552 | 2 | 0.647 |
| 10 | Subi Mahan | 5 | 24 | 7 | 13 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0.542 | 0.750 | 0.542 | 3 | 0.462 |
| 11 | Lemo Shanthikumar | 3 | 14 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.571 | 0.500 | 1 | 0.600 |
| 12 | Jay Dumanski | 6 | 26 | 11 | 13 | 5 | 0 | 0 | 10 | 4 | 0 | 0 | 0.567 | 0.692 | 0.500 | 5 | 0.700 |
| 13 | Darson Rajasegaram | 6 | 28 | 10 | 13 | 0 | 2 | 3 | 12 | 2 | 3 | 0 | 0.500 | 0.929 | 0.464 | 5 | 0.533 |
| 14 | Danny Philip | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.667 |
| 15 | Shanthosh Yogendren | 4 | 16 | 6 | 6 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0.412 | 0.563 | 0.375 | 2 | 0.500 |
| 16 | Mithuran Manogaran | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 0.500 |
| 17 | Azad Amidon | 6 | 21 | 2 | 5 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 0.250 | 0.238 | 0.238 | 0 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
