Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Julius Persaud | 8 | 27 | 15 | 21 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 0.750 | 0.963 | 0.778 | 5 | 0.667 |
| 2 | Amika Weerakoon | 8 | 28 | 13 | 21 | 6 | 0 | 1 | 17 | 0 | 1 | 0 | 0.750 | 1.071 | 0.750 | 7 | 0.833 |
| 3 | Rohit RajX | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 4 | Avinash Jaikarran | 7 | 21 | 5 | 13 | 3 | 2 | 1 | 9 | 1 | 3 | 1 | 0.609 | 1.095 | 0.619 | 6 | 0.545 |
| 5 | Prit Patel | 7 | 22 | 6 | 13 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0.625 | 0.773 | 0.591 | 3 | 0.700 |
| 6 | Vineel Sharma | 5 | 14 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.588 | 0.571 | 0.571 | 0 | 0.833 |
| 7 | Rocky Sanchez | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 8 | Shemaiah Shankar | 6 | 14 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0.611 | 0.500 | 0.500 | 0 | 0.667 |
| 9 | Thisal Mahadurage | 7 | 22 | 11 | 10 | 0 | 5 | 0 | 12 | 1 | 0 | 0 | 0.478 | 0.909 | 0.455 | 5 | 0.417 |
| 10 | Rochan Muralitharan | 8 | 22 | 3 | 10 | 2 | 1 | 0 | 8 | 5 | 3 | 0 | 0.556 | 0.636 | 0.455 | 3 | 0.500 |
| 11 | Devon Ramcharran | 6 | 18 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0.444 | 0.556 | 0.444 | 2 | 0.444 |
| 12 | Shujinth Sasithevan | 8 | 26 | 7 | 11 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0.444 | 0.423 | 0.423 | 0 | 0.250 |
| 13 | Thugin Sasithevan | 6 | 18 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.421 | 0.389 | 0.389 | 0 | 0.286 |
| 14 | Tharan ParanthamanX | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 15 | Aswin Sritharan | 8 | 23 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0.320 | 0.348 | 0.304 | 1 | 0.125 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
