Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Julius Persaud | 7 | 24 | 14 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.792 | 0.917 | 0.792 | 3 | 0.667 |
| 2 | Amika Weerakoon | 7 | 24 | 10 | 18 | 5 | 0 | 1 | 14 | 0 | 1 | 0 | 0.750 | 1.083 | 0.750 | 6 | 0.867 |
| 3 | Rohit RajX | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 4 | Prit Patel | 6 | 20 | 5 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.650 | 0.850 | 0.650 | 3 | 0.778 |
| 5 | Avinash Jaikarran | 7 | 21 | 5 | 13 | 3 | 2 | 1 | 9 | 1 | 3 | 1 | 0.609 | 1.095 | 0.619 | 6 | 0.545 |
| 6 | Rocky Sanchez | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 7 | Vineel Sharma | 4 | 12 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.538 | 0.500 | 0.500 | 0 | 0.833 |
| 8 | Rochan Muralitharan | 7 | 19 | 2 | 9 | 2 | 1 | 0 | 7 | 4 | 3 | 0 | 0.565 | 0.684 | 0.474 | 3 | 0.538 |
| 9 | Thisal Mahadurage | 6 | 19 | 9 | 9 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0.474 | 0.895 | 0.474 | 4 | 0.444 |
| 10 | Shemaiah Shankar | 5 | 13 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0.500 | 0.462 | 0.462 | 0 | 0.667 |
| 11 | Shujinth Sasithevan | 7 | 23 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0.435 | 0.435 | 0.435 | 0 | 0.250 |
| 12 | Aswin Sritharan | 7 | 19 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0.381 | 0.421 | 0.368 | 1 | 0.167 |
| 13 | Tharan ParanthamanX | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 14 | Thugin Sasithevan | 5 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.313 | 0.313 | 0.313 | 0 | 0.167 |
| 15 | Devon Ramcharran | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.286 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
