Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Niko Kekatos | 5 | 18 | 8 | 14 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.778 | 1.167 | 0.778 | 4 | 0.833 |
| 2 | Soham Parikh | 8 | 21 | 6 | 15 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0.720 | 0.762 | 0.714 | 1 | 0.625 |
| 3 | Michael Novielli | 7 | 19 | 5 | 13 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0.667 | 0.684 | 0.684 | 0 | 0.667 |
| 4 | Owen Coyle | 6 | 21 | 6 | 14 | 2 | 0 | 2 | 11 | 0 | 2 | 0 | 0.667 | 1.048 | 0.667 | 4 | 0.667 |
| 5 | Robert Dunn | 7 | 22 | 5 | 14 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0.667 | 0.636 | 0.636 | 0 | 0.800 |
| 6 | Ethan Benning | 8 | 26 | 12 | 15 | 2 | 1 | 1 | 9 | 2 | 1 | 1 | 0.586 | 0.846 | 0.577 | 4 | 0.625 |
| 7 | Ryan Miller | 6 | 20 | 7 | 11 | 0 | 2 | 1 | 5 | 1 | 7 | 0 | 0.571 | 0.900 | 0.550 | 3 | 0.429 |
| 8 | Trevor Smith | 8 | 23 | 9 | 12 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0.542 | 0.739 | 0.522 | 2 | 0.375 |
| 9 | Wasim Abdi | 6 | 17 | 3 | 7 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0.444 | 0.412 | 0.412 | 0 | 0.667 |
| 10 | Matthew Johnson | 5 | 15 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.438 | 0.467 | 0.400 | 1 | 0.333 |
| 11 | Lakshman Kumanathasan | 8 | 25 | 6 | 9 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0.407 | 0.520 | 0.360 | 2 | 0.455 |
| 12 | Shivaa Uthayakumaar | 6 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.438 | 0.357 | 0.357 | 0 | 0.167 |
| 13 | Michael Carrillo | 7 | 20 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.350 | 0.350 | 0.350 | 0 | 0.364 |
| 14 | Christopher Schnurr | 6 | 18 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.368 | 0.333 | 0.333 | 0 | 0.273 |
| 15 | Steven Persaud | 6 | 17 | 2 | 5 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0.333 | 0.412 | 0.294 | 1 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
