Elite Toronto Softball League - Boxscore - Raccoons 13, Crack'n 7

Raccoons 13, Crack'n 7

Box Score

Final 1 2 3 4 5 6 7 R H E
Crack'n 1 1 3 0 0 2 0 7 19 0
Raccoons 1 0 5 3 4 0 - 13 16 0


 Crack'n
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Steve Sellarajah 2 1 1 0 0 0 0 0 1 0 0 0 0 0.500
Shajeeth Srinesan 3 2 2 2 0 0 1 0 0 0 0 0 1 0.667
Sanhar Balachandran 2 1 2 2 0 1 0 0 0 1 0 0 1 1.000
Arvinth Ganesh 3 1 2 0 0 0 1 0 0 0 0 0 1 0.667
Thanushan Ravi 3 0 1 0 0 0 0 1 0 0 0 0 0 0.333
Harrishan Rajakumar 3 1 3 2 0 1 0 0 0 0 0 0 1 1.000
Rakeeth Srinesan 3 0 1 1 0 1 0 0 0 0 0 0 1 0.333
Cabi Selva 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667
Paul Ramotar 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nishanth Srinesan 2 0 1 0 0 0 0 0 1 0 0 1 0 0.500
Aneth Mohan 3 0 1 0 0 0 0 0 0 0 0 1 0 0.333
Tony Tung 3 1 2 0 0 0 0 1 0 0 0 0 0 0.667
Ainharan Sooriyakumaran 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
Totals 35 7 19 7 0 3 2 2 2 1 0 2 5 0.543

 Raccoons
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Gowrishankar Mohan 3 1 2 1 0 0 0 1 0 0 0 0 0 0.667
Ani Kharotia 2 3 2 2 0 1 1 0 1 0 0 0 2 1.000
Kajenthiran  Sellathurai 3 2 1 2 1 0 0 0 0 0 0 1 1 0.333
Ackshan Devakumar 3 2 3 2 0 3 0 0 0 0 0 0 3 1.000
Janan Thanabalasingam 2 0 1 3 0 0 0 1 0 1 0 0 0 0.500
Gajeevan Panchanathan 3 2 2 0 0 0 1 1 0 0 0 0 1 0.667
Prisanthan Rajendram 3 1 1 1 0 0 0 0 0 0 0 1 0 0.333
Adhipan Sivakumaran 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667
Partheepan Sivakumaran 2 0 0 1 0 0 0 1 1 0 0 0 0 0.000
Vithushanan Thanalingam 2 1 1 1 0 0 0 1 1 0 0 0 0 0.500
Jerusan  Theiventhiran 3 1 1 0 0 1 0 0 0 0 0 0 1 0.333
Raj Patel 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000
Totals 31 13 16 13 1 5 2 5 3 1 0 3 8 0.516


 Crack'n
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Rakeeth Srinesan  (L) 5.33 16 13 13 1 3 5 35 26 47 73 0 8 3 21 14
Totals 5 16 13 13 1 3 5 35 26 47 73 0 8 3 21 14
 Raccoons
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Ackshan Devakumar  (W) 7 19 7 7 0 2 2 38 29 49 78 0 11 4 22 16
Totals 7 19 7 7 0 2 2 38 29 49 78 0 11 4 22 16

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against