Team Stats
|
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| SHANGITH SANDIRAKUMAR | 5/12/2025 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.500 |
| STEVEN DU | 5/12/2025 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| SANJAY PANDAY | 5/12/2025 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| AVIDESH MOHANLAL | 5/12/2025 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| RISHY SIVENTHIRAN | 5/12/2025 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| KENNETH JAVELLANA | 5/12/2025 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| ADAM DUMAIS | 5/12/2025 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| DAMION RAMDATT | 5/12/2025 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 |
| SANCHIT BAKSHI | 5/12/2025 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| RIAZ HOSSAIN | 5/12/2025 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 |
| WALI OMAR | 5/12/2025 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| RAVI CHANDRADAT | 5/12/2025 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| HISHAM PATEL | 5/12/2025 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| SHANGITH SANDIRAKUMAR | 5/19/2025 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| STEVEN DU | 5/19/2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SANJAY PANDAY | 5/19/2025 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| AVIDESH MOHANLAL | 5/19/2025 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| RISHY SIVENTHIRAN | 5/19/2025 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| KENNETH JAVELLANA | 5/19/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ADAM DUMAIS | 5/19/2025 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| DAMION RAMDATT | 5/19/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SANCHIT BAKSHI | 5/19/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| RIAZ HOSSAIN | 5/19/2025 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| WALI OMAR | 5/19/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| HISHAM PATEL | 5/19/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Thanujan TharmaX | 5/19/2025 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| SHANGITH SANDIRAKUMAR | 5/26/2025 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| STEVEN DU | 5/26/2025 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 | 2 | 0.000 |
| SANJAY PANDAY | 5/26/2025 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| AVIDESH MOHANLAL | 5/26/2025 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| RISHY SIVENTHIRAN | 5/26/2025 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| KENNETH JAVELLANA | 5/26/2025 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| ADAM DUMAIS | 5/26/2025 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| SANCHIT BAKSHI | 5/26/2025 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| RIAZ HOSSAIN | 5/26/2025 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 |
| WALI OMAR | 5/26/2025 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| HISHAM PATEL | 5/26/2025 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| SHANGITH SANDIRAKUMAR | 6/2/2025 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| STEVEN DU | 6/2/2025 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| SANJAY PANDAY | 6/2/2025 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| AVIDESH MOHANLAL | 6/2/2025 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| RISHY SIVENTHIRAN | 6/2/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| KENNETH JAVELLANA | 6/2/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| ADAM DUMAIS | 6/2/2025 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| SANCHIT BAKSHI | 6/2/2025 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| RIAZ HOSSAIN | 6/2/2025 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| WALI OMAR | 6/2/2025 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 1.000 |
| JESSY CHAUHAN | 6/2/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| RAVI CHANDRADAT | 6/2/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| HISHAM PATEL | 6/2/2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| Thanusan BaskaranX | 6/2/2025 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| STEVEN DU | 6/9/2025 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| SANJAY PANDAY | 6/9/2025 | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 |
| AVIDESH MOHANLAL | 6/9/2025 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 1.000 | 0.333 | 1 | 0.000 |
| RISHY SIVENTHIRAN | 6/9/2025 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| KENNETH JAVELLANA | 6/9/2025 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| ADAM DUMAIS | 6/9/2025 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 0.000 |
| SANCHIT BAKSHI | 6/9/2025 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 |
| RIAZ HOSSAIN | 6/9/2025 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| WALI OMAR | 6/9/2025 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| JESSY CHAUHAN | 6/9/2025 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| RAVI CHANDRADAT | 6/9/2025 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| HISHAM PATEL | 6/9/2025 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| Thanusan BaskaranX | 6/9/2025 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 1.000 |
| SHANGITH SANDIRAKUMAR | 6/16/2025 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| STEVEN DU | 6/16/2025 | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 1.000 | 1.000 | 0 | 1.000 |
| SANJAY PANDAY | 6/16/2025 | 6 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 1.000 |
| AVIDESH MOHANLAL | 6/16/2025 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| RISHY SIVENTHIRAN | 6/16/2025 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| SANCHIT BAKSHI | 6/16/2025 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| RIAZ HOSSAIN | 6/16/2025 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| WALI OMAR | 6/16/2025 | 6 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| JESSY CHAUHAN | 6/16/2025 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| HISHAM PATEL | 6/16/2025 | 6 | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 2 | 1.000 |
| ilyas patelX | 6/16/2025 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 |
| STEVEN DU | 6/23/2025 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SANJAY PANDAY | 6/23/2025 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| AVIDESH MOHANLAL | 6/23/2025 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| RISHY SIVENTHIRAN | 6/23/2025 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| KENNETH JAVELLANA | 6/23/2025 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| ADAM DUMAIS | 6/23/2025 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| SANCHIT BAKSHI | 6/23/2025 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| NATHAN LOPES | 6/23/2025 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| RIAZ HOSSAIN | 6/23/2025 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| WALI OMAR | 6/23/2025 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| JESSY CHAUHAN | 6/23/2025 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| RAVI CHANDRADAT | 6/23/2025 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| HISHAM PATEL | 6/23/2025 | 7 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| ilyas patelX | 6/23/2025 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHANGITH SANDIRAKUMAR | 7/7/2025 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 |
| STEVEN DU | 7/7/2025 | 9 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| SANJAY PANDAY | 7/7/2025 | 9 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| AVIDESH MOHANLAL | 7/7/2025 | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| RISHY SIVENTHIRAN | 7/7/2025 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| KENNETH JAVELLANA | 7/7/2025 | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| ADAM DUMAIS | 7/7/2025 | 9 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1.500 | 0.500 | 1 | 0.000 |
| NATHAN LOPES | 7/7/2025 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 |
| RIAZ HOSSAIN | 7/7/2025 | 9 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.667 |
| JESSY CHAUHAN | 7/7/2025 | 9 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 |
| RAVI CHANDRADAT | 7/7/2025 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| HISHAM PATEL | 7/7/2025 | 9 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.667 |
| SHANGITH SANDIRAKUMAR | 7/14/2025 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| SANJAY PANDAY | 7/14/2025 | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.000 |
| AVIDESH MOHANLAL | 7/14/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| RISHY SIVENTHIRAN | 7/14/2025 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 |
| KENNETH JAVELLANA | 7/14/2025 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.500 |
| ADAM DUMAIS | 7/14/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 |
| RIAZ HOSSAIN | 7/14/2025 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| WALI OMAR | 7/14/2025 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| JESSY CHAUHAN | 7/14/2025 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| RAVI CHANDRADAT | 7/14/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| HISHAM PATEL | 7/14/2025 | 10 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 0.750 |
| ilyas patelX | 7/14/2025 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| SHANGITH SANDIRAKUMAR | 7/21/2025 | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| STEVEN DU | 7/21/2025 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| SANJAY PANDAY | 7/21/2025 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.250 | 0.250 | 0 | 0.000 |
| AVIDESH MOHANLAL | 7/21/2025 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| RISHY SIVENTHIRAN | 7/21/2025 | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| KENNETH JAVELLANA | 7/21/2025 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| SANCHIT BAKSHI | 7/21/2025 | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| RIAZ HOSSAIN | 7/21/2025 | 11 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 1.333 | 0.667 | 1 | 0.000 |
| WALI OMAR | 7/21/2025 | 11 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 1.000 |
| JESSY CHAUHAN | 7/21/2025 | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 1.000 |
| HISHAM PATEL | 7/21/2025 | 11 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0.600 | 1.250 | 0.750 | 2 | 1.000 |
| SHANGITH SANDIRAKUMAR | 7/28/2025 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| SANJAY PANDAY | 7/28/2025 | 12 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| AVIDESH MOHANLAL | 7/28/2025 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| RISHY SIVENTHIRAN | 7/28/2025 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| KENNETH JAVELLANA | 7/28/2025 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ADAM DUMAIS | 7/28/2025 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| SANCHIT BAKSHI | 7/28/2025 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| NATHAN LOPES | 7/28/2025 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| RIAZ HOSSAIN | 7/28/2025 | 12 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 |
| WALI OMAR | 7/28/2025 | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| JESSY CHAUHAN | 7/28/2025 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
