Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| JOSHUA SHANKER | 5/29/2025 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.600 | 1.600 | 0.600 | 2 | 0.667 |
| AJ KULENTHIRARAJAH | 5/29/2025 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.000 |
| NISHANTH PARARAJASINGAM | 5/29/2025 | 1 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.750 |
| SHEMAIAH SHANKER | 5/29/2025 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| SATHISH THANASEKRAN | 5/29/2025 | 1 | 1 | 5 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.600 | 2.000 | 0.600 | 3 | 1.000 |
| JULIUS PERSAUD | 5/29/2025 | 1 | 1 | 5 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.800 | 1.000 | 3 | 1.000 |
| RIYAM RATNAJOTHI | 5/29/2025 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.500 |
| AMIKA WEERAKOON | 5/29/2025 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 | 2 | 0.000 |
| AAKGASH NATHAN | 5/29/2025 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.400 | 1.200 | 0.400 | 2 | 1.000 |
| ADRIAN MEDINA | 5/29/2025 | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 | 1 | 1.000 |
| JOSHUA SHANKER | 6/5/2025 | 2 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | 2 | 0.667 |
| AJ KULENTHIRARAJAH | 6/5/2025 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| NISHANTH PARARAJASINGAM | 6/5/2025 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.000 |
| SHEMAIAH SHANKER | 6/5/2025 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| SATHISH THANASEKRAN | 6/5/2025 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| PJ NIRANJAN | 6/5/2025 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| JULIUS PERSAUD | 6/5/2025 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1.000 | 0.500 | 1 | 1.000 |
| RIYAM RATNAJOTHI | 6/5/2025 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| AHARAN NITHIYAPALAN | 6/5/2025 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.800 | 2.000 | 1.000 | 1 | 1.000 |
| AAKGASH NATHAN | 6/5/2025 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 | 2 | 1.000 |
| ADRIAN MEDINA | 6/5/2025 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.500 |
| JOSHUA SHANKER | 6/12/2025 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| AJ KULENTHIRARAJAH | 6/12/2025 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 |
| SHEMAIAH SHANKER | 6/12/2025 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| SATHISH THANASEKRAN | 6/12/2025 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 |
| JULIUS PERSAUD | 6/12/2025 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| AHARAN NITHIYAPALAN | 6/12/2025 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| AMIKA WEERAKOON | 6/12/2025 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| AAKGASH NATHAN | 6/12/2025 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| ADRIAN MEDINA | 6/12/2025 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| Thisal X | 6/12/2025 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| JOSHUA SHANKER | 6/21/2025 | 4 | 1 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 1.200 | 0.800 | 2 | 0.667 |
| AJ KULENTHIRARAJAH | 6/21/2025 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 | 1 | 0.333 |
| SATHISH THANASEKRAN | 6/21/2025 | 4 | 1 | 5 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.800 | 1.600 | 0.800 | 2 | 1.000 |
| JULIUS PERSAUD | 6/21/2025 | 4 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 0.500 |
| RIYAM RATNAJOTHI | 6/21/2025 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.333 |
| AHARAN NITHIYAPALAN | 6/21/2025 | 4 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 | 1 | 0.333 |
| AAKGASH NATHAN | 6/21/2025 | 4 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 | 1 | 0.667 |
| ADRIAN MEDINA | 6/21/2025 | 4 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0.667 |
| senthu gX | 6/21/2025 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| Aran PATHMANATHAN | 6/21/2025 | 4 | 1 | 5 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.800 | 1.600 | 0.800 | 2 | 0.000 |
| VITHUSHAN THEVAKESARAN | 6/26/2025 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| JOSHUA SHANKER | 6/26/2025 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.500 |
| AJ KULENTHIRARAJAH | 6/26/2025 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| SHEMAIAH SHANKER | 6/26/2025 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| SATHISH THANASEKRAN | 6/26/2025 | 5 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2 | 1.000 |
| JULIUS PERSAUD | 6/26/2025 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| RIYAM RATNAJOTHI | 6/26/2025 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| AHARAN NITHIYAPALAN | 6/26/2025 | 5 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 2 | 1.000 |
| AAKGASH NATHAN | 6/26/2025 | 5 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.600 | 1.400 | 0.600 | 2 | 1.000 |
| ADRIAN MEDINA | 6/26/2025 | 5 | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.750 | 2.500 | 0.750 | 3 | 0.500 |
| VITHUSHAN THEVAKESARAN | 7/3/2025 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.250 | 0.250 | 0 | 0.000 |
| JOSHUA SHANKER | 7/3/2025 | 6 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 1 | 0.000 |
| AJ KULENTHIRARAJAH | 7/3/2025 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.000 |
| SHEMAIAH SHANKER | 7/3/2025 | 6 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 0.500 |
| SATHISH THANASEKRAN | 7/3/2025 | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 0.667 |
| JULIUS PERSAUD | 7/3/2025 | 6 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 |
| RIYAM RATNAJOTHI | 7/3/2025 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| AHARAN NITHIYAPALAN | 7/3/2025 | 6 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 1.000 |
| AAKGASH NATHAN | 7/3/2025 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.400 | 0.400 | 0 | 1.000 |
| ADRIAN MEDINA | 7/3/2025 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.400 | 0.750 | 0.500 | 1 | 1.000 |
| VITHUSHAN THEVAKESARAN | 7/10/2025 | 7 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 2 | 0.667 |
| JOSHUA SHANKER | 7/10/2025 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.250 | 0.250 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 7/10/2025 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.333 |
| SHEMAIAH SHANKER | 7/10/2025 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.000 |
| SATHISH THANASEKRAN | 7/10/2025 | 7 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 2 | 0.000 |
| PJ NIRANJAN | 7/10/2025 | 7 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| JULIUS PERSAUD | 7/10/2025 | 7 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.500 |
| RIYAM RATNAJOTHI | 7/10/2025 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| AHARAN NITHIYAPALAN | 7/10/2025 | 7 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.500 |
| AAKGASH NATHAN | 7/10/2025 | 7 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 0.500 |
| ADRIAN MEDINA | 7/10/2025 | 7 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| VITHUSHAN THEVAKESARAN | 7/17/2025 | 8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| JOSHUA SHANKER | 7/17/2025 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 1.000 |
| AJ KULENTHIRARAJAH | 7/17/2025 | 8 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| NISHANTH PARARAJASINGAM | 7/17/2025 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHEMAIAH SHANKER | 7/17/2025 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SATHISH THANASEKRAN | 7/17/2025 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| PJ NIRANJAN | 7/17/2025 | 8 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| JULIUS PERSAUD | 7/17/2025 | 8 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 2 | 0.000 |
| RIYAM RATNAJOTHI | 7/17/2025 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.400 | 0.500 | 0.500 | 0 | 1.000 |
| AHARAN NITHIYAPALAN | 7/17/2025 | 8 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 2.000 | 0.667 | 2 | 0.500 |
| AAKGASH NATHAN | 7/17/2025 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ADRIAN MEDINA | 7/17/2025 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| VITHUSHAN THEVAKESARAN | 7/31/2025 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JOSHUA SHANKER | 7/31/2025 | 10 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 2 | 0.333 |
| AJ KULENTHIRARAJAH | 7/31/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 7/31/2025 | 10 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.800 | 1.000 | 1.000 | 0 | 1.000 |
| SHEMAIAH SHANKER | 7/31/2025 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SATHISH THANASEKRAN | 7/31/2025 | 10 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.000 |
| PJ NIRANJAN | 7/31/2025 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| AHARAN NITHIYAPALAN | 7/31/2025 | 10 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.750 | 1.250 | 0.750 | 1 | 1.000 |
| AAKGASH NATHAN | 7/31/2025 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 1.000 |
| ADRIAN MEDINA | 7/31/2025 | 10 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.400 | 1.250 | 0.500 | 1 | 0.000 |
| Aran PATHMANATHAN | 7/31/2025 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| Paul Bhatti | 8/7/2025 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| AJ KULENTHIRARAJAH | 8/7/2025 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 8/7/2025 | 11 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| SHEMAIAH SHANKER | 8/7/2025 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SATHISH THANASEKRAN | 8/7/2025 | 11 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 |
| PJ NIRANJAN | 8/7/2025 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| JULIUS PERSAUD | 8/7/2025 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.333 | 0.333 | 0 | 0.000 |
| AHARAN NITHIYAPALAN | 8/7/2025 | 11 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| AMIKA WEERAKOON | 8/7/2025 | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| AAKGASH NATHAN | 8/7/2025 | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| ADRIAN MEDINA | 8/7/2025 | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0.750 | 4.000 | 1.000 | 2 | 0.000 |
| VITHUSHAN THEVAKESARAN | 8/14/2025 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| JOSHUA SHANKER | 8/14/2025 | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 1.000 |
| AJ KULENTHIRARAJAH | 8/14/2025 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 8/14/2025 | 12 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.600 | 1.000 | 0.667 | 1 | 1.000 |
| SHEMAIAH SHANKER | 8/14/2025 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SATHISH THANASEKRAN | 8/14/2025 | 12 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | 2 | 1.000 |
| PJ NIRANJAN | 8/14/2025 | 12 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| AHARAN NITHIYAPALAN | 8/14/2025 | 12 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 1.000 |
| AAKGASH NATHAN | 8/14/2025 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 |
| ADRIAN MEDINA | 8/14/2025 | 12 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 1.000 |
| VITHUSHAN THEVAKESARAN | 8/21/2025 | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 1 | 1.000 |
| JOSHUA SHANKER | 8/21/2025 | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 | 0 | 1.000 |
| AJ KULENTHIRARAJAH | 8/21/2025 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| NISHANTH PARARAJASINGAM | 8/21/2025 | 13 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 |
| SATHISH THANASEKRAN | 8/21/2025 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| PJ NIRANJAN | 8/21/2025 | 13 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| JULIUS PERSAUD | 8/21/2025 | 13 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| AHARAN NITHIYAPALAN | 8/21/2025 | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 0.500 |
| AAKGASH NATHAN | 8/21/2025 | 13 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.667 | 2.000 | 0.667 | 2 | 1.000 |
| ADRIAN MEDINA | 8/21/2025 | 13 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| Aran PATHMANATHAN | 8/21/2025 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
