Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| SABINO SELVAKUMAR | 5/29/2025 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| SHAJAN SELVAKUMAR | 5/29/2025 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ALHAM KHATOL | 5/29/2025 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| OWAIS BUTT | 5/29/2025 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2 | 1.000 |
| ARVINTH GANESH | 5/29/2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| SHAJEETH SRINESAN | 5/29/2025 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| MATEEN CHOUDHRY | 5/29/2025 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| SABINO SELVAKUMAR | 6/5/2025 | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 | 1 | 1.000 |
| SHAJAN SELVAKUMAR | 6/5/2025 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| ALHAM KHATOL | 6/5/2025 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.667 | 1.000 | 1.000 | 0 | 1.000 |
| OWAIS BUTT | 6/5/2025 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.800 | 1.333 | 1.000 | 1 | 1.000 |
| ARVINTH GANESH | 6/5/2025 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.333 |
| SHAJEETH SRINESAN | 6/5/2025 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| MATEEN CHOUDHRY | 6/5/2025 | 2 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.800 | 1.000 | 0.800 | 1 | 1.000 |
| SABINO SELVAKUMAR | 6/12/2025 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 1.000 |
| SHAJAN SELVAKUMAR | 6/12/2025 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| ALHAM KHATOL | 6/12/2025 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| OWAIS BUTT | 6/12/2025 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2 | 0.000 |
| ARVINTH GANESH | 6/12/2025 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| SHAJEETH SRINESAN | 6/12/2025 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| MATEEN CHOUDHRY | 6/12/2025 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| SABINO SELVAKUMAR | 6/19/2025 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| SHAJAN SELVAKUMAR | 6/19/2025 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| ALHAM KHATOL | 6/19/2025 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 1.000 | 1.000 | 0 | 0.000 |
| OWAIS BUTT | 6/19/2025 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 1.500 | 1.000 | 1 | 1.000 |
| ARVINTH GANESH | 6/19/2025 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.500 | 2.000 | 0.500 | 2 | 1.000 |
| SHAJEETH SRINESAN | 6/19/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| MATEEN CHOUDHRY | 6/19/2025 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| SABINO SELVAKUMAR | 6/21/2025 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| SHAJAN SELVAKUMAR | 6/21/2025 | 4 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 2 | 0.000 |
| ALHAM KHATOL | 6/21/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| OWAIS BUTT | 6/21/2025 | 4 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 2 | 1.000 |
| ARVINTH GANESH | 6/21/2025 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.333 | 1.333 | 0.333 | 1 | 0.000 |
| SHAJEETH SRINESAN | 6/21/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| MATEEN CHOUDHRY | 6/21/2025 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 1.000 |
| SABINO SELVAKUMAR | 6/26/2025 | 5 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.000 |
| SHAJAN SELVAKUMAR | 6/26/2025 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 |
| ALHAM KHATOL | 6/26/2025 | 5 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 1.250 | 0.750 | 2 | 0.667 |
| OWAIS BUTT | 6/26/2025 | 5 | 1 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.600 | 1.000 | 1 | 1.000 |
| ARVINTH GANESH | 6/26/2025 | 5 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 0.500 |
| SHAJEETH SRINESAN | 6/26/2025 | 5 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 1.000 |
| SABINO SELVAKUMAR | 7/3/2025 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.400 | 1.250 | 0.500 | 1 | 1.000 |
| SHAJAN SELVAKUMAR | 7/3/2025 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| ALHAM KHATOL | 7/3/2025 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| OWAIS BUTT | 7/3/2025 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 |
| ARVINTH GANESH | 7/3/2025 | 6 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.000 |
| SHAJEETH SRINESAN | 7/3/2025 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.500 | 2.000 | 0.500 | 2 | 0.000 |
| MATEEN CHOUDHRY | 7/3/2025 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| SABINO SELVAKUMAR | 7/10/2025 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| SHAJAN SELVAKUMAR | 7/10/2025 | 7 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.667 |
| ALHAM KHATOL | 7/10/2025 | 7 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 1.000 |
| OWAIS BUTT | 7/10/2025 | 7 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 0.667 |
| MATEEN CHOUDHRY | 7/10/2025 | 7 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.600 | 1.800 | 0.600 | 3 | 0.500 |
| UMARAJ THAVAKUMAR | 7/10/2025 | 7 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 1 | 0.500 |
| SABINO SELVAKUMAR | 7/17/2025 | 8 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0.800 | 2.000 | 1.000 | 2 | 1.000 |
| SHAJAN SELVAKUMAR | 7/17/2025 | 8 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 | 2 | 0.500 |
| ALHAM KHATOL | 7/17/2025 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| OWAIS BUTT | 7/17/2025 | 8 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.800 | 2.333 | 1.000 | 3 | 1.000 |
| ARVINTH GANESH | 7/17/2025 | 8 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 1.000 |
| SHAJEETH SRINESAN | 7/17/2025 | 8 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 |
| MATEEN CHOUDHRY | 7/17/2025 | 8 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 0.500 |
| UMARAJ THAVAKUMAR | 7/17/2025 | 8 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 1.000 |
| SABINO SELVAKUMAR | 7/31/2025 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 1.000 |
| LUXSHAN VARITHEVAN | 7/31/2025 | 10 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 |
| SHAJAN SELVAKUMAR | 7/31/2025 | 10 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 1.000 | 1.000 | 0 | 1.000 |
| ARVINTH GANESH | 7/31/2025 | 10 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| SHAJEETH SRINESAN | 7/31/2025 | 10 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.333 |
| MATEEN CHOUDHRY | 7/31/2025 | 10 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2 | 1.000 |
| UMARAJ THAVAKUMAR | 7/31/2025 | 10 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 |
| SABINO SELVAKUMAR | 8/7/2025 | 11 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0.750 |
| SHAJAN SELVAKUMAR | 8/7/2025 | 11 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| ALHAM KHATOL | 8/7/2025 | 11 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| OWAIS BUTT | 8/7/2025 | 11 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| ARVINTH GANESH | 8/7/2025 | 11 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.500 | 0.600 | 0.600 | 0 | 0.667 |
| MATEEN CHOUDHRY | 8/7/2025 | 11 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.200 | 0.800 | 1 | 0.500 |
| UMARAJ THAVAKUMAR | 8/7/2025 | 11 | 1 | 5 | 2 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.400 | 1.000 | 2 | 1.000 |
| SABINO SELVAKUMAR | 8/21/2025 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| SHAJAN SELVAKUMAR | 8/21/2025 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| OWAIS BUTT | 8/21/2025 | 13 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 |
| ARVINTH GANESH | 8/21/2025 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| SHAJEETH SRINESAN | 8/21/2025 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| MATEEN CHOUDHRY | 8/21/2025 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| UMARAJ THAVAKUMAR | 8/21/2025 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
