Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| GISH GNANARATNAM | 5/28/2025 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| DAVID MANOHARAN | 5/28/2025 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 2 | 1.000 |
| RYAN BROWN | 5/28/2025 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 2 | 0.000 |
| NIRUBAN MURUGATHAS | 5/28/2025 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| Ismail DawoodX | 5/28/2025 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.333 | 0.333 | 0 | 0.000 |
| MICHAEL MANANSALA | 5/28/2025 | 1 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2 | 1.000 |
| AATHAVAN SENTHI | 5/28/2025 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.200 | 0.250 | 0.250 | 0 | 1.000 |
| GOPAL NARASIMHAIAH | 5/28/2025 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| RAM NESAN | 5/28/2025 | 1 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 1 | 1.000 |
| DOOSHIV THURAIRAJASINGAM | 5/28/2025 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| JATTI PARMAR | 5/28/2025 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| GISH GNANARATNAM | 6/11/2025 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| DAVID MANOHARAN | 6/11/2025 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| RYAN BROWN | 6/11/2025 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| NIRUBAN MURUGATHAS | 6/11/2025 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.500 | 0.500 | 0 | 1.000 |
| Ismail DawoodX | 6/11/2025 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.750 |
| MICHAEL MANANSALA | 6/11/2025 | 3 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| RAM NESAN | 6/11/2025 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| DOOSHIV THURAIRAJASINGAM | 6/11/2025 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 |
| JATTI PARMAR | 6/11/2025 | 3 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 1.000 |
| Justin PatelX | 6/11/2025 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| SUGEE RAJAKULENDRAN | 6/18/2025 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.500 | 0.500 | 0 | 0.000 |
| GISH GNANARATNAM | 6/18/2025 | 4 | 1 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.200 | 1.000 | 1 | 1.000 |
| DAVID MANOHARAN | 6/18/2025 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.571 | 0.667 | 0.667 | 0 | 1.000 |
| RYAN BROWN | 6/18/2025 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.333 | 0.400 | 0.400 | 0 | 1.000 |
| NIRUBAN MURUGATHAS | 6/18/2025 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0.333 | 1.000 | 0.333 | 1 | 1.000 |
| Ismail DawoodX | 6/18/2025 | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 |
| AATHAVAN SENTHI | 6/18/2025 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.250 |
| GOPAL NARASIMHAIAH | 6/18/2025 | 4 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| RAM NESAN | 6/18/2025 | 4 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.333 |
| DOOSHIV THURAIRAJASINGAM | 6/18/2025 | 4 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 0.667 |
| JATTI PARMAR | 6/18/2025 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| SUGEE RAJAKULENDRAN | 6/25/2025 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| GISH GNANARATNAM | 6/25/2025 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| DAVID MANOHARAN | 6/25/2025 | 5 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.400 | 1.000 | 0.400 | 1 | 0.000 |
| RYAN BROWN | 6/25/2025 | 5 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 2 | 0.000 |
| Ismail DawoodX | 6/25/2025 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| GOPAL NARASIMHAIAH | 6/25/2025 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| RAM NESAN | 6/25/2025 | 5 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 1 | 0.000 |
| DOOSHIV THURAIRAJASINGAM | 6/25/2025 | 5 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| justin PATEL | 6/25/2025 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| JATTI PARMAR | 6/25/2025 | 5 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.600 | 1.250 | 0.750 | 1 | 0.000 |
| SUGEE RAJAKULENDRAN | 7/9/2025 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| GISH GNANARATNAM | 7/9/2025 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| DAVID MANOHARAN | 7/9/2025 | 7 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| RYAN BROWN | 7/9/2025 | 7 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.800 | 1.667 | 1.000 | 2 | 1.000 |
| NIRUBAN MURUGATHAS | 7/9/2025 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| MICHAEL MANANSALA | 7/9/2025 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| stevie lewisX | 7/9/2025 | 7 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 | 1 | 1.000 |
| AATHAVAN SENTHI | 7/9/2025 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| GOPAL NARASIMHAIAH | 7/9/2025 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| RAM NESAN | 7/9/2025 | 7 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0.600 | 1.750 | 0.750 | 2 | 1.000 |
| DOOSHIV THURAIRAJASINGAM | 7/9/2025 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| SUGEE RAJAKULENDRAN | 7/17/2025 | 8 | 2 | 7 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 1.000 | 0.714 | 2 | 1.000 |
| GISH GNANARATNAM | 7/17/2025 | 8 | 2 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.625 | 0.625 | 0 | 0.500 |
| DAVID MANOHARAN | 7/17/2025 | 8 | 2 | 9 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.778 | 0.889 | 0.778 | 1 | 1.000 |
| RYAN BROWN | 7/17/2025 | 8 | 2 | 8 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0.545 | 0.875 | 0.625 | 2 | 1.000 |
| NIRUBAN MURUGATHAS | 7/17/2025 | 8 | 2 | 7 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | 0 | 0.750 |
| MICHAEL MANANSALA | 7/17/2025 | 8 | 2 | 7 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.714 | 1.000 | 0.714 | 1 | 0.667 |
| AATHAVAN SENTHI | 7/17/2025 | 8 | 2 | 8 | 6 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.750 | 2.000 | 0.750 | 4 | 0.000 |
| GOPAL NARASIMHAIAH | 7/17/2025 | 8 | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 0.500 |
| RAM NESAN | 7/17/2025 | 8 | 2 | 9 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.500 |
| DOOSHIV THURAIRAJASINGAM | 7/17/2025 | 8 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | 1 | 0.500 |
| JATTI PARMAR | 7/17/2025 | 8 | 2 | 8 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0.500 | 0.875 | 0.500 | 2 | 0.667 |
| ANNOJH SINNARASA | 7/17/2025 | 8 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.800 |
| SUGEE RAJAKULENDRAN | 7/30/2025 | 10 | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0.833 | 1.750 | 1.000 | 3 | 1.000 |
| GISH GNANARATNAM | 7/30/2025 | 10 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.800 | 1.200 | 0.800 | 1 | 1.000 |
| DAVID MANOHARAN | 7/30/2025 | 10 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 1.000 |
| MICHAEL MANANSALA | 7/30/2025 | 10 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.333 | 0.800 | 0.400 | 1 | 0.500 |
| AATHAVAN SENTHI | 7/30/2025 | 10 | 1 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.200 | 1.000 | 1 | 1.000 |
| GOPAL NARASIMHAIAH | 7/30/2025 | 10 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0.400 | 0.500 | 0.500 | 0 | 0.667 |
| RAM NESAN | 7/30/2025 | 10 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 0.500 |
| DOOSHIV THURAIRAJASINGAM | 7/30/2025 | 10 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 1.000 |
| JATTI PARMAR | 7/30/2025 | 10 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.800 | 1.200 | 0.800 | 1 | 1.000 |
| ANNOJH SINNARASA | 7/30/2025 | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| SUGEE RAJAKULENDRAN | 8/6/2025 | 11 | 1 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 3 | 1.000 |
| GISH GNANARATNAM | 8/6/2025 | 11 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.500 |
| DAVID MANOHARAN | 8/6/2025 | 11 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.600 | 1.000 | 0.600 | 1 | 1.000 |
| Ismail DawoodX | 8/6/2025 | 11 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| MICHAEL MANANSALA | 8/6/2025 | 11 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 1.000 |
| GOPAL NARASIMHAIAH | 8/6/2025 | 11 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| RAM NESAN | 8/6/2025 | 11 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.600 | 1.400 | 0.600 | 2 | 1.000 |
| DOOSHIV THURAIRAJASINGAM | 8/6/2025 | 11 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.400 | 0.400 | 0 | 1.000 |
| JATTI PARMAR | 8/6/2025 | 11 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 1.000 |
| ANNOJH SINNARASA | 8/6/2025 | 11 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.750 |
| SUGEE RAJAKULENDRAN | 8/13/2025 | 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | 1 | 0.000 |
| GISH GNANARATNAM | 8/13/2025 | 12 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.600 | 1.333 | 0.667 | 2 | 1.000 |
| DAVID MANOHARAN | 8/13/2025 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| RYAN BROWN | 8/13/2025 | 12 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.800 | 1.333 | 1.000 | 1 | 1.000 |
| MICHAEL MANANSALA | 8/13/2025 | 12 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| AATHAVAN SENTHI | 8/13/2025 | 12 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | 2 | 0.667 |
| GOPAL NARASIMHAIAH | 8/13/2025 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| RAM NESAN | 8/13/2025 | 12 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| DOOSHIV THURAIRAJASINGAM | 8/13/2025 | 12 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.333 |
| SUGEE RAJAKULENDRAN | 8/20/2025 | 13 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0.667 |
| GISH GNANARATNAM | 8/20/2025 | 13 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.333 |
| DAVID MANOHARAN | 8/20/2025 | 13 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.667 | 0.800 | 0.800 | 0 | 1.000 |
| RYAN BROWN | 8/20/2025 | 13 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.667 |
| MICHAEL MANANSALA | 8/20/2025 | 13 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| GOPAL NARASIMHAIAH | 8/20/2025 | 13 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.500 |
| RAM NESAN | 8/20/2025 | 13 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 | 1 | 1.000 |
| DOOSHIV THURAIRAJASINGAM | 8/20/2025 | 13 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.167 | 0.200 | 0.200 | 0 | 0.500 |
| JATTI PARMAR | 8/20/2025 | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.429 | 0.500 | 0.500 | 0 | 1.000 |
| ANNOJH SINNARASA | 8/20/2025 | 13 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| SUGEE RAJAKULENDRAN | 9/3/2025 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| GISH GNANARATNAM | 9/3/2025 | 15 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| DAVID MANOHARAN | 9/3/2025 | 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| RYAN BROWN | 9/3/2025 | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.200 | 0.250 | 0.250 | 0 | 0.500 |
| MICHAEL MANANSALA | 9/3/2025 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| AATHAVAN SENTHI | 9/3/2025 | 15 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 0.667 |
| GOPAL NARASIMHAIAH | 9/3/2025 | 15 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2 | 0.000 |
| RAM NESAN | 9/3/2025 | 15 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| DOOSHIV THURAIRAJASINGAM | 9/3/2025 | 15 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| JATTI PARMAR | 9/3/2025 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| ANNOJH SINNARASA | 9/3/2025 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
